Madhur Night Panel Chart
Each Madhur Night day with its two pannas and the jodi between, stacked in weekly rows. Runs 08:30 PM to 10:30 PM.
| 1 Jan – 7 Jan2018 | |||||
|---|---|---|---|---|---|
| Mon 145765230 | Tue 217868224 | Wed 368930569 | Thu 427767467 | Fri 527879180 | Sat 668044400 |
| 8 Jan – 14 Jan2018 | |||||
| Mon 815842480 | Tue 933957340 | Wed 1067819234 | Thu 1126087223 | Fri 1222930136 | Sat 1325853157 |
| 15 Jan – 21 Jan2018 | |||||
| Mon 1517976240 | Tue 1613605690 | Wed 1738908260 | Thu 1846996457 | Fri 1956901245 | Sat 2026970578 |
| 22 Jan – 28 Jan2018 | |||||
| Mon 2267922147 | Tue 2311463490 | Wed 2447896358 | Thu 2511020127 | Fri 26******** | Sat 2757795799 |
| 29 Jan – 4 Feb2018 | |||||
| Mon 2913593337 | Tue 3056895249 | Wed 3139028189 | Thu 137004158 | Fri 245876457 | Sat 389077278 |
| 5 Feb – 11 Feb2018 | |||||
| Mon 568938378 | Tue 648913580 | Wed 746773166 | Thu 867819234 | Fri 914619478 | Sat 1059046259 |
| 12 Feb – 18 Feb2018 | |||||
| Mon 1245760190 | Tue 1324061380 | Wed 1446004789 | Thu 1527091344 | Fri 1666028558 | Sat 1767810578 |
| 19 Feb – 25 Feb2018 | |||||
| Mon 1989967359 | Tue 2037881588 | Wed 2128998468 | Thu 2230036240 | Fri 2399088369 | Sat 2413595140 |
| 26 Feb – 4 Mar2018 | |||||
| Mon 2637889270 | Tue 2725079135 | Wed 2815627377 | Thu 147014257 | Fri 2******** | Sat 324841335 |
| 5 Mar – 11 Mar2018 | |||||
| Mon 523941560 | Tue 659042156 | Wed 726087115 | Thu 856905140 | Fri 911807368 | Sat 1047897557 |
| 12 Mar – 18 Mar2018 | |||||
| Mon 1215844446 | Tue 1377825348 | Wed 1458813599 | Thu 1534634680 | Fri 1626753670 | Sat 1746776240 |
| 19 Mar – 25 Mar2018 | |||||
| Mon 1926866367 | Tue 2025743256 | Wed 2122488260 | Thu 2222827160 | Fri 2367031335 | Sat 2446883120 |
| 26 Mar – 1 Apr2018 | |||||
| Mon 2648025690 | Tue 2768042679 | Wed 2822715339 | Thu 2947901137 | Fri 3025960299 | Sat 3137990578 |
| 2 Apr – 8 Apr2018 | |||||
| Mon 214615159 | Tue 359931119 | Wed 412588260 | Thu 518875690 | Fri 624736178 | Sat 713042147 |
| 9 Apr – 15 Apr2018 | |||||
| Mon 944081128 | Tue 1045983779 | Wed 1157024590 | Thu 1224062147 | Fri 1325858567 | Sat 1413824248 |
| 16 Apr – 22 Apr2018 | |||||
| Mon 1623495159 | Tue 1766020145 | Wed 1833402660 | Thu 1947789577 | Fri 2017866277 | Sat 2129018440 |
| 23 Apr – 29 Apr2018 | |||||
| Mon 2311806123 | Tue 2425744347 | Wed 2546669667 | Thu 2666803120 | Fri 2756787359 | Sat 2845878134 |
| 30 Apr – 6 May2018 | |||||
| Mon 3059932200 | Tue 116962246 | Wed 213825122 | Thu 357910578 | Fri 413719144 | Sat 523500244 |
| 7 May – 13 May2018 | |||||
| Mon 728005799 | Tue 826084239 | Wed 989070136 | Thu 1088069559 | Fri 1113607278 | Sat 1246007269 |
| 14 May – 20 May2018 | |||||
| Mon 1446001470 | Tue 1523616259 | Wed 1611914220 | Thu 1716967449 | Fri 1824511236 | Sat 1934527368 |
| 21 May – 27 May2018 | |||||
| Mon 2124959667 | Tue 2226087359 | Wed 2324843148 | Thu 2423501146 | Fri 2536093580 | Sat 2667922138 |
| 28 May – 3 Jun2018 | |||||
| Mon 2814504239 | Tue 2924843247 | Wed 3018096466 | Thu 3115951560 | Fri 145098440 | Sat 227875456 |
| 4 Jun – 10 Jun2018 | |||||
| Mon 426755249 | Tue 512472147 | Wed 613591236 | Thu 759047700 | Fri 814837160 | Sat 923833670 |
| 11 Jun – 17 Jun2018 | |||||
| Mon 1113484590 | Tue 1217869135 | Wed 1324951119 | Thu 1435084220 | Fri 1523943139 | Sat 16******** |
| 18 Jun – 24 Jun2018 | |||||
| Mon 1829903490 | Tue 1923499360 | Wed 2023053689 | Thu 2135971236 | Fri 2223720127 | Sat 2347015348 |
| 25 Jun – 1 Jul2018 | |||||
| Mon 2526082246 | Tue 2613826169 | Wed 2719997133 | Thu 2844648134 | Fri 2948914446 | Sat 3013828125 |
| 2 Jul – 8 Jul2018 | |||||
| Mon 213605230 | Tue 357024239 | Wed 428000145 | Thu 567928224 | Fri 657917223 | Sat 760065159 |
| 9 Jul – 15 Jul2018 | |||||
| Mon 945980370 | Tue 1069054590 | Wed 1145095122 | Thu 1211793490 | Fri 1337997188 | Sat 1415516349 |
| 16 Jul – 22 Jul2018 | |||||
| Mon 1617861137 | Tue 1757805230 | Wed 1811249388 | Thu 1989078134 | Fri 2048915456 | Sat 2122716448 |
| 23 Jul – 29 Jul2018 | |||||
| Mon 2319001236 | Tue 2426864257 | Wed 2534074455 | Thu 2647013148 | Fri 2747787115 | Sat 2823831236 |
| 30 Jul – 5 Aug2018 | |||||
| Mon 3036874239 | Tue 3111797278 | Wed 122824400 | Thu 234526448 | Fri 314949388 | Sat 424848378 |
| 6 Aug – 12 Aug2018 | |||||
| Mon 616743139 | Tue 725853157 | Wed 834740127 | Thu 934743139 | Fri 1015733166 | Sat 1157026240 |
| 13 Aug – 19 Aug2018 | |||||
| Mon 1314055799 | Tue 1413823689 | Wed 15******** | Thu 1647892138 | Fri 1756906114 | Sat 1840045690 |
| 20 Aug – 26 Aug2018 | |||||
| Mon 2033065177 | Tue 2123839568 | Wed 2223839568 | Thu 2344861579 | Fri 2467032237 | Sat 2556908800 |
| 27 Aug – 2 Sep2018 | |||||
| Mon 2726757700 | Tue 2858814248 | Wed 2947899225 | Thu 3066910299 | Fri 3166910299 | Sat 127986178 |
| 3 Sep – 9 Sep2018 | |||||
| Mon 326755357 | Tue 435642589 | Wed 524848279 | Thu 612920668 | Fri 758818350 | Sat 848020479 |
| 10 Sep – 16 Sep2018 | |||||
| Mon 1078833120 | Tue 1156786123 | Wed 1215068378 | Thu 1315622499 | Fri 1447012345 | Sat 1515953148 |
| 17 Sep – 23 Sep2018 | |||||
| Mon 1735083445 | Tue 1845657179 | Wed 1923057124 | Thu 2023497124 | Fri 2123490460 | Sat 2256899469 |
| 24 Sep – 30 Sep2018 | |||||
| Mon 2412703157 | Tue 2558030136 | Wed 2628990127 | Thu 2724063580 | Fri 2845092679 | Sat 2925858369 |
| 1 Oct – 7 Oct2018 | |||||
| Mon 114494167 | Tue 269059144 | Wed 356018260 | Thu 439026268 | Fri 546006178 | Sat 667927124 |
| 8 Oct – 14 Oct2018 | |||||
| Mon 813824590 | Tue 923613139 | Wed 1049031137 | Thu 1156891489 | Fri 1227097223 | Sat 1315515230 |
| 15 Oct – 21 Oct2018 | |||||
| Mon 1558921146 | Tue 1613606367 | Wed 1715620190 | Thu 1858033120 | Fri 1914940226 | Sat 2088067368 |
| 22 Oct – 28 Oct2018 | |||||
| Mon 2235861128 | Tue 2316964338 | Wed 2422593355 | Thu 2524956150 | Fri 2622596268 | Sat 2768041146 |
| 29 Oct – 4 Nov2018 | |||||
| Mon 2958039270 | Tue 3046992679 | Wed 3118090145 | Thu 112035889 | Fri 233958189 | Sat 357023120 |
| 12 Nov – 18 Nov2018 | |||||
| Mon 12******** | Tue 13******** | Wed 14******** | Thu 15******** | Fri 16******** | Sat 1755888567 |
| 19 Nov – 25 Nov2018 | |||||
| Mon 1913711155 | Tue 2038017377 | Wed 2157803788 | Thu 2224400370 | Fri 23******** | Sat 2446993599 |
| 26 Nov – 2 Dec2018 | |||||
| Mon 2635080118 | Tue 2766799135 | Wed 2815845780 | Thu 2912812156 | Fri 30******** | Sat 118097124 |
| 3 Dec – 9 Dec2018 | |||||
| Mon 334960226 | Tue 446888279 | Wed 547016259 | Thu 635533689 | Fri 7******** | Sat 814836277 |
| 10 Dec – 16 Dec2018 | |||||
| Mon 1015843157 | Tue 1112697188 | Wed 1224730668 | Thu 1323496240 | Fri 14******** | Sat 1545650235 |
| 17 Dec – 23 Dec2018 | |||||
| Mon 1717750145 | Tue 1847897269 | Wed 1936870550 | Thu 2067038378 | Fri 21******** | Sat 2299085168 |
| 24 Dec – 30 Dec2018 | |||||
| Mon 2436656169 | Tue 2544641137 | Wed 2613607278 | Thu 2738909135 | Fri 28******** | Sat 2923059270 |
| 31 Dec – 6 Jan2018 | |||||
| Mon 3139027467 | Tue 178830460 | Wed 213591245 | Thu 357912129 | Fri 4******** | Sat 5******** |
| 7 Jan – 13 Jan2019 | |||||
| Mon 757800145 | Tue 811462589 | Wed 939026349 | Thu 1058920235 | Fri 1144971470 | Sat 1226978468 |
| 14 Jan – 20 Jan2019 | |||||
| Mon 1455886790 | Tue 1523051137 | Wed 1627983788 | Thu 1770077467 | Fri 18******** | Sat 1923610479 |
| 21 Jan – 27 Jan2019 | |||||
| Mon 2190098170 | Tue 2215844220 | Wed 2315620389 | Thu 2423728224 | Fri 25******** | Sat 26******** |
| 28 Jan – 3 Feb2019 | |||||
| Mon 2814614266 | Tue 2928001380 | Wed 3034851560 | Thu 3113933346 | Fri 1******** | Sat 277938125 |
| 4 Feb – 10 Feb2019 | |||||
| Mon 416633157 | Tue 580084130 | Wed 624955690 | Thu 749031489 | Fri 8******** | Sat 933401137 |
| 11 Feb – 17 Feb2019 | |||||
| Mon 1115066114 | Tue 1214500235 | Wed 1312813157 | Thu 1445097269 | Fri 15******** | Sat 1646880677 |
| 18 Feb – 24 Feb2019 | |||||
| Mon 1847904158 | Tue 1933628567 | Wed 2012692237 | Thu 2124069180 | Fri 22******** | Sat 2325639667 |
| 25 Feb – 3 Mar2019 | |||||
| Mon 2569051678 | Tue 2612811137 | Wed 2767929379 | Thu 2836656240 | Fri 1******** | Sat 212695230 |
| 4 Mar – 10 Mar2019 | |||||
| Mon 416079180 | Tue 512703490 | Wed 625636240 | Thu 713828468 | Fri 8******** | Sat 9******** |
| 11 Mar – 17 Mar2019 | |||||
| Mon 1188950569 | Tue 1215841100 | Wed 1368938170 | Thu 1413936114 | Fri 1514613300 | Sat 1612478170 |
| 18 Mar – 24 Mar2019 | |||||
| Mon 1814722390 | Tue 1913932390 | Wed 2012700190 | Thu 21******** | Fri 2233401489 | Sat 2318870569 |
| 25 Mar – 31 Mar2019 | |||||
| Mon 2547899180 | Tue 2670073300 | Wed 2789077566 | Thu 2814942129 | Fri 2924408459 | Sat 3048801128 |
| 1 Apr – 7 Apr2019 | |||||
| Mon 135647223 | Tue 235081335 | Wed 344535780 | Thu 427760460 | Fri 548020127 | Sat 612585690 |
| 8 Apr – 14 Apr2019 | |||||
| Mon 813718260 | Tue 967922156 | Wed 1013595267 | Thu 1112692345 | Fri 1224062237 | Sat 1324519270 |
| 15 Apr – 21 Apr2019 | |||||
| Mon 1513822246 | Tue 1678059568 | Wed 1723615690 | Thu 1813487449 | Fri 1912927368 | Sat 2022043670 |
| 22 Apr – 28 Apr2019 | |||||
| Mon 2216074257 | Tue 2335640370 | Wed 2413933490 | Thu 2526975339 | Fri 2647898189 | Sat 2713716259 |
| 29 Apr – 5 May2019 | |||||
| Mon 2928993238 | Tue 3047902246 | Wed 155993229 | Thu 237000677 | Fri 334965168 | Sat 457026367 |
| 6 May – 12 May2019 | |||||
| Mon 660061227 | Tue 717862778 | Wed 834852237 | Thu 925638459 | Fri 1023617160 | Sat 1123617160 |
| 13 May – 19 May2019 | |||||
| Mon 1345873238 | Tue 1434634158 | Wed 1568046169 | Thu 1626086367 | Fri 1722609135 | Sat 1811248468 |
| 20 May – 26 May2019 | |||||
| Mon 2068938189 | Tue 2149039360 | Wed 2248918170 | Thu 2339915690 | Fri 2428991399 | Sat 2514059568 |
| 27 May – 2 Jun2019 | |||||
| Mon 2723059135 | Tue 2824842570 | Wed 2924958170 | Thu 3034527890 | Fri 3114721380 | Sat 115733247 |
| 3 Jun – 9 Jun2019 | |||||
| Mon 328990145 | Tue 414721100 | Wed 559045690 | Thu 618981146 | Fri 722823120 | Sat 829907700 |
| 10 Jun – 16 Jun2019 | |||||
| Mon 1014617250 | Tue 1178830677 | Wed 1256892228 | Thu 1327096268 | Fri 1416075168 | Sat 1526865357 |
| 17 Jun – 23 Jun2019 | |||||
| Mon 1723940578 | Tue 1816969144 | Wed 1967035690 | Thu 2016960118 | Fri 2113716259 | Sat 2257914167 |
| 24 Jun – 30 Jun2019 | |||||
| Mon 2422933599 | Tue 2511023580 | Wed 2622930145 | Thu 2725850280 | Fri 2858030668 | Sat 2948919126 |
| 1 Jul – 7 Jul2019 | |||||
| Mon 123057890 | Tue 224622237 | Wed 345763256 | Thu 468936277 | Fri 545761579 | Sat 616852570 |
| 8 Jul – 14 Jul2019 | |||||
| Mon 8******** | Tue 930037890 | Wed 1034077160 | Thu 1146993157 | Fri 1211805258 | Sat 1379060136 |
| 15 Jul – 21 Jul2019 | |||||
| Mon 1535751489 | Tue 1613821236 | Wed 1713043346 | Thu 1826861579 | Fri 1911799180 | Sat 2099084789 |
| 22 Jul – 28 Jul2019 | |||||
| Mon 2266913490 | Tue 2357026367 | Wed 2411685140 | Thu 2569944699 | Fri 2677821344 | Sat 2722044239 |
| 29 Jul – 4 Aug2019 | |||||
| Mon 2938909180 | Tue 3013376259 | Wed 3126864356 | Thu 124622570 | Fri 228007377 | Sat 312479135 |
| 5 Aug – 11 Aug2019 | |||||
| Mon 556014356 | Tue 644532156 | Wed 715732660 | Thu 822605177 | Fri 927096367 | Sat 1023611560 |
| 12 Aug – 18 Aug2019 | |||||
| Mon 1224510479 | Tue 1336870479 | Wed 1436093247 | Thu 15******** | Fri 1638902255 | Sat 1746774130 |
| 19 Aug – 25 Aug2019 | |||||
| Mon 1925521245 | Tue 2038907449 | Wed 2148028468 | Thu 2212810136 | Fri 2312033256 | Sat 2477710127 |
| 26 Aug – 1 Sep2019 | |||||
| Mon 2612695267 | Tue 2723491489 | Wed 2811027179 | Thu 2966916259 | Fri 3058035168 | Sat 3170075799 |
| 2 Sep – 8 Sep2019 | |||||
| Mon 214726358 | Tue 335644248 | Wed 455002345 | Thu 536659450 | Fri 645549360 | Sat 746005267 |
| 9 Sep – 15 Sep2019 | |||||
| Mon 934524167 | Tue 1026751290 | Wed 1115958279 | Thu 1246997250 | Fri 1323610677 | Sat 1467031236 |
| 16 Sep – 22 Sep2019 | |||||
| Mon 1637885339 | Tue 1716635799 | Wed 1811808558 | Thu 1933406790 | Fri 2019006466 | Sat 2114053490 |
| 23 Sep – 29 Sep2019 | |||||
| Mon 2388069126 | Tue 2446776358 | Wed 2517973599 | Thu 2625074149 | Fri 2766915267 | Sat 2889964789 |
| 30 Sep – 6 Oct2019 | |||||
| Mon 3020021588 | Tue 112368288 | Wed 226759667 | Thu 357021227 | Fri 458030127 | Sat 517082390 |
| 7 Oct – 13 Oct2019 | |||||
| Mon 736879289 | Tue 837776240 | Wed 922488567 | Thu 1049032129 | Fri 1115621669 | Sat 1226976330 |
| 14 Oct – 20 Oct2019 | |||||
| Mon 1477715690 | Tue 1533402480 | Wed 1657911245 | Thu 1728888468 | Fri 1816745366 | Sat 1928002345 |
| 21 Oct – 27 Oct2019 | |||||
| Mon 2128005456 | Tue 2244533238 | Wed 2334411560 | Thu 2415959180 | Fri 25******** | Sat 26******** |
| 4 Nov – 10 Nov2019 | |||||
| Mon 436870578 | Tue 557911669 | Wed 616969199 | Thu 712813337 | Fri 815841470 | Sat 966803148 |
| 11 Nov – 17 Nov2019 | |||||
| Mon 1188061146 | Tue 1268829577 | Wed 1328000235 | Thu 1434073580 | Fri 1525745122 | Sat 1644868260 |
| 18 Nov – 24 Nov2019 | |||||
| Mon 1838019478 | Tue 1934744356 | Wed 2049039667 | Thu 2113829469 | Fri 2224513256 | Sat 2378053247 |
| 25 Nov – 1 Dec2019 | |||||
| Mon 2546776123 | Tue 2634523238 | Wed 2715627458 | Thu 2823052255 | Fri 2926088800 | Sat 3019007124 |
| 2 Dec – 8 Dec2019 | |||||
| Mon 255666259 | Tue 316741380 | Wed 414723779 | Thu 519997160 | Fri 639022129 | Sat 713604239 |
| 9 Dec – 15 Dec2019 | |||||
| Mon 936980118 | Tue 1035977223 | Wed 1125743247 | Thu 1237880370 | Fri 1314615159 | Sat 1448915690 |
| 16 Dec – 22 Dec2019 | |||||
| Mon 1618099270 | Tue 1712032390 | Wed 1812698260 | Thu 1915628558 | Fri 2067706349 | Sat 2145981489 |
| 23 Dec – 29 Dec2019 | |||||
| Mon 2324955159 | Tue 2446882778 | Wed 2513049289 | Thu 2623940677 | Fri 2715843229 | Sat 2826755690 |
| 30 Dec – 5 Jan2019 | |||||
| Mon 3036090235 | Tue 3113604680 | Wed 146004130 | Thu 216858288 | Fri 358928990 | Sat 422482390 |
| 6 Jan – 12 Jan2020 | |||||
| Mon 647018800 | Tue 713933238 | Wed 827874680 | Thu 916740145 | Fri 1058921245 | Sat 1177826169 |
| 13 Jan – 19 Jan2020 | |||||
| Mon 1345985249 | Tue 1436092156 | Wed 1523497359 | Thu 1633846178 | Fri 1726084248 | Sat 1825960280 |
| 20 Jan – 26 Jan2020 | |||||
| Mon 2027764239 | Tue 2189070488 | Wed 2215730389 | Thu 2314729667 | Fri 2423839379 | Sat 2527982499 |
| 27 Jan – 2 Feb2020 | |||||
| Mon 2724516259 | Tue 2835531146 | Wed 2916074789 | Thu 3024063599 | Fri 3148916150 | Sat 123839225 |
| 3 Feb – 9 Feb2020 | |||||
| Mon 347900145 | Tue 435866457 | Wed 519002255 | Thu 659040235 | Fri 724518369 | Sat 835977458 |
| 10 Feb – 16 Feb2020 | |||||
| Mon 1011468279 | Tue 1123839234 | Wed 1245650479 | Thu 1327877160 | Fri 1422371128 | Sat 1513590127 |
| 17 Feb – 23 Feb2020 | |||||
| Mon 1726641560 | Tue 1818095447 | Wed 1977931128 | Thu 2048913256 | Fri 2135648170 | Sat 2258925889 |
| 24 Feb – 1 Mar2020 | |||||
| Mon 2412691560 | Tue 2527871470 | Wed 2628007269 | Thu 2756784239 | Fri 2856782345 | Sat 2912363346 |
| 2 Mar – 8 Mar2020 | |||||
| Mon 226970244 | Tue 348024149 | Wed 435087115 | Thu 546002147 | Fri 612033445 | Sat 718879225 |
| 9 Mar – 15 Mar2020 | |||||
| Mon 960069234 | Tue 10******** | Wed 1116746114 | Thu 1224847278 | Fri 1318989450 | Sat 1419008378 |
| 16 Mar – 22 Mar2020 | |||||
| Mon 1611575780 | Tue 1715624239 | Wed 1813489270 | Thu 1926756123 | Fri 2025748567 | Sat 2111687269 |
| 13 Apr – 19 Apr2020 | |||||
| Mon 1314942480 | Tue 1426977250 | Wed 1518097179 | Thu 1617862589 | Fri 1757911290 | Sat 1857916790 |
| 20 Apr – 26 Apr2020 | |||||
| Mon 2014505258 | Tue 2113044158 | Wed 2212816169 | Thu 2323503300 | Fri 2423385456 | Sat 2557028116 |
| 27 Apr – 3 May2020 | |||||
| Mon 2778050190 | Tue 2837008224 | Wed 2928003346 | Thu 3038016330 | Fri 156679469 | Sat 211802570 |
| 4 May – 10 May2020 | |||||
| Mon 428003355 | Tue 511249559 | Wed 614830488 | Thu 713592336 | Fri 836980460 | Sat 934743148 |
| 11 May – 17 May2020 | |||||
| Mon 1144754158 | Tue 1229010569 | Wed 1346889135 | Thu 1415734347 | Fri 1523942589 | Sat 1611024400 |
| 18 May – 24 May2020 | |||||
| Mon 1822930460 | Tue 1914839225 | Wed 2034740235 | Thu 2116850578 | Fri 2215627700 | Sat 2367704248 |
| 25 May – 31 May2020 | |||||
| Mon 2525961489 | Tue 2667928260 | Wed 2724955889 | Thu 2834636349 | Fri 2958815168 | Sat 3077825122 |
| 1 Jun – 7 Jun2020 | |||||
| Mon 157911245 | Tue 255666358 | Wed 325747890 | Thu 438902246 | Fri 556788350 | Sat 646779379 |
| 8 Jun – 14 Jun2020 | |||||
| Mon 878830370 | Tue 947017890 | Wed 1044755230 | Thu 1126972336 | Fri 1235538567 | Sat 1324514347 |
| 15 Jun – 21 Jun2020 | |||||
| Mon 1528000668 | Tue 1656896240 | Wed 1735750127 | Thu 1858924590 | Fri 1989077368 | Sat 2046992200 |
| 22 Jun – 28 Jun2020 | |||||
| Mon 2289071669 | Tue 2347906259 | Wed 2419009568 | Thu 2556781335 | Fri 2649031146 | Sat 2727875177 |
| 29 Jun – 5 Jul2020 | |||||
| Mon 2937998468 | Tue 3027982345 | Wed 139023247 | Thu 250056790 | Fri 350051344 | Sat 412471236 |
| 6 Jul – 12 Jul2020 | |||||
| Mon 615955447 | Tue 716746457 | Wed 878947269 | Thu 935863779 | Fri 1046887340 | Sat 1116966457 |
| 13 Jul – 19 Jul2020 | |||||
| Mon 1313049289 | Tue 1415625258 | Wed 1546884158 | Thu 1639914248 | Fri 1747908170 | Sat 1845984680 |
| 20 Jul – 26 Jul2020 | |||||
| Mon 2011809126 | Tue 2114727188 | Wed 2235979234 | Thu 2310010299 | Fri 2425528260 | Sat 2535087458 |
| 27 Jul – 2 Aug2020 | |||||
| Mon 2777048350 | Tue 2822599333 | Wed 2915622345 | Thu 3024958189 | Fri 3125854789 | Sat 133065267 |
| 3 Aug – 9 Aug2020 | |||||
| Mon 316854400 | Tue 424511335 | Wed 589077340 | Thu 612815113 | Fri 713049469 | Sat 823949568 |
| 10 Aug – 16 Aug2020 | |||||
| Mon 1025856367 | Tue 1114508260 | Wed 1236094167 | Thu 1311911236 | Fri 1423382147 | Sat 15******** |
| 17 Aug – 23 Aug2020 | |||||
| Mon 1718986448 | Tue 1856902156 | Wed 1912815780 | Thu 2023947223 | Fri 2158929270 | Sat 2217868567 |
| 24 Aug – 30 Aug2020 | |||||
| Mon 2480081399 | Tue 2524734248 | Wed 2658922129 | Thu 2724510370 | Fri 2817867188 | Sat 2924735799 |
| 31 Aug – 6 Sep2020 | |||||
| Mon 3134077467 | Tue 134855366 | Wed 225963355 | Thu 334070235 | Fri 426869478 | Sat 534523580 |
| 7 Sep – 13 Sep2020 | |||||
| Mon 718986367 | Tue 848023256 | Wed 950052255 | Thu 1023729234 | Fri 1126976150 | Sat 1289074130 |
| 14 Sep – 20 Sep2020 | |||||
| Mon 1425858468 | Tue 1538013779 | Wed 1656906790 | Thu 1718098567 | Fri 1813606367 | Sat 1968041119 |
| 21 Sep – 27 Sep2020 | |||||
| Mon 2144860569 | Tue 2236765780 | Wed 2336984347 | Thu 2437882390 | Fri 2577829234 | Sat 2615845357 |
| 28 Sep – 4 Oct2020 | |||||
| Mon 2857916268 | Tue 2926084446 | Wed 3049923490 | Thu 126087278 | Fri 226860136 | Sat 378830145 |
| 5 Oct – 11 Oct2020 | |||||
| Mon 537003157 | Tue 679951470 | Wed 749928369 | Thu 866790118 | Fri 913932255 | Sat 1056670460 |
| 12 Oct – 18 Oct2020 | |||||
| Mon 1213489379 | Tue 1312581470 | Wed 1428001119 | Thu 1524061227 | Fri 1634747115 | Sat 1766796457 |
| 19 Oct – 25 Oct2020 | |||||
| Mon 1946774149 | Tue 2055994680 | Wed 2156896899 | Thu 2244868170 | Fri 2322711380 | Sat 2423830479 |
| 26 Oct – 1 Nov2020 | |||||
| Mon 2634527250 | Tue 2757022345 | Wed 2826977449 | Thu 2923052390 | Fri 3024845258 | Sat 3137990389 |
| 2 Nov – 8 Nov2020 | |||||
| Mon 225742147 | Tue 337889469 | Wed 434855799 | Thu 512708189 | Fri 630039126 | Sat 713606880 |
| 16 Nov – 22 Nov2020 | |||||
| Mon 1613712679 | Tue 1723495339 | Wed 1835087278 | Thu 1927092679 | Fri 2058920244 | Sat 2123831128 |
| 23 Nov – 29 Nov2020 | |||||
| Mon 2334962246 | Tue 2436875267 | Wed 2527092345 | Thu 2624957133 | Fri 2712365690 | Sat 2855995357 |
| 30 Nov – 6 Dec2020 | |||||
| Mon 3058921128 | Tue 156909568 | Wed 225967160 | Thu 338908369 | Fri 456897368 | Sat 556019568 |
| 7 Dec – 13 Dec2020 | |||||
| Mon 734079180 | Tue 835866268 | Wed 915953580 | Thu 1057914167 | Fri 1158921146 | Sat 1214505339 |
| 14 Dec – 20 Dec2020 | |||||
| Mon 1468939568 | Tue 1547906330 | Wed 1613482129 | Thu 1712366790 | Fri 1857797160 | Sat 1938907250 |
| 21 Dec – 27 Dec2020 | |||||
| Mon 2155663157 | Tue 2280082345 | Wed 2313042129 | Thu 2413932156 | Fri 2536655159 | Sat 2623723229 |
| 28 Dec – 3 Jan2020 | |||||
| Mon 2868041560 | Tue 2969053120 | Wed 3046006222 | Thu 3122600280 | Fri 189073670 | Sat 268934356 |
| 4 Jan – 10 Jan2021 | |||||
| Mon 412582147 | Tue 548917359 | Wed 626645339 | Thu 716749379 | Fri 814508468 | Sat 979955140 |
| 11 Jan – 17 Jan2021 | |||||
| Mon 1116072679 | Tue 1225521669 | Wed 1316967377 | Thu 1417869379 | Fri 1516078468 | Sat 1658921290 |
| 18 Jan – 24 Jan2021 | |||||
| Mon 1813598567 | Tue 1923614338 | Wed 2079060460 | Thu 2168827359 | Fri 2213044356 | Sat 2348802444 |
| 25 Jan – 31 Jan2021 | |||||
| Mon 2513484167 | Tue 26******** | Wed 2735757890 | Thu 2834639667 | Fri 2918097368 | Sat 3078940668 |
| 1 Feb – 7 Feb2021 | |||||
| Mon 159933238 | Tue 235971489 | Wed 348020190 | Thu 455771470 | Fri 523490479 | Sat 648027340 |
| 8 Feb – 14 Feb2021 | |||||
| Mon 857807467 | Tue 936986457 | Wed 1011791245 | Thu 1145096277 | Fri 1227090127 | Sat 1323941380 |
| 15 Feb – 21 Feb2021 | |||||
| Mon 1524840334 | Tue 1656012499 | Wed 1778944356 | Thu 1815840677 | Fri 1910013580 | Sat 2024061560 |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2223493166 | Tue 2368043247 | Wed 2411911236 | Thu 2515068369 | Fri 2615731579 | Sat 2734078260 |
| 1 Mar – 7 Mar2021 | |||||
| Mon 113486358 | Tue 237000460 | Wed 323949135 | Thu 437778369 | Fri 556015140 | Sat 637882129 |
| 8 Mar – 14 Mar2021 | |||||
| Mon 889960136 | Tue 967038170 | Wed 1034965456 | Thu 1148027458 | Fri 1235649360 | Sat 1355771399 |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1523492778 | Tue 1616079289 | Wed 1711681119 | Thu 1825634149 | Fri 1959044257 | Sat 2077938468 |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2246770190 | Tue 2328999360 | Wed 2424403337 | Thu 2515519469 | Fri 2615737223 | Sat 2767037269 |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29******** | Tue 3023610479 | Wed 3135975348 | Thu 166027377 | Fri 267928477 | Sat 323058440 |
| 5 Apr – 11 Apr2021 | |||||
| Mon 512036457 | Tue 648911470 | Wed 722486790 | Thu 835750145 | Fri 925961245 | Sat 1045098116 |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1213482147 | Tue 1313824167 | Wed 1413600677 | Thu 1514508125 | Fri 1633730389 | Sat 1756789144 |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1959043779 | Tue 2036093166 | Wed 2128001560 | Thu 2216852688 | Fri 2336098170 | Sat 2437001380 |
| 26 Apr – 2 May2021 | |||||
| Mon 2616746178 | Tue 2768933148 | Wed 2866791380 | Thu 2915951128 | Fri 3077824266 | Sat 139026268 |
| 3 May – 9 May2021 | |||||
| Mon 348915122 | Tue 456010136 | Wed 556013346 | Thu 646883670 | Fri 715628459 | Sat 823944167 |
| 10 May – 16 May2021 | |||||
| Mon 1022603346 | Tue 1116967557 | Wed 1245870578 | Thu 1377935267 | Fri 1456780244 | Sat 1514057368 |
| 17 May – 23 May2021 | |||||
