Madhur Night Panel Chart 2020
Each Madhur Night day with its two pannas and the jodi between, stacked in weekly rows. Runs 08:30 PM to 10:30 PM.
Madhur Night finished 288 full lines during 2020, each stored here with both pannas and the jodi. Doubles came 34 times, and the pair seen most that year was 82 (8).
| 30 Dec – 5 Jan2019 | |||||
|---|---|---|---|---|---|
| Mon 3036090235 | Tue 3113604680 | Wed 146004130 | Thu 216858288 | Fri 358928990 | Sat 422482390 |
| 6 Jan – 12 Jan2020 | |||||
| Mon 647018800 | Tue 713933238 | Wed 827874680 | Thu 916740145 | Fri 1058921245 | Sat 1177826169 |
| 13 Jan – 19 Jan2020 | |||||
| Mon 1345985249 | Tue 1436092156 | Wed 1523497359 | Thu 1633846178 | Fri 1726084248 | Sat 1825960280 |
| 20 Jan – 26 Jan2020 | |||||
| Mon 2027764239 | Tue 2189070488 | Wed 2215730389 | Thu 2314729667 | Fri 2423839379 | Sat 2527982499 |
| 27 Jan – 2 Feb2020 | |||||
| Mon 2724516259 | Tue 2835531146 | Wed 2916074789 | Thu 3024063599 | Fri 3148916150 | Sat 123839225 |
| 3 Feb – 9 Feb2020 | |||||
| Mon 347900145 | Tue 435866457 | Wed 519002255 | Thu 659040235 | Fri 724518369 | Sat 835977458 |
| 10 Feb – 16 Feb2020 | |||||
| Mon 1011468279 | Tue 1123839234 | Wed 1245650479 | Thu 1327877160 | Fri 1422371128 | Sat 1513590127 |
| 17 Feb – 23 Feb2020 | |||||
| Mon 1726641560 | Tue 1818095447 | Wed 1977931128 | Thu 2048913256 | Fri 2135648170 | Sat 2258925889 |
| 24 Feb – 1 Mar2020 | |||||
| Mon 2412691560 | Tue 2527871470 | Wed 2628007269 | Thu 2756784239 | Fri 2856782345 | Sat 2912363346 |
| 2 Mar – 8 Mar2020 | |||||
| Mon 226970244 | Tue 348024149 | Wed 435087115 | Thu 546002147 | Fri 612033445 | Sat 718879225 |
| 9 Mar – 15 Mar2020 | |||||
| Mon 960069234 | Tue 10******** | Wed 1116746114 | Thu 1224847278 | Fri 1318989450 | Sat 1419008378 |
| 16 Mar – 22 Mar2020 | |||||
| Mon 1611575780 | Tue 1715624239 | Wed 1813489270 | Thu 1926756123 | Fri 2025748567 | Sat 2111687269 |
| 13 Apr – 19 Apr2020 | |||||
| Mon 1314942480 | Tue 1426977250 | Wed 1518097179 | Thu 1617862589 | Fri 1757911290 | Sat 1857916790 |
| 20 Apr – 26 Apr2020 | |||||
| Mon 2014505258 | Tue 2113044158 | Wed 2212816169 | Thu 2323503300 | Fri 2423385456 | Sat 2557028116 |
| 27 Apr – 3 May2020 | |||||
| Mon 2778050190 | Tue 2837008224 | Wed 2928003346 | Thu 3038016330 | Fri 156679469 | Sat 211802570 |
| 4 May – 10 May2020 | |||||
| Mon 428003355 | Tue 511249559 | Wed 614830488 | Thu 713592336 | Fri 836980460 | Sat 934743148 |
| 11 May – 17 May2020 | |||||
| Mon 1144754158 | Tue 1229010569 | Wed 1346889135 | Thu 1415734347 | Fri 1523942589 | Sat 1611024400 |
| 18 May – 24 May2020 | |||||
| Mon 1822930460 | Tue 1914839225 | Wed 2034740235 | Thu 2116850578 | Fri 2215627700 | Sat 2367704248 |
| 25 May – 31 May2020 | |||||
| Mon 2525961489 | Tue 2667928260 | Wed 2724955889 | Thu 2834636349 | Fri 2958815168 | Sat 3077825122 |
| 1 Jun – 7 Jun2020 | |||||
| Mon 157911245 | Tue 255666358 | Wed 325747890 | Thu 438902246 | Fri 556788350 | Sat 646779379 |
| 8 Jun – 14 Jun2020 | |||||
| Mon 878830370 | Tue 947017890 | Wed 1044755230 | Thu 1126972336 | Fri 1235538567 | Sat 1324514347 |
| 15 Jun – 21 Jun2020 | |||||
| Mon 1528000668 | Tue 1656896240 | Wed 1735750127 | Thu 1858924590 | Fri 1989077368 | Sat 2046992200 |
| 22 Jun – 28 Jun2020 | |||||
| Mon 2289071669 | Tue 2347906259 | Wed 2419009568 | Thu 2556781335 | Fri 2649031146 | Sat 2727875177 |
| 29 Jun – 5 Jul2020 | |||||
| Mon 2937998468 | Tue 3027982345 | Wed 139023247 | Thu 250056790 | Fri 350051344 | Sat 412471236 |
| 6 Jul – 12 Jul2020 | |||||
| Mon 615955447 | Tue 716746457 | Wed 878947269 | Thu 935863779 | Fri 1046887340 | Sat 1116966457 |
| 13 Jul – 19 Jul2020 | |||||
| Mon 1313049289 | Tue 1415625258 | Wed 1546884158 | Thu 1639914248 | Fri 1747908170 | Sat 1845984680 |
| 20 Jul – 26 Jul2020 | |||||
| Mon 2011809126 | Tue 2114727188 | Wed 2235979234 | Thu 2310010299 | Fri 2425528260 | Sat 2535087458 |
| 27 Jul – 2 Aug2020 | |||||
| Mon 2777048350 | Tue 2822599333 | Wed 2915622345 | Thu 3024958189 | Fri 3125854789 | Sat 133065267 |
| 3 Aug – 9 Aug2020 | |||||
| Mon 316854400 | Tue 424511335 | Wed 589077340 | Thu 612815113 | Fri 713049469 | Sat 823949568 |
| 10 Aug – 16 Aug2020 | |||||
| Mon 1025856367 | Tue 1114508260 | Wed 1236094167 | Thu 1311911236 | Fri 1423382147 | Sat 15******** |
| 17 Aug – 23 Aug2020 | |||||
| Mon 1718986448 | Tue 1856902156 | Wed 1912815780 | Thu 2023947223 | Fri 2158929270 | Sat 2217868567 |
| 24 Aug – 30 Aug2020 | |||||
| Mon 2480081399 | Tue 2524734248 | Wed 2658922129 | Thu 2724510370 | Fri 2817867188 | Sat 2924735799 |
| 31 Aug – 6 Sep2020 | |||||
| Mon 3134077467 | Tue 134855366 | Wed 225963355 | Thu 334070235 | Fri 426869478 | Sat 534523580 |
| 7 Sep – 13 Sep2020 | |||||
| Mon 718986367 | Tue 848023256 | Wed 950052255 | Thu 1023729234 | Fri 1126976150 | Sat 1289074130 |
| 14 Sep – 20 Sep2020 | |||||
| Mon 1425858468 | Tue 1538013779 | Wed 1656906790 | Thu 1718098567 | Fri 1813606367 | Sat 1968041119 |
| 21 Sep – 27 Sep2020 | |||||
| Mon 2144860569 | Tue 2236765780 | Wed 2336984347 | Thu 2437882390 | Fri 2577829234 | Sat 2615845357 |
| 28 Sep – 4 Oct2020 | |||||
| Mon 2857916268 | Tue 2926084446 | Wed 3049923490 | Thu 126087278 | Fri 226860136 | Sat 378830145 |
| 5 Oct – 11 Oct2020 | |||||
| Mon 537003157 | Tue 679951470 | Wed 749928369 | Thu 866790118 | Fri 913932255 | Sat 1056670460 |
| 12 Oct – 18 Oct2020 | |||||
| Mon 1213489379 | Tue 1312581470 | Wed 1428001119 | Thu 1524061227 | Fri 1634747115 | Sat 1766796457 |
| 19 Oct – 25 Oct2020 | |||||
| Mon 1946774149 | Tue 2055994680 | Wed 2156896899 | Thu 2244868170 | Fri 2322711380 | Sat 2423830479 |
| 26 Oct – 1 Nov2020 | |||||
| Mon 2634527250 | Tue 2757022345 | Wed 2826977449 | Thu 2923052390 | Fri 3024845258 | Sat 3137990389 |
| 2 Nov – 8 Nov2020 | |||||
| Mon 225742147 | Tue 337889469 | Wed 434855799 | Thu 512708189 | Fri 630039126 | Sat 713606880 |
| 16 Nov – 22 Nov2020 | |||||
| Mon 1613712679 | Tue 1723495339 | Wed 1835087278 | Thu 1927092679 | Fri 2058920244 | Sat 2123831128 |
| 23 Nov – 29 Nov2020 | |||||
| Mon 2334962246 | Tue 2436875267 | Wed 2527092345 | Thu 2624957133 | Fri 2712365690 | Sat 2855995357 |
| 30 Nov – 6 Dec2020 | |||||
| Mon 3058921128 | Tue 156909568 | Wed 225967160 | Thu 338908369 | Fri 456897368 | Sat 556019568 |
| 7 Dec – 13 Dec2020 | |||||
| Mon 734079180 | Tue 835866268 | Wed 915953580 | Thu 1057914167 | Fri 1158921146 | Sat 1214505339 |
| 14 Dec – 20 Dec2020 | |||||
| Mon 1468939568 | Tue 1547906330 | Wed 1613482129 | Thu 1712366790 | Fri 1857797160 | Sat 1938907250 |
| 21 Dec – 27 Dec2020 | |||||
| Mon 2155663157 | Tue 2280082345 | Wed 2313042129 | Thu 2413932156 | Fri 2536655159 | Sat 2623723229 |
| 28 Dec – 3 Jan2020 | |||||
| Mon 2868041560 | Tue 2969053120 | Wed 3046006222 | Thu 3122600280 | Fri 189073670 | Sat 268934356 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2020: 49 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
How to read the Madhur Night panel chart
Madhur Night has 292 full days here across 49 weeks (30 Dec 2019 to 2 Jan 2021), laid out as open side, jodi, close side. The type split is 78% SP, 22% DP and 0% TP. 589 tops the open pannas at 9 and 345 tops the close pannas at 6. Most repeated jodi: 82, 8 times. Red jodis (double digit or cut pair) fill 59 cells, which is 20% of the total. Weeks go Monday to Saturday left to right; tapping a cell reveals which date it is and the whole line. The same days without pannas are on the Madhur Night Jodi Chart; the 220 Panna List by Ank shows the ank behind each panna.
A note on Madhur Night
Madhur Night is the Madhur session that belongs to the evening. Its close comes late, and an after-midnight close is still written next to the open of that same evening. As with its daytime partner the result arrives in two parts, open before close, and the pair they form is the figure that goes into the charts. Nothing from Madhur Day is carried across.
This site pairs a live page for Madhur Night with a jodi chart plus the matching panel chart. Both use one layout, seven days to a row, so any date sits in the same spot in each; the panel chart merely says more, adding the pannas. Treat older rows as a ledger of the past, not a guide to the future.
मधुर नाइट शाम का सत्र है; क्लोज़ आने तक यहाँ सिर्फ़ ओपन दिखता है और उसके बाद पूरी जोड़ी चार्ट में उतरती है।
Also known as: Madhur Night Matka, Madhur Rat, Madhur Night Satta
Weekly Madhur Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 08:30 PM | 10:30 PM |
| Tuesday | 08:30 PM | 10:30 PM |
| Wednesday | 08:30 PM | 10:30 PM |
| Thursday | 08:30 PM | 10:30 PM |
| Friday | 08:30 PM | 10:30 PM |
| Saturday | 08:30 PM | 10:30 PM |
| Sunday | 08:30 PM | 10:30 PM |
Each week Madhur Night is drawn on 7 days. Our stored history for it begins 1 January 2018. Timings for every market together are on the time table page.