Worli Mumbai Day Panel Chart 2025
Weekly rows of Worli Mumbai Day pannas: opening three digits, the pair, closing three digits. Runs 01:30 PM to 02:30 PM.
Worli Mumbai Day finished 362 full lines during 2025, each stored here with both pannas and the jodi. Doubles came 22 times, and the pair seen most that year was 70 (10).
| 30 Dec – 5 Jan2024 | ||||||
|---|---|---|---|---|---|---|
| Mon 3079067340 | Tue 3115627368 | Wed 167815258 | Thu 255772345 | Fri 325859144 | Sat 448021146 | Sun 523059478 |
| 6 Jan – 12 Jan2025 | ||||||
| Mon 638015456 | Tue 711243157 | Wed 856019270 | Thu 912817458 | Fri 1023835140 | Sat 1111684400 | Sun 1278836330 |
| 13 Jan – 19 Jan2025 | ||||||
| Mon 1357027115 | Tue 1412036268 | Wed 1527875122 | Thu 1648025113 | Fri 1711024149 | Sat 1811792570 | Sun 1989079469 |
| 20 Jan – 26 Jan2025 | ||||||
| Mon 2029011137 | Tue 2145548468 | Wed 2213597250 | Thu 2323052246 | Fri 2428991155 | Sat 2511025140 | Sun 26******** |
| 27 Jan – 2 Feb2025 | ||||||
| Mon 2767922480 | Tue 2846002110 | Wed 2936760235 | Thu 3012367160 | Fri 3145098116 | Sat 122609135 | Sun 257028134 |
| 3 Feb – 9 Feb2025 | ||||||
| Mon 328991128 | Tue 455884130 | Wed 518095230 | Thu 637885113 | Fri 778832345 | Sat 818091137 | Sun 934636150 |
| 10 Feb – 16 Feb2025 | ||||||
| Mon 1034079379 | Tue 1112585122 | Wed 1215513346 | Thu 1326865690 | Fri 1427092480 | Sat 1537889199 | Sun 1622593300 |
| 17 Feb – 23 Feb2025 | ||||||
| Mon 1739024149 | Tue 1811573689 | Wed 1926869135 | Thu 2013484455 | Fri 2155004112 | Sat 2212928800 | Sun 2334744220 |
| 24 Feb – 2 Mar2025 | ||||||
| Mon 2457802679 | Tue 2526861470 | Wed 2689078440 | Thu 2729901236 | Fri 2856010488 | Sat 155008468 | Sun 229017179 |
| 3 Mar – 9 Mar2025 | ||||||
| Mon 328995780 | Tue 411464347 | Wed 558927340 | Thu 627095456 | Fri 724849559 | Sat 811578260 | Sun 959047223 |
| 10 Mar – 16 Mar2025 | ||||||
| Mon 1057028260 | Tue 1178830550 | Wed 1219008134 | Thu 1324622570 | Fri 14******** | Sat 1513609289 | Sun 1669057124 |
| 17 Mar – 23 Mar2025 | ||||||
| Mon 1755660370 | Tue 1817084590 | Wed 1913609450 | Thu 2045659270 | Fri 2155771137 | Sat 2289078233 | Sun 2336765258 |
| 24 Mar – 30 Mar2025 | ||||||
| Mon 2422609135 | Tue 2524063346 | Wed 2624621137 | Thu 2767929126 | Fri 2813931290 | Sat 2924064149 | Sun 3016638260 |
| 31 Mar – 6 Apr2025 | ||||||
| Mon 3146883355 | Tue 156011146 | Wed 211025122 | Thu 378830280 | Fri 411571380 | Sat 566022246 | Sun 615060389 |
| 7 Apr – 13 Apr2025 | ||||||
| Mon 717089144 | Tue 834077557 | Wed 925078468 | Thu 1011022390 | Fri 1112580460 | Sat 1222046367 | Sun 1368936114 |
| 14 Apr – 20 Apr2025 | ||||||
| Mon 1415956556 | Tue 1560062480 | Wed 1612692237 | Thu 1755770127 | Fri 1812032390 | Sat 1927091560 | Sun 2078949450 |
| 21 Apr – 27 Apr2025 | ||||||
| Mon 2114492246 | Tue 2235081137 | Wed 2314057890 | Thu 2447011146 | Fri 2511796330 | Sat 2645657340 | Sun 2735080389 |
| 28 Apr – 4 May2025 | ||||||
| Mon 2834635140 | Tue 2956892129 | Wed 3024063238 | Thu 137884789 | Fri 223056556 | Sat 326089135 | Sun 435757250 |
| 5 May – 11 May2025 | ||||||
| Mon 511574590 | Tue 667921560 | Wed 713931146 | Thu 867811560 | Fri 956898134 | Sat 1036092589 | Sun 1112257250 |
| 12 May – 18 May2025 | ||||||
| Mon 1278832129 | Tue 1311792570 | Wed 1412364680 | Thu 1536876556 | Fri 1644084590 | Sat 1723830550 | Sun 1824621579 |
| 19 May – 25 May2025 | ||||||
| Mon 1918096367 | Tue 2039020460 | Wed 2134741137 | Thu 2258920127 | Fri 2316631560 | Sat 2469058170 | Sun 2512369270 |
| 26 May – 1 Jun2025 | ||||||
| Mon 2640040136 | Tue 2733067124 | Wed 2813599180 | Thu 2923723120 | Fri 3026864112 | Sat 3178052129 | Sun 124627340 |
| 2 Jun – 8 Jun2025 | ||||||
| Mon 278834248 | Tue 367927278 | Wed 411460389 | Thu 513930370 | Fri 648028170 | Sat 755003346 | Sun 813821290 |
| 9 Jun – 15 Jun2025 | ||||||
| Mon 914508170 | Tue 1037001155 | Wed 1169940226 | Thu 1212819360 | Fri 1338906240 | Sat 1437881470 | Sun 1523054112 |
| 16 Jun – 22 Jun2025 | ||||||
| Mon 1614948558 | Tue 1745652570 | Wed 1823728350 | Thu 1912366268 | Fri 2078830145 | Sat 2112707160 | Sun 2245548233 |
| 23 Jun – 29 Jun2025 | ||||||
| Mon 2318095177 | Tue 2422483120 | Wed 2545654130 | Thu 2636090226 | Fri 2711688468 | Sat 2823837115 | Sun 2948023788 |
| 30 Jun – 6 Jul2025 | ||||||
| Mon 3067818350 | Tue 157021146 | Wed 229015357 | Thu 312479144 | Fri 468047458 | Sat 519990280 | Sun 667920389 |
| 7 Jul – 13 Jul2025 | ||||||
| Mon 711573148 | Tue 868045122 | Wed 916964400 | Thu 1078943139 | Fri 1117084590 | Sat 1234078233 | Sun 1345091155 |
| 14 Jul – 20 Jul2025 | ||||||
| Mon 1459045113 | Tue 1546008558 | Wed 1613484680 | Thu 1746991137 | Fri 1855776240 | Sat 1945985258 | Sun 2046882237 |
| 21 Jul – 27 Jul2025 | ||||||
| Mon 2115519469 | Tue 2278941146 | Wed 2334070127 | Thu 2413487467 | Fri 2558036556 | Sat 2612811470 | Sun 2723835456 |
| 28 Jul – 3 Aug2025 | ||||||
| Mon 2855006268 | Tue 2917085122 | Wed 3078835258 | Thu 3136765500 | Fri 135082129 | Sat 255771290 | Sun 311791470 |
| 4 Aug – 10 Aug2025 | ||||||
| Mon 456017250 | Tue 512369180 | Wed 699087467 | Thu 714506114 | Fri 815517467 | Sat 959046240 | Sun 1017755456 |
| 11 Aug – 17 Aug2025 | ||||||
| Mon 1155884789 | Tue 1212031146 | Wed 1346003139 | Thu 1413487115 | Fri 15******** | Sat 1668040389 | Sun 1728996240 |
| 18 Aug – 24 Aug2025 | ||||||
| Mon 1818095456 | Tue 1912479117 | Wed 2067814112 | Thu 2158920550 | Fri 2214612129 | Sat 2334070226 | Sun 2447018116 |
| 25 Aug – 31 Aug2025 | ||||||
| Mon 2525856123 | Tue 2622378468 | Wed 2711465159 | Thu 2835086600 | Fri 2917754680 | Sat 3056012129 | Sun 3155889225 |
| 1 Sep – 7 Sep2025 | ||||||
| Mon 114503788 | Tue 246002200 | Wed 324624590 | Thu 469054158 | Fri 523832390 | Sat 657023148 | Sun 728999450 |
| 8 Sep – 14 Sep2025 | ||||||
| Mon 855773120 | Tue 922044248 | Wed 1016968350 | Thu 1134748260 | Fri 1244970280 | Sat 1355009360 | Sun 1413606240 |
| 15 Sep – 21 Sep2025 | ||||||
| Mon 1528999135 | Tue 1612030127 | Wed 1748912688 | Thu 1816070334 | Fri 1945099225 | Sat 2016968468 | Sun 2114941470 |
| 22 Sep – 28 Sep2025 | ||||||
| Mon 2224062589 | Tue 2338013139 | Wed 2411689180 | Thu 2535538170 | Fri 2668048378 | Sat 2746991560 | Sun 2846009180 |
| 29 Sep – 5 Oct2025 | ||||||
| Mon 2924840550 | Tue 3059930370 | Wed 134749360 | Thu 222485357 | Fri 327870127 | Sat 455001146 | Sun 518097557 |
| 6 Oct – 12 Oct2025 | ||||||
| Mon 678837160 | Tue 712472390 | Wed 811687467 | Thu 918092129 | Fri 1016079135 | Sat 1136988468 | Sun 1245659379 |
| 13 Oct – 19 Oct2025 | ||||||
| Mon 1313047278 | Tue 1455887223 | Wed 1516079360 | Thu 1613593788 | Fri 1734635258 | Sat 1830030280 | Sun 1955663580 |
| 20 Oct – 26 Oct2025 | ||||||
| Mon 2056018468 | Tue 2117752570 | Wed 2222489379 | Thu 2311028378 | Fri 2416963580 | Sat 2555776114 | Sun 2635754149 |
| 27 Oct – 2 Nov2025 | ||||||
| Mon 2730034248 | Tue 2856019289 | Wed 2937000127 | Thu 3011249180 | Fri 3117976556 | Sat 155009450 | Sun 246993120 |
| 3 Nov – 9 Nov2025 | ||||||
| Mon 322607557 | Tue 416078440 | Wed 512928350 | Thu 645658558 | Fri 724842570 | Sat 817084590 | Sun 915510226 |
| 10 Nov – 16 Nov2025 | ||||||
| Mon 1026860370 | Tue 1149032255 | Wed 1235752390 | Thu 1358928567 | Fri 1435080550 | Sat 1512362255 | Sun 1645653238 |
| 17 Nov – 23 Nov2025 | ||||||
| Mon 1744085168 | Tue 1814493689 | Wed 1924956178 | Thu 2034070235 | Fri 2112818468 | Sat 2211029450 | Sun 2337770190 |
| 24 Nov – 30 Nov2025 | ||||||
| Mon 2423617458 | Tue 2536980136 | Wed 2634520479 | Thu 2713592246 | Fri 2858036150 | Sat 2925742589 | Sun 3020023670 |
| 1 Dec – 7 Dec2025 | ||||||
| Mon 146775140 | Tue 234858224 | Wed 314943670 | Thu 446663238 | Fri 549926114 | Sat 618989234 | Sun 724514789 |
| 8 Dec – 14 Dec2025 | ||||||
| Mon 868044248 | Tue 915629270 | Wed 1038015357 | Thu 1126970145 | Fri 1268931290 | Sat 1312704130 | Sun 1455660578 |
| 15 Dec – 21 Dec2025 | ||||||
| Mon 1568935456 | Tue 1623496330 | Wed 1736097458 | Thu 1816964239 | Fri 1913373346 | Sat 2048916268 | Sun 2124735366 |
| 22 Dec – 28 Dec2025 | ||||||
| Mon 2213821245 | Tue 2335970569 | Wed 2417089289 | Thu 2523832570 | Fri 2614610280 | Sat 2748027340 | Sun 2844083120 |
| 29 Dec – 4 Jan2025 | ||||||
| Mon 2949038378 | Tue 3013601290 | Wed 3112697179 | Thu 129017124 | Fri 256890389 | Sat 346776222 | Sun 437002147 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2025: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Worli Mumbai Day panel chart
Between 30 Dec 2024 and 4 Jan 2026 the table covers 53 weeks of Worli Mumbai Day and 368 declared days, every one with its two pannas and the pair. Of all the pannas listed, 75% are single, 25% double and 0% triple. Among open pannas 788 appears most (9 times); among close pannas the leader is 468 (9). A red middle column means the jodi is doubled or cut; that happens on 42 days here, 11% of them. No jodi has repeated more than 84 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Worli Mumbai Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Worli Mumbai Day Market Info
Played in the daytime slot, Worli Mumbai Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Worli Mumbai Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Worli Mumbai Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 01:30 PM | 02:30 PM |
| Tuesday | 01:30 PM | 02:30 PM |
| Wednesday | 01:30 PM | 02:30 PM |
| Thursday | 01:30 PM | 02:30 PM |
| Friday | 01:30 PM | 02:30 PM |
| Saturday | 01:30 PM | 02:30 PM |
| Sunday | 01:30 PM | 02:30 PM |
Each week Worli Mumbai Day is drawn on 7 days. Our stored history for it begins 4 December 2018. Timings for every market together are on the time table page.