Rose Bazar Day Panel Chart 2023
Weekly rows of Rose Bazar Day pannas: opening three digits, the pair, closing three digits. Runs 02:30 PM to 03:50 PM.
Rose Bazar Day finished 348 full lines during 2023, each stored here with both pannas and the jodi. Doubles came 7 times, and the pair seen most that year was 40 (10).
| 26 Dec – 1 Jan2022 | ||||||
|---|---|---|---|---|---|---|
| Mon 2614839478 | Tue 2713603346 | Wed 2825859478 | Thu 2925528468 | Fri 3046661128 | Sat 3168936169 | Sun 166808224 |
| 2 Jan – 8 Jan2023 | ||||||
| Mon 225741128 | Tue 3******** | Wed 426084446 | Thu 577937269 | Fri 646004770 | Sat 734961290 | Sun 849032688 |
| 9 Jan – 15 Jan2023 | ||||||
| Mon 918982480 | Tue 1045096349 | Wed 1169057278 | Thu 1215731137 | Fri 1317087124 | Sat 1426750145 | Sun 1516969469 |
| 16 Jan – 22 Jan2023 | ||||||
| Mon 1612034112 | Tue 1736767368 | Wed 1878940578 | Thu 1922931579 | Fri 2023619225 | Sat 2137886259 | Sun 2224519379 |
| 23 Jan – 29 Jan2023 | ||||||
| Mon 2335756123 | Tue 2411247359 | Wed 2519001678 | Thu 26******** | Fri 2749924158 | Sat 2825749199 | Sun 2934520145 |
| 30 Jan – 5 Feb2023 | ||||||
| Mon 3023618134 | Tue 3145097179 | Wed 156783256 | Thu 215845122 | Fri 346009568 | Sat 417086790 | Sun 558928459 |
| 6 Feb – 12 Feb2023 | ||||||
| Mon 628008800 | Tue 723942110 | Wed 845764356 | Thu 945982228 | Fri 1022598369 | Sat 1125639568 | Sun 1233951579 |
| 13 Feb – 19 Feb2023 | ||||||
| Mon 1345767250 | Tue 1448912499 | Wed 1537996259 | Thu 1646883148 | Fri 1739910226 | Sat 1846992255 | Sun 1934630479 |
| 20 Feb – 26 Feb2023 | ||||||
| Mon 2013930190 | Tue 2116741245 | Wed 2247907458 | Thu 2334528189 | Fri 2418094347 | Sat 2512708990 | Sun 2635086367 |
| 27 Feb – 5 Mar2023 | ||||||
| Mon 2726860145 | Tue 2813935456 | Wed 168041380 | Thu 223837467 | Fri 318092138 | Sat 439917160 | Sun 513487458 |
| 6 Mar – 12 Mar2023 | ||||||
| Mon 626086150 | Tue 745091588 | Wed 8******** | Thu 923940488 | Fri 1011686358 | Sat 1111029379 | Sun 1224510370 |
| 13 Mar – 19 Mar2023 | ||||||
| Mon 1388957269 | Tue 1429013157 | Wed 1535087890 | Thu 1611462679 | Fri 1758923445 | Sat 1815954347 | Sun 1913934167 |
| 20 Mar – 26 Mar2023 | ||||||
| Mon 2018095249 | Tue 2125638279 | Wed 2257807160 | Thu 2358929126 | Fri 2446880136 | Sat 2536762390 | Sun 2645875258 |
| 27 Mar – 2 Apr2023 | ||||||
| Mon 2714839135 | Tue 2857020127 | Wed 2911246358 | Thu 3018987340 | Fri 3114839234 | Sat 144862138 | Sun 266919478 |
| 3 Apr – 9 Apr2023 | ||||||
| Mon 323614130 | Tue 436765348 | Wed 537991470 | Thu 612475456 | Fri 746009135 | Sat 815847890 | Sun 939024356 |
| 10 Apr – 16 Apr2023 | ||||||
| Mon 1056782129 | Tue 1136090127 | Wed 1289072147 | Thu 1323610226 | Fri 1436651678 | Sat 1560065267 | Sun 1638902246 |
| 17 Apr – 23 Apr2023 | ||||||
| Mon 1744645258 | Tue 1836989559 | Wed 1924624400 | Thu 2057917160 | Fri 2127982589 | Sat 2219003580 | Sun 23******** |
| 24 Apr – 30 Apr2023 | ||||||
| Mon 2412584149 | Tue 2524628378 | Wed 2637003346 | Thu 2724958125 | Fri 2834410190 | Sat 2915628369 | Sun 3059040479 |
| 1 May – 7 May2023 | ||||||
| Mon 157913148 | Tue 226757133 | Wed 323386367 | Thu 438902246 | Fri 538016114 | Sat 615628567 | Sun 734854158 |
| 8 May – 14 May2023 | ||||||
| Mon 816745267 | Tue 947908260 | Wed 1024064257 | Thu 1155993229 | Fri 1247018378 | Sat 1326860244 | Sun 1414836349 |
| 15 May – 21 May2023 | ||||||
| Mon 1548023346 | Tue 1625747160 | Wed 1723618369 | Thu 1858035168 | Fri 1969054149 | Sat 2024405140 | Sun 2127873247 |
| 22 May – 28 May2023 | ||||||
| Mon 2246885230 | Tue 2337998260 | Wed 2468045140 | Thu 2516630244 | Fri 2627872246 | Sat 2735086123 | Sun 2878056268 |
| 29 May – 4 Jun2023 | ||||||
| Mon 2911802246 | Tue 3046991380 | Wed 3125965140 | Thu 123940460 | Fri 289076330 | Sat 336093445 | Sun 424951155 |
| 5 Jun – 11 Jun2023 | ||||||
| Mon 549038350 | Tue 6******** | Wed 734528260 | Thu 856015168 | Fri 923052147 | Sat 1034964266 | Sun 1112034149 |
| 12 Jun – 18 Jun2023 | ||||||
| Mon 1228004356 | Tue 1324730145 | Wed 1456788369 | Thu 1548029478 | Fri 1629013229 | Sat 1713592156 | Sun 1816965122 |
| 19 Jun – 25 Jun2023 | ||||||
| Mon 1923831245 | Tue 2026750190 | Wed 2128996114 | Thu 2213608800 | Fri 2336765339 | Sat 2411570389 | Sun 2545982679 |
| 26 Jun – 2 Jul2023 | ||||||
| Mon 2615840389 | Tue 2748026790 | Wed 2823611470 | Thu 2945878233 | Fri 3078949568 | Sat 113821588 | Sun 256908189 |
| 3 Jul – 9 Jul2023 | ||||||
| Mon 329013157 | Tue 412259379 | Wed 536871380 | Thu 634635122 | Fri 711467269 | Sat 839022138 | Sun 913602228 |
| 10 Jul – 16 Jul2023 | ||||||
| Mon 1035752246 | Tue 1114506790 | Wed 1225747133 | Thu 1358035249 | Fri 1416963229 | Sat 1512816349 | Sun 1618980389 |
| 17 Jul – 23 Jul2023 | ||||||
| Mon 1712587278 | Tue 1825740578 | Wed 1947906367 | Thu 2067812390 | Fri 2126089234 | Sat 2226973689 | Sun 2323940299 |
| 24 Jul – 30 Jul2023 | ||||||
| Mon 2444539234 | Tue 2518873247 | Wed 2634748116 | Thu 2746001100 | Fri 2837772660 | Sat 2929018459 | Sun 3079065113 |
| 31 Jul – 6 Aug2023 | ||||||
| Mon 3124959289 | Tue 123614356 | Wed 217083300 | Thu 335867458 | Fri 414943247 | Sat 567818459 | Sun 635753599 |
| 7 Aug – 13 Aug2023 | ||||||
| Mon 728008134 | Tue 869053238 | Wed 928993490 | Thu 1036872228 | Fri 1123505267 | Sat 1259046790 | Sun 1320024789 |
| 14 Aug – 20 Aug2023 | ||||||
| Mon 1429010235 | Tue 15******** | Wed 1612926178 | Thu 1735754220 | Fri 1855665168 | Sat 1947896169 | Sun 2014058558 |
| 21 Aug – 27 Aug2023 | ||||||
| Mon 2126083346 | Tue 2257024158 | Wed 2346775122 | Thu 2458034112 | Fri 2527097557 | Sat 2611915258 | Sun 2712704338 |
| 28 Aug – 3 Sep2023 | ||||||
| Mon 2814506259 | Tue 2967813300 | Wed 3056907179 | Thu 3124629144 | Fri 168937124 | Sat 245768125 | Sun 367929289 |
| 4 Sep – 10 Sep2023 | ||||||
| Mon 416852147 | Tue 568935780 | Wed 679069144 | Thu 722041470 | Fri 823836448 | Sat 946993247 | Sun 1023054266 |
| 11 Sep – 17 Sep2023 | ||||||
| Mon 1122603157 | Tue 1236096169 | Wed 1315957278 | Thu 1433731245 | Fri 1534072147 | Sat 1647015258 | Sun 1725636150 |
| 18 Sep – 24 Sep2023 | ||||||
| Mon 1856895159 | Tue 1912810136 | Wed 2014837557 | Thu 2123943139 | Fri 2248916466 | Sat 2315848558 | Sun 2422821146 |
| 25 Sep – 1 Oct2023 | ||||||
| Mon 2513938125 | Tue 2622714356 | Wed 2735863689 | Thu 2811806150 | Fri 2914497179 | Sat 3027980668 | Sun 115737890 |
| 2 Oct – 8 Oct2023 | ||||||
| Mon 212706178 | Tue 315067458 | Wed 415730136 | Thu 535084167 | Fri 619000370 | Sat 726752679 | Sun 847016349 |
| 9 Oct – 15 Oct2023 | ||||||
| Mon 914830578 | Tue 1013827269 | Wed 1144863490 | Thu 1226649234 | Fri 1316637566 | Sat 1448910370 | Sun 1516859667 |
| 16 Oct – 22 Oct2023 | ||||||
| Mon 1634857278 | Tue 1727090235 | Wed 1839023670 | Thu 1923619577 | Fri 2068931470 | Sat 2115066178 | Sun 2268041678 |
| 23 Oct – 29 Oct2023 | ||||||
| Mon 2313482147 | Tue 2446998567 | Wed 2524840334 | Thu 2658927278 | Fri 2726758260 | Sat 2814509379 | Sun 2924738260 |
| 30 Oct – 5 Nov2023 | ||||||
| Mon 3012032345 | Tue 3129013157 | Wed 145874789 | Thu 247892480 | Fri 334744257 | Sat 424620569 | Sun 522487458 |
| 6 Nov – 12 Nov2023 | ||||||
| Mon 636096457 | Tue 712921146 | Wed 813604347 | Thu 937889180 | Fri 10******** | Sat 11******** | Sun 12******** |
| 20 Nov – 26 Nov2023 | ||||||
| Mon 2058921560 | Tue 2115068260 | Wed 2267030235 | Thu 2389076457 | Fri 2456892237 | Sat 2547010389 | Sun 2636982129 |
| 27 Nov – 3 Dec2023 | ||||||
| Mon 2737997250 | Tue 2847016349 | Wed 2925747179 | Thu 3024064248 | Fri 139020569 | Sat 218983580 | Sun 367030370 |
| 4 Dec – 10 Dec2023 | ||||||
| Mon 414832138 | Tue 525073490 | Wed 611240578 | Thu 712705357 | Fri 834521100 | Sat 927760136 | Sun 1014492390 |
| 11 Dec – 17 Dec2023 | ||||||
| Mon 1135860479 | Tue 1258921227 | Wed 1323498224 | Thu 1422937340 | Fri 1514831335 | Sat 1645767179 | Sun 1714726457 |
| 18 Dec – 24 Dec2023 | ||||||
| Mon 1837006259 | Tue 1916857458 | Wed 2056015258 | Thu 2117976349 | Fri 2246995690 | Sat 2314944167 | Sun 2434960334 |
| 25 Dec – 31 Dec2023 | ||||||
| Mon 2512928125 | Tue 2635865230 | Wed 2715840578 | Thu 2813597278 | Fri 2946770127 | Sat 3034851128 | Sun 31******** |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2023: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Rose Bazar Day panel chart
Between 26 Dec 2022 and 30 Dec 2023 the table covers 52 weeks of Rose Bazar Day and 354 declared days, every one with its two pannas and the pair. Of all the pannas listed, 82% are single, 18% double and 0% triple. Among open pannas 148 appears most (8 times); among close pannas the leader is 349 (6). A red middle column means the jodi is doubled or cut; that happens on 39 days here, 11% of them. No jodi has repeated more than 40 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Rose Bazar Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Rose Bazar Day Market Info
Played in the daytime slot, Rose Bazar Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Rose Bazar Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Rose Bazar Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 02:30 PM | 03:50 PM |
| Tuesday | 02:30 PM | 03:50 PM |
| Wednesday | 02:30 PM | 03:50 PM |
| Thursday | 02:30 PM | 03:50 PM |
| Friday | 02:30 PM | 03:50 PM |
| Saturday | 02:30 PM | 03:50 PM |
| Sunday | 02:30 PM | 03:50 PM |
Each week Rose Bazar Day is drawn on 7 days. Our stored history for it begins 23 December 2019. Timings for every market together are on the time table page.