Rose Bazar Day Panel Chart 2022
Weekly rows of Rose Bazar Day pannas: opening three digits, the pair, closing three digits. Runs 02:30 PM to 03:50 PM.
Rose Bazar Day finished 353 full lines during 2022, each stored here with both pannas and the jodi. Doubles came 6 times, and the pair seen most that year was 03 (11).
| 27 Dec – 2 Jan2021 | ||||||
|---|---|---|---|---|---|---|
| Mon 2734857278 | Tue 2813593139 | Wed 2956903166 | Thu 3017759126 | Fri 3110015230 | Sat 122606277 | Sun 222939469 |
| 3 Jan – 9 Jan2022 | ||||||
| Mon 315959135 | Tue 433840578 | Wed 536876259 | Thu 615628440 | Fri 738903256 | Sat 812921119 | Sun 917750370 |
| 10 Jan – 16 Jan2022 | ||||||
| Mon 1023832246 | Tue 1167817566 | Wed 1224950127 | Thu 1312814266 | Fri 1447903337 | Sat 1546990460 | Sun 1680083599 |
| 17 Jan – 23 Jan2022 | ||||||
| Mon 1727982147 | Tue 1828009568 | Wed 1934745357 | Thu 2046888125 | Fri 2135861489 | Sat 2214948233 | Sun 2317869135 |
| 24 Jan – 30 Jan2022 | ||||||
| Mon 2434529469 | Tue 2525963300 | Wed 26******** | Thu 2714616178 | Fri 2822489450 | Sat 2924513238 | Sun 3011796114 |
| 31 Jan – 6 Feb2022 | ||||||
| Mon 3118980488 | Tue 147897188 | Wed 223610578 | Thu 347786178 | Fri 412694770 | Sat 544754266 | Sun 615953229 |
| 7 Feb – 13 Feb2022 | ||||||
| Mon 715739270 | Tue 877823166 | Wed 938906556 | Thu 1023830479 | Fri 1134969478 | Sat 1267924699 | Sun 1337006899 |
| 14 Feb – 20 Feb2022 | ||||||
| Mon 1448028477 | Tue 1545879135 | Wed 1627987188 | Thu 1758039568 | Fri 1844862156 | Sat 1967700127 | Sun 2036878440 |
| 21 Feb – 27 Feb2022 | ||||||
| Mon 2113713346 | Tue 2244751489 | Wed 2346992228 | Thu 2456900280 | Fri 2536879234 | Sat 2618980578 | Sun 2733841678 |
| 28 Feb – 6 Mar2022 | ||||||
| Mon 2817089234 | Tue 112704220 | Wed 227870226 | Thu 333062679 | Fri 429010235 | Sat 512588369 | Sun 690097124 |
| 7 Mar – 13 Mar2022 | ||||||
| Mon 735865889 | Tue 835087700 | Wed 947904770 | Thu 1023615177 | Fri 1117087179 | Sat 1214503445 | Sun 1336876457 |
| 14 Mar – 20 Mar2022 | ||||||
| Mon 1418093779 | Tue 1535971588 | Wed 1633842345 | Thu 1733951146 | Fri 18******** | Sat 1946779289 | Sun 2058929135 |
| 21 Mar – 27 Mar2022 | ||||||
| Mon 2123947124 | Tue 2238901155 | Wed 2323942679 | Thu 2459931335 | Fri 2557791579 | Sat 2688069135 | Sun 2714501588 |
| 28 Mar – 3 Apr2022 | ||||||
| Mon 2857807458 | Tue 2934637359 | Wed 3099081344 | Thu 3125748468 | Fri 122591489 | Sat 212360299 | Sun 390098378 |
| 4 Apr – 10 Apr2022 | ||||||
| Mon 422829234 | Tue 545876259 | Wed 623501236 | Thu 716853788 | Fri 868936349 | Sat 927876169 | Sun 1056894257 |
| 11 Apr – 17 Apr2022 | ||||||
| Mon 1157803300 | Tue 1224518233 | Wed 1315840145 | Thu 1413596259 | Fri 1525857368 | Sat 1678940479 | Sun 1724950389 |
| 18 Apr – 24 Apr2022 | ||||||
| Mon 1878835267 | Tue 1928993256 | Wed 2017972110 | Thu 2114940299 | Fri 2289960235 | Sat 2399084266 | Sun 2413608189 |
| 25 Apr – 1 May2022 | ||||||
| Mon 2567814248 | Tue 2657808800 | Wed 2717861245 | Thu 2834740235 | Fri 2935979199 | Sat 3056010389 | Sun 146770299 |
| 2 May – 8 May2022 | ||||||
| Mon 216742778 | Tue 333957188 | Wed 410012129 | Thu 556898800 | Fri 645654112 | Sat 729018279 | Sun 834964149 |
| 9 May – 15 May2022 | ||||||
| Mon 925969126 | Tue 1012584167 | Wed 1115958260 | Thu 1212470488 | Fri 1314618350 | Sat 1430038279 | Sun 1523948369 |
| 16 May – 22 May2022 | ||||||
| Mon 1634639135 | Tue 1712814167 | Wed 1835863229 | Thu 1934638350 | Fri 2044976123 | Sat 2124842200 | Sun 2256782688 |
| 23 May – 29 May2022 | ||||||
| Mon 2345980127 | Tue 2411572156 | Wed 2526867269 | Thu 2637882138 | Fri 2744757890 | Sat 2838904266 | Sun 2926754770 |
| 30 May – 5 Jun2022 | ||||||
| Mon 3066795258 | Tue 3133738279 | Wed 156904149 | Thu 249925159 | Fri 318984248 | Sat 414506466 | Sun 547892110 |
| 6 Jun – 12 Jun2022 | ||||||
| Mon 624951344 | Tue 789968134 | Wed 837009667 | Thu 946884789 | Fri 1020020190 | Sat 1127096367 | Sun 1215849135 |
| 13 Jun – 19 Jun2022 | ||||||
| Mon 1348802156 | Tue 1445983148 | Wed 1578942345 | Thu 1613710118 | Fri 1734634347 | Sat 1833068189 | Sun 1923836150 |
| 20 Jun – 26 Jun2022 | ||||||
| Mon 2012030145 | Tue 2133061245 | Wed 2223942200 | Thu 2336983157 | Fri 2418873148 | Sat 2524625447 | Sun 2636870226 |
| 27 Jun – 3 Jul2022 | ||||||
| Mon 2768938125 | Tue 2825741245 | Wed 2977821137 | Thu 3079958459 | Fri 134965267 | Sat 223838468 | Sun 317978440 |
| 4 Jul – 10 Jul2022 | ||||||
| Mon 416850460 | Tue 546773599 | Wed 615068233 | Thu 713603247 | Fri 868826178 | Sat 915517359 | Sun 10******** |
| 11 Jul – 17 Jul2022 | ||||||
| Mon 1136090145 | Tue 1236871146 | Wed 1322824239 | Thu 1415951579 | Fri 1556895780 | Sat 1624626277 | Sun 1737882200 |
| 18 Jul – 24 Jul2022 | ||||||
| Mon 1856782147 | Tue 1934856169 | Wed 2011917269 | Thu 2116960127 | Fri 2224959234 | Sat 2345870127 | Sun 2480081678 |
| 25 Jul – 31 Jul2022 | ||||||
| Mon 2523506330 | Tue 2619992345 | Wed 2711248189 | Thu 2814720136 | Fri 2924951227 | Sat 3014945456 | Sun 3115957179 |
| 1 Aug – 7 Aug2022 | ||||||
| Mon 126756457 | Tue 247890488 | Wed 347016123 | Thu 438907377 | Fri 528880460 | Sat 624841137 | Sun 723614239 |
| 8 Aug – 14 Aug2022 | ||||||
| Mon 814507115 | Tue 912589117 | Wed 1011350136 | Thu 1136983256 | Fri 1226972156 | Sat 1335530244 | Sun 1445980136 |
| 15 Aug – 21 Aug2022 | ||||||
| Mon 15******** | Tue 1668934455 | Wed 1712813120 | Thu 1846998459 | Fri 1970074446 | Sat 2067924239 | Sun 2115739379 |
| 22 Aug – 28 Aug2022 | ||||||
| Mon 2223508134 | Tue 2334632570 | Wed 2447896259 | Thu 2524514400 | Fri 2626974338 | Sat 2715739469 | Sun 2824735258 |
| 29 Aug – 4 Sep2022 | ||||||
| Mon 2957915500 | Tue 3023839559 | Wed 3170075113 | Thu 156786899 | Fri 246774446 | Sat 312580488 | Sun 427875348 |
| 5 Sep – 11 Sep2022 | ||||||
| Mon 549035799 | Tue 614503247 | Wed 725962156 | Thu 825853166 | Fri 927985168 | Sat 1035860127 | Sun 1123502255 |
| 12 Sep – 18 Sep2022 | ||||||
| Mon 1234524446 | Tue 1335976466 | Wed 1416965230 | Thu 1512253139 | Fri 1667707449 | Sat 1745765258 | Sun 1814836268 |
| 19 Sep – 25 Sep2022 | ||||||
| Mon 1938903139 | Tue 2034520578 | Wed 2136764266 | Thu 2230031678 | Fri 2390093148 | Sat 2458922156 | Sun 2518092345 |
| 26 Sep – 2 Oct2022 | ||||||
| Mon 2624735177 | Tue 2724067458 | Wed 2812693139 | Thu 2911805249 | Fri 3025740389 | Sat 167818369 | Sun 226970235 |
| 3 Oct – 9 Oct2022 | ||||||
| Mon 322486358 | Tue 413605159 | Wed 557912336 | Thu 667927368 | Fri 746887124 | Sat 825968233 | Sun 947014248 |
| 10 Oct – 16 Oct2022 | ||||||
| Mon 1025632345 | Tue 1135864167 | Wed 1249038459 | Thu 1313719289 | Fri 1434963346 | Sat 1534852679 | Sun 1656782237 |
| 17 Oct – 23 Oct2022 | ||||||
| Mon 1768931155 | Tue 1878059144 | Wed 1911805267 | Thu 2026976277 | Fri 2125859478 | Sat 2237990235 | Sun 23******** |
| 31 Oct – 6 Nov2022 | ||||||
| Mon 3136879568 | Tue 157802110 | Wed 224956367 | Thu 336092345 | Fri 423050677 | Sat 512369379 | Sun 668046178 |
| 7 Nov – 13 Nov2022 | ||||||
| Mon 747015357 | Tue 823502147 | Wed 918094770 | Thu 1045760145 | Fri 1148918477 | Sat 1215735159 | Sun 1367812589 |
| 14 Nov – 20 Nov2022 | ||||||
| Mon 1468932679 | Tue 1545875348 | Wed 1689964167 | Thu 1713598800 | Fri 1848806277 | Sat 1917084770 | Sun 2066803490 |
| 21 Nov – 27 Nov2022 | ||||||
| Mon 2134853166 | Tue 2248915113 | Wed 2333063337 | Thu 2412581588 | Fri 2526753148 | Sat 2613936367 | Sun 2714721236 |
| 28 Nov – 4 Dec2022 | ||||||
| Mon 2816740677 | Tue 2915624789 | Wed 3013715339 | Thu 158037124 | Fri 222715267 | Sat 323830226 | Sun 447903148 |
| 5 Dec – 11 Dec2022 | ||||||
| Mon 512256349 | Tue 624513580 | Wed 756909577 | Thu 814502237 | Fri 925634338 | Sat 1016079289 | Sun 1124628279 |
| 12 Dec – 18 Dec2022 | ||||||
| Mon 1216854149 | Tue 1380081100 | Wed 1447894158 | Thu 1512929379 | Fri 1612703337 | Sat 1717977467 | Sun 1814053445 |
| 19 Dec – 25 Dec2022 | ||||||
| Mon 1913717557 | Tue 2013485177 | Wed 2128998125 | Thu 2225857188 | Fri 2347019450 | Sat 2435648233 | Sun 2524738468 |
| 26 Dec – 1 Jan2022 | ||||||
| Mon 2614839478 | Tue 2713603346 | Wed 2825859478 | Thu 2925528468 | Fri 3046661128 | Sat 3168936169 | Sun 166808224 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2022: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Rose Bazar Day panel chart
Between 27 Dec 2021 and 1 Jan 2023 the table covers 52 weeks of Rose Bazar Day and 359 declared days, every one with its two pannas and the pair. Of all the pannas listed, 72% are single, 28% double and 0% triple. Among open pannas 368 appears most (7 times); among close pannas the leader is 135 (7). A red middle column means the jodi is doubled or cut; that happens on 41 days here, 11% of them. No jodi has repeated more than 03 (12). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Rose Bazar Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Rose Bazar Day Market Info
Played in the daytime slot, Rose Bazar Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Rose Bazar Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Rose Bazar Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 02:30 PM | 03:50 PM |
| Tuesday | 02:30 PM | 03:50 PM |
| Wednesday | 02:30 PM | 03:50 PM |
| Thursday | 02:30 PM | 03:50 PM |
| Friday | 02:30 PM | 03:50 PM |
| Saturday | 02:30 PM | 03:50 PM |
| Sunday | 02:30 PM | 03:50 PM |
Each week Rose Bazar Day is drawn on 7 days. Our stored history for it begins 23 December 2019. Timings for every market together are on the time table page.