Rose Bazar Day Panel Chart 2020
Weekly rows of Rose Bazar Day pannas: opening three digits, the pair, closing three digits. Runs 02:30 PM to 03:50 PM.
Rose Bazar Day finished 325 full lines during 2020, each stored here with both pannas and the jodi. Doubles came 34 times, and the pair seen most that year was 10 (9).
| 30 Dec – 5 Jan2019 | ||||||
|---|---|---|---|---|---|---|
| Mon 3035088260 | Tue 3145657340 | Wed 117975339 | Thu 269052499 | Fri 379061100 | Sat 425631290 | Sun 5******** |
| 6 Jan – 12 Jan2020 | ||||||
| Mon 690093670 | Tue 746779450 | Wed 812582390 | Thu 944865348 | Fri 1019005500 | Sat 1113933148 | Sun 12******** |
| 13 Jan – 19 Jan2020 | ||||||
| Mon 1314720569 | Tue 1412814356 | Wed 1517862336 | Thu 1618099450 | Fri 1712036790 | Sat 1856781236 | Sun 19******** |
| 20 Jan – 26 Jan2020 | ||||||
| Mon 2067034130 | Tue 2134522156 | Wed 2228995168 | Thu 2318985258 | Fri 2435754158 | Sat 2567810136 | Sun 26******** |
| 27 Jan – 2 Feb2020 | ||||||
| Mon 2712366556 | Tue 2815849478 | Wed 2923940136 | Thu 3012704239 | Fri 3168939559 | Sat 112923148 | Sun 2******** |
| 3 Feb – 9 Feb2020 | ||||||
| Mon 315952390 | Tue 445870488 | Wed 514056150 | Thu 614727467 | Fri 717081380 | Sat 856782147 | Sun 9******** |
| 10 Feb – 16 Feb2020 | ||||||
| Mon 1026979568 | Tue 1137008378 | Wed 1257791777 | Thu 1334854680 | Fri 1416960389 | Sat 1546774770 | Sun 16******** |
| 17 Feb – 23 Feb2020 | ||||||
| Mon 1713711236 | Tue 1867033689 | Wed 1946889360 | Thu 2027875177 | Fri 2123504220 | Sat 2255888350 | Sun 23******** |
| 24 Feb – 1 Mar2020 | ||||||
| Mon 2414836277 | Tue 2512921335 | Wed 2614052147 | Thu 2734639900 | Fri 2812921245 | Sat 2922713300 | Sun 1******** |
| 2 Mar – 8 Mar2020 | ||||||
| Mon 299081155 | Tue 345870334 | Wed 4******** | Thu 546886259 | Fri 637999568 | Sat 767035456 | Sun 8******** |
| 9 Mar – 15 Mar2020 | ||||||
| Mon 925635799 | Tue 10******** | Wed 1115846169 | Thu 1214051146 | Fri 1334523139 | Sat 1439029180 | Sun 15******** |
| 16 Mar – 22 Mar2020 | ||||||
| Mon 1623610235 | Tue 1715844130 | Wed 1827986277 | Thu 1912816330 | Fri 2025635690 | Sat 2124849135 | Sun 22******** |
| 23 Mar – 29 Mar2020 | ||||||
| Mon 2339028567 | Tue 2445879379 | Wed 2566918459 | Thu 2648027359 | Fri 2736654356 | Sat 2838901669 | Sun 29******** |
| 30 Mar – 5 Apr2020 | ||||||
| Mon 3056901245 | Tue 3123726358 | Wed 115629469 | Thu 228996556 | Fri 323050145 | Sat 417084130 | Sun 5******** |
| 6 Apr – 12 Apr2020 | ||||||
| Mon 613712156 | Tue 745983580 | Wed 833842138 | Thu 967030235 | Fri 1023050190 | Sat 1188064112 | Sun 12******** |
| 13 Apr – 19 Apr2020 | ||||||
| Mon 1336987250 | Tue 1412818378 | Wed 1535640190 | Thu 1688065159 | Fri 1746770479 | Sat 1845098990 | Sun 19******** |
| 20 Apr – 26 Apr2020 | ||||||
| Mon 2047015690 | Tue 2178838116 | Wed 2224064789 | Thu 2323945780 | Fri 2414729559 | Sat 2511571678 | Sun 26******** |
| 27 Apr – 3 May2020 | ||||||
| Mon 2714055159 | Tue 2818097368 | Wed 2923500226 | Thu 3025634112 | Fri 146882345 | Sat 279069450 | Sun 3******** |
| 4 May – 10 May2020 | ||||||
| Mon 423500370 | Tue 568939559 | Wed 658922390 | Thu 711576150 | Fri 825965159 | Sat 944538990 | Sun 10******** |
| 11 May – 17 May2020 | ||||||
| Mon 1156017179 | Tue 1258035456 | Wed 1323052589 | Thu 1477933346 | Fri 1547896790 | Sat 1636870127 | Sun 17******** |
| 18 May – 24 May2020 | ||||||
| Mon 1845659900 | Tue 1923941335 | Wed 2027093337 | Thu 2156013120 | Fri 2226755447 | Sat 2327988170 | Sun 24******** |
| 25 May – 31 May2020 | ||||||
| Mon 2535086349 | Tue 2657915177 | Wed 2729900488 | Thu 2815510190 | Fri 2916636178 | Sat 3068047377 | Sun 31******** |
| 1 Jun – 7 Jun2020 | ||||||
| Mon 127986790 | Tue 226975113 | Wed 311916114 | Thu 434527340 | Fri 577044220 | Sat 617979180 | Sun 7******** |
| 8 Jun – 14 Jun2020 | ||||||
| Mon 837884167 | Tue 922371344 | Wed 1012701227 | Thu 1112254770 | Fri 1244643445 | Sat 1334074680 | Sun 14******** |
| 15 Jun – 21 Jun2020 | ||||||
| Mon 1579952246 | Tue 1646008440 | Wed 1717756277 | Thu 1812810550 | Fri 1966796367 | Sat 2015510244 | Sun 21******** |
| 22 Jun – 28 Jun2020 | ||||||
| Mon 2244087278 | Tue 2389960190 | Wed 2444645447 | Thu 2512815456 | Fri 2668045690 | Sat 2725857467 | Sun 28******** |
| 29 Jun – 5 Jul2020 | ||||||
| Mon 2937775113 | Tue 3011023599 | Wed 139915500 | Thu 235532480 | Fri 389965267 | Sat 436987449 | Sun 555007566 |
| 6 Jul – 12 Jul2020 | ||||||
| Mon 625745357 | Tue 736769450 | Wed 844088260 | Thu 913710190 | Fri 1012363238 | Sat 1112037188 | Sun 1256904338 |
| 13 Jul – 19 Jul2020 | ||||||
| Mon 1317970389 | Tue 1424736367 | Wed 1568044590 | Thu 1617867188 | Fri 1745651678 | Sat 1844088260 | Sun 1936872147 |
| 20 Jul – 26 Jul2020 | ||||||
| Mon 2025851146 | Tue 2136769559 | Wed 2247908134 | Thu 2347893238 | Fri 2428000389 | Sat 2512924130 | Sun 2645760460 |
| 27 Jul – 2 Aug2020 | ||||||
| Mon 2712811100 | Tue 2837773337 | Wed 2926861678 | Thu 3026080460 | Fri 3111027278 | Sat 135754257 | Sun 257910389 |
| 3 Aug – 9 Aug2020 | ||||||
| Mon 345097458 | Tue 488064680 | Wed 514501245 | Thu 625076240 | Fri 735860488 | Sat 849923157 | Sun 934521579 |
| 10 Aug – 16 Aug2020 | ||||||
| Mon 1023500145 | Tue 1127092480 | Wed 1222717368 | Thu 1316856899 | Fri 1423501245 | Sat 15******** | Sun 16******** |
| 17 Aug – 23 Aug2020 | ||||||
| Mon 1713377278 | Tue 1823384257 | Wed 1912362345 | Thu 2012816600 | Fri 2125740145 | Sat 2268820668 | Sun 23******** |
| 24 Aug – 30 Aug2020 | ||||||
| Mon 2457024446 | Tue 2512586123 | Wed 2680083139 | Thu 2715066457 | Fri 2814613670 | Sat 2912690118 | Sun 3048917890 |
| 31 Aug – 6 Sep2020 | ||||||
| Mon 3148029180 | Tue 145760460 | Wed 218981128 | Thu 319999289 | Fri 410017377 | Sat 513044149 | Sun 620028378 |
| 7 Sep – 13 Sep2020 | ||||||
| Mon 744646466 | Tue 837991579 | Wed 978943139 | Thu 1011350460 | Fri 1115849180 | Sat 1222714167 | Sun 1350050488 |
| 14 Sep – 20 Sep2020 | ||||||
| Mon 1427098260 | Tue 1544645456 | Wed 1666029360 | Thu 1714050668 | Fri 1813930569 | Sat 1945872228 | Sun 2047898189 |
| 21 Sep – 27 Sep2020 | ||||||
| Mon 2155000370 | Tue 2212929199 | Wed 2322374356 | Thu 2425743490 | Fri 2538012345 | Sat 2633954347 | Sun 2711352589 |
| 28 Sep – 4 Oct2020 | ||||||
| Mon 2822828288 | Tue 2927873337 | Wed 3033060370 | Thu 123722255 | Fri 233510578 | Sat 312256277 | Sun 457799360 |
| 5 Oct – 11 Oct2020 | ||||||
| Mon 544641560 | Tue 655770569 | Wed 712031669 | Thu 848806358 | Fri 956017179 | Sat 1027090235 | Sun 1145767458 |
| 12 Oct – 18 Oct2020 | ||||||
| Mon 1224954789 | Tue 1314509478 | Wed 1489078189 | Thu 1524625267 | Fri 1622049180 | Sat 1734415500 | Sun 1838902336 |
| 19 Oct – 25 Oct2020 | ||||||
| Mon 1933737377 | Tue 2089079234 | Wed 2128999180 | Thu 2235751344 | Fri 2327098260 | Sat 2414617700 | Sun 2556670145 |
| 26 Oct – 1 Nov2020 | ||||||
| Mon 2615626114 | Tue 2740048800 | Wed 2814830299 | Thu 2944751146 | Fri 3035865113 | Sat 3112477340 | Sun 157910569 |
| 2 Nov – 8 Nov2020 | ||||||
| Mon 225857179 | Tue 339023788 | Wed 412360145 | Thu 525856367 | Fri 613827250 | Sat 746001146 | Sun 866021245 |
| 16 Nov – 22 Nov2020 | ||||||
| Mon 16******** | Tue 17******** | Wed 18******** | Thu 1914942138 | Fri 2014051236 | Sat 2157916358 | Sun 2247898459 |
| 23 Nov – 29 Nov2020 | ||||||
| Mon 2322827160 | Tue 2447781146 | Wed 2578053247 | Thu 2618874248 | Fri 2714497359 | Sat 2817861146 | Sun 2946992129 |
| 30 Nov – 6 Dec2020 | ||||||
| Mon 3034858800 | Tue 189070389 | Wed 222825159 | Thu 324958170 | Fri 489075348 | Sat 523505780 | Sun 634741489 |
| 7 Dec – 13 Dec2020 | ||||||
| Mon 714053247 | Tue 824626349 | Wed 912708125 | Thu 1024954400 | Fri 1156780668 | Sat 1214837340 | Sun 1327879199 |
| 14 Dec – 20 Dec2020 | ||||||
| Mon 1468930479 | Tue 1514945168 | Wed 1612586880 | Thu 1736093157 | Fri 1824848134 | Sat 1918873120 | Sun 2027879126 |
| 21 Dec – 27 Dec2020 | ||||||
| Mon 2134632345 | Tue 2222481678 | Wed 2314052156 | Thu 2488062480 | Fri 2516744347 | Sat 2647904130 | Sun 2735751579 |
| 28 Dec – 3 Jan2020 | ||||||
| Mon 2815730389 | Tue 2990098459 | Wed 3012924248 | Thu 3116858279 | Fri 146997269 | Sat 279064356 | Sun 337881137 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2020: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Rose Bazar Day panel chart
Between 30 Dec 2019 and 3 Jan 2021 the table covers 52 weeks of Rose Bazar Day and 330 declared days, every one with its two pannas and the pair. Of all the pannas listed, 73% are single, 27% double and 0% triple. Among open pannas 140 appears most (8 times); among close pannas the leader is 389 (6). A red middle column means the jodi is doubled or cut; that happens on 65 days here, 20% of them. No jodi has repeated more than 10 (9). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Rose Bazar Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Rose Bazar Day Market Info
Played in the daytime slot, Rose Bazar Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Rose Bazar Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Rose Bazar Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 02:30 PM | 03:50 PM |
| Tuesday | 02:30 PM | 03:50 PM |
| Wednesday | 02:30 PM | 03:50 PM |
| Thursday | 02:30 PM | 03:50 PM |
| Friday | 02:30 PM | 03:50 PM |
| Saturday | 02:30 PM | 03:50 PM |
| Sunday | 02:30 PM | 03:50 PM |
Each week Rose Bazar Day is drawn on 7 days. Our stored history for it begins 23 December 2019. Timings for every market together are on the time table page.