Rajdhani Day Panel Chart 2013
Each Rajdhani Day day with its two pannas and the jodi between, stacked in weekly rows. Runs 03:15 PM to 05:15 PM.
Rajdhani Day finished 193 full lines during 2013, each stored here with both pannas and the jodi. Doubles came 18 times, and the pair seen most that year was 19 (5).
| 6 May – 12 May2013 | |||||
|---|---|---|---|---|---|
| Mon 623501245 | Tue 734740190 | Wed 815736790 | Thu 947908134 | Fri 1035864167 | Sat 1123940578 |
| 13 May – 19 May2013 | |||||
| Mon 1315846240 | Tue 1456017179 | Wed 1529012110 | Thu 1618981128 | Fri 1713048468 | Sat 1828992129 |
| 20 May – 26 May2013 | |||||
| Mon 2079060479 | Tue 2189964239 | Wed 2211576150 | Thu 2314948567 | Fri 2437004347 | Sat 2559042156 |
| 27 May – 2 Jun2013 | |||||
| Mon 2717864446 | Tue 2816857269 | Wed 2945760127 | Thu 3080083139 | Fri 3144862156 | Sat 114500488 |
| 3 Jun – 9 Jun2013 | |||||
| Mon 357026367 | Tue 412690118 | Wed 577825357 | Thu 657911100 | Fri 7******** | Sat 867700370 |
| 10 Jun – 16 Jun2013 | |||||
| Mon 1068043256 | Tue 1129904248 | Wed 1227767188 | Thu 1323612129 | Fri 1448029180 | Sat 1517868224 |
| 17 Jun – 23 Jun2013 | |||||
| Mon 1757024158 | Tue 1846006367 | Wed 1979069559 | Thu 2045097179 | Fri 2128885122 | Sat 2215732147 |
| 24 Jun – 30 Jun2013 | |||||
| Mon 2418094590 | Tue 2512811560 | Wed 2614834680 | Thu 2788063788 | Fri 2835644149 | Sat 2948806358 |
| 1 Jul – 7 Jul2013 | |||||
| Mon 115957124 | Tue 222488459 | Wed 314940190 | Thu 478831470 | Fri 579061290 | Sat 623832688 |
| 8 Jul – 14 Jul2013 | |||||
| Mon 868045159 | Tue 923385690 | Wed 1023941146 | Thu 1114496268 | Fri 1245099126 | Sat 1319008233 |
| 15 Jul – 21 Jul2013 | |||||
| Mon 1556782156 | Tue 1645541290 | Wed 1713712660 | Thu 1838898116 | Fri 1946887160 | Sat 2034742246 |
| 22 Jul – 28 Jul2013 | |||||
| Mon 2288068459 | Tue 2356890190 | Wed 2435979577 | Thu 2518982129 | Fri 2614619388 | Sat 2726971489 |
| 29 Jul – 4 Aug2013 | |||||
| Mon 2913714112 | Tue 3022372345 | Wed 3178943139 | Thu 139022778 | Fri 236658260 | Sat 349034590 |
| 5 Aug – 11 Aug2013 | |||||
| Mon 524626169 | Tue 645762589 | Wed 719005889 | Thu 816073788 | Fri 9******** | Sat 10******** |
| 12 Aug – 18 Aug2013 | |||||
| Mon 1211686367 | Tue 1327876240 | Wed 1434074699 | Thu 15******** | Fri 1636091669 | Sat 1756895456 |
| 19 Aug – 25 Aug2013 | |||||
| Mon 1916965267 | Tue 2099088369 | Wed 2125076240 | Thu 2228000235 | Fri 2338894158 | Sat 2423721470 |
| 26 Aug – 1 Sep2013 | |||||
| Mon 2624510677 | Tue 2726080668 | Wed 2815952156 | Thu 2911241137 | Fri 3011917467 | Sat 3168044167 |
| 2 Sep – 8 Sep2013 | |||||
| Mon 224060190 | Tue 315849199 | Wed 426861678 | Thu 547787188 | Fri 624624446 | Sat 748022589 |
| 9 Sep – 15 Sep2013 | |||||
| Mon 9******** | Tue 1013827160 | Wed 1148802345 | Thu 1256013779 | Fri 1312929234 | Sat 1447013445 |
| 16 Sep – 22 Sep2013 | |||||
| Mon 1612811119 | Tue 1756904167 | Wed 1877936259 | Thu 1949032778 | Fri 2055778134 | Sat 2157802138 |
| 23 Sep – 29 Sep2013 | |||||
| Mon 2335979126 | Tue 2415957467 | Wed 2516749478 | Thu 2612250145 | Fri 2714619180 | Sat 2824626150 |
| 30 Sep – 6 Oct2013 | |||||
| Mon 3025636899 | Tue 168829270 | Wed 212585357 | Thu 359937368 | Fri 456892156 | Sat 568939469 |
| 7 Oct – 13 Oct2013 | |||||
| Mon 718981155 | Tue 815732679 | Wed 934521137 | Thu 1012369270 | Fri 1149039234 | Sat 1217757340 |
| 14 Oct – 20 Oct2013 | |||||
| Mon 1436988378 | Tue 1513823689 | Wed 1613605159 | Thu 1767922156 | Fri 1812926349 | Sat 1927984455 |
| 21 Oct – 27 Oct2013 | |||||
| Mon 2178834356 | Tue 2267037368 | Wed 2389071399 | Thu 2415063256 | Fri 2517861678 | Sat 2623614112 |
| 28 Oct – 3 Nov2013 | |||||
| Mon 2866020569 | Tue 2955995348 | Wed 3058039568 | Thu 3112691380 | Fri 1******** | Sat 2******** |
| 11 Nov – 17 Nov2013 | |||||
| Mon 1189072390 | Tue 1229012138 | Wed 1388063256 | Thu 1415621128 | Fri 1513937160 | Sat 1624624455 |
| 18 Nov – 24 Nov2013 | |||||
| Mon 1860065357 | Tue 1914051290 | Wed 2012693238 | Thu 2168938125 | Fri 2212819360 | Sat 2323059180 |
| 25 Nov – 1 Dec2013 | |||||
| Mon 2526647188 | Tue 2617867890 | Wed 2777820190 | Thu 2814509234 | Fri 2916961137 | Sat 3025638189 |
| 2 Dec – 8 Dec2013 | |||||
| Mon 270078468 | Tue 317754149 | Wed 423051560 | Thu 538017124 | Fri 660060127 | Sat 726975168 |
| 9 Dec – 15 Dec2013 | |||||
| Mon 947906259 | Tue 1078944220 | Wed 1189075168 | Thu 1226088189 | Fri 1369051146 | Sat 1434638279 |
| 16 Dec – 22 Dec2013 | |||||
| Mon 1613043300 | Tue 1746006240 | Wed 1813484770 | Thu 1956898369 | Fri 2047019559 | Sat 2147895267 |
| 23 Dec – 29 Dec2013 | |||||
| Mon 2322370136 | Tue 2418989900 | Wed 2524738378 | Thu 2658819234 | Fri 2748913139 | Sat 2869947359 |
| 30 Dec – 5 Jan2013 | |||||
| Mon 3012253689 | Tue 3177822345 | Wed 119008468 | Thu 234964699 | Fri 318985357 | Sat 414947278 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2013: 34 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
How to read the Rajdhani Day panel chart
Rajdhani Day has 197 full days here across 34 weeks (6 May 2013 to 4 Jan 2014), laid out as open side, jodi, close side. The type split is 77% SP, 23% DP and 0% TP. 189 tops the open pannas at 5 and 156 tops the close pannas at 6. Most repeated jodi: 19, 5 times. Red jodis (double digit or cut pair) fill 37 cells, which is 19% of the total. Weeks go Monday to Saturday left to right; tapping a cell reveals which date it is and the whole line. The same days without pannas are on the Rajdhani Day Jodi Chart; the 220 Panna List by Ank shows the ank behind each panna.
A note on Rajdhani Day
Rajdhani Day is the afternoon session of the Rajdhani pair, and Rajdhani Night takes over once evening comes. Both halves of its result fall in daylight: the open panna and ank arrive first, the close some time later, and their two anks, set down as one figure, fill a chart cell. Day and night keep separate ledgers on this site.
The Rajdhani Day live page shows the open on its own until the close arrives. Once the line is whole it takes its place in the jodi chart, where every row is a week, and in the panel chart, where the same rows carry the pannas along with the pair. Neither grid is a tip sheet; a run of past pairs tells nothing about the next declaration.
राजधानी डे की जोड़ी दोपहर में बनती है और उसी दिन जोड़ी चार्ट और पैनल चार्ट दोनों में अपनी जगह ले लेती है।
Also known as: Rajdhani Day Matka, Rajdhani Din, Rajdhani Day Satta
Weekly Rajdhani Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 03:15 PM | 05:15 PM |
| Tuesday | 03:15 PM | 05:15 PM |
| Wednesday | 03:15 PM | 05:15 PM |
| Thursday | 03:15 PM | 05:15 PM |
| Friday | 03:15 PM | 05:15 PM |
| Saturday | 03:15 PM | 05:15 PM |
| Sunday | 03:15 PM | 05:15 PM |
Each week Rajdhani Day is drawn on 7 days. Our stored history for it begins 6 May 2013. Timings for every market together are on the time table page.