New Time Bazar Panel Chart 2024
Each New Time Bazar day with its two pannas and the jodi between, stacked in weekly rows. Runs 01:00 PM to 02:00 PM.
New Time Bazar finished 202 full lines during 2024, each stored here with both pannas and the jodi. Doubles came 21 times, and the pair seen most that year was 50 (8).
| 26 Feb – 3 Mar2024 | |||||
|---|---|---|---|---|---|
| Mon 2645988189 | Tue 2725748125 | Wed 2839021236 | Thu 2912360578 | Fri 119007449 | Sat 213930235 |
| 4 Mar – 10 Mar2024 | |||||
| Mon 434077700 | Tue 515625258 | Wed 667814130 | Thu 747017179 | Fri 848916240 | Sat 999083300 |
| 11 Mar – 17 Mar2024 | |||||
| Mon 1134635140 | Tue 1236989126 | Wed 1312924220 | Thu 1456909478 | Fri 1547902138 | Sat 1613598279 |
| 18 Mar – 24 Mar2024 | |||||
| Mon 1814619117 | Tue 1912708990 | Wed 2036877278 | Thu 2125963580 | Fri 2212580145 | Sat 2358814400 |
| 25 Mar – 31 Mar2024 | |||||
| Mon 25******** | Tue 2626972156 | Wed 2714948350 | Thu 2825637377 | Fri 2919992237 | Sat 3036095348 |
| 1 Apr – 7 Apr2024 | |||||
| Mon 177933346 | Tue 218989478 | Wed 337881245 | Thu 477040389 | Fri 517864338 | Sat 612701100 |
| 8 Apr – 14 Apr2024 | |||||
| Mon 818095357 | Tue 956893788 | Wed 1068933256 | Thu 1155770460 | Fri 1238019144 | Sat 1358815249 |
| 15 Apr – 21 Apr2024 | |||||
| Mon 1514832589 | Tue 1622827890 | Wed 1767706123 | Thu 1847891579 | Fri 1946888134 | Sat 2013598233 |
| 22 Apr – 28 Apr2024 | |||||
| Mon 2223509144 | Tue 2325076114 | Wed 2447019360 | Thu 2515518189 | Fri 2640041227 | Sat 2723492156 |
| 29 Apr – 5 May2024 | |||||
| Mon 2936877557 | Tue 3012927179 | Wed 115848233 | Thu 234079379 | Fri 326086466 | Sat 446771489 |
| 6 May – 12 May2024 | |||||
| Mon 635750460 | Tue 747897160 | Wed 856898224 | Thu 956015258 | Fri 1028005456 | Sat 1136987133 |
| 13 May – 19 May2024 | |||||
| Mon 1323052228 | Tue 1423613346 | Wed 1522829180 | Thu 1613596277 | Fri 1724517269 | Sat 1816855267 |
| 20 May – 26 May2024 | |||||
| Mon 2013592110 | Tue 2124061470 | Wed 2216740235 | Thu 2322040569 | Fri 2478058260 | Sat 2526869144 |
| 27 May – 2 Jun2024 | |||||
| Mon 2779065258 | Tue 2868049568 | Wed 2957911100 | Thu 3088951399 | Fri 3134850244 | Sat 114057250 |
| 3 Jun – 9 Jun2024 | |||||
| Mon 336982129 | Tue 428998125 | Wed 516077179 | Thu 677045357 | Fri 755667890 | Sat 813719478 |
| 10 Jun – 16 Jun2024 | |||||
| Mon 1055880136 | Tue 1135646457 | Wed 1215959199 | Thu 1312707566 | Fri 1423507359 | Sat 1514058134 |
| 17 Jun – 23 Jun2024 | |||||
| Mon 1722600668 | Tue 1819009360 | Wed 1948916600 | Thu 2022048134 | Fri 2117755348 | Sat 2223494112 |
| 24 Jun – 30 Jun2024 | |||||
| Mon 2423050334 | Tue 2538011669 | Wed 2614942138 | Thu 2755992778 | Fri 2833065113 | Sat 2928003120 |
| 1 Jul – 7 Jul2024 | |||||
| Mon 178949126 | Tue 223618170 | Wed 311020460 | Thu 436989135 | Fri 535640578 | Sat 635751588 |
| 8 Jul – 14 Jul2024 | |||||
| Mon 814494590 | Tue 914050235 | Wed 1034638288 | Thu 1114945339 | Fri 1266029478 | Sat 1346880190 |
| 15 Jul – 21 Jul2024 | |||||
| Mon 1515624167 | Tue 1634521678 | Wed 1737885258 | Thu 1868933238 | Fri 1946001236 | Sat 2011350479 |
| 22 Jul – 28 Jul2024 | |||||
| Mon 2229010136 | Tue 2346998279 | Wed 2418091560 | Thu 2590092589 | Fri 2625967340 | Sat 2712708233 |
| 29 Jul – 4 Aug2024 | |||||
| Mon 2922049289 | Tue 3012926349 | Wed 3112817467 | Thu 158037557 | Fri 229016880 | Sat 315064338 |
| 5 Aug – 11 Aug2024 | |||||
| Mon 557023148 | Tue 613045456 | Wed 725523300 | Thu 813596268 | Fri 911911470 | Sat 1013486358 |
| 12 Aug – 18 Aug2024 | |||||
| Mon 1236767160 | Tue 1356018468 | Wed 1423721380 | Thu 15******** | Fri 1623837557 | Sat 1726082156 |
| 19 Aug – 25 Aug2024 | |||||
| Mon 1918983689 | Tue 2025960389 | Wed 2119009270 | Thu 2238900677 | Fri 2346008468 | Sat 2413715168 |
| 26 Aug – 1 Sep2024 | |||||
| Mon 2615841245 | Tue 2722609144 | Wed 2824739234 | Thu 2918099360 | Fri 3023830578 | Sat 3145657124 |
| 2 Sep – 8 Sep2024 | |||||
| Mon 226866790 | Tue 347907269 | Wed 478944770 | Thu 548027467 | Fri 614721344 | Sat 734638369 |
| 9 Sep – 15 Sep2024 | |||||
| Mon 911242570 | Tue 1045765258 | Wed 1113608459 | Thu 1235081128 | Fri 1346002156 | Sat 1468935140 |
| 16 Sep – 22 Sep2024 | |||||
| Mon 1678945780 | Tue 1712476790 | Wed 1813820370 | Thu 1915950389 | Fri 2033846178 | Sat 2145768369 |
| 23 Sep – 29 Sep2024 | |||||
| Mon 2345656114 | Tue 2424951335 | Wed 2523382570 | Thu 2645872246 | Fri 2712033256 | Sat 2827984167 |
| 30 Sep – 6 Oct2024 | |||||
| Mon 3024623139 | Tue 146007368 | Wed 217081489 | Thu 368041100 | Fri 435753148 | Sat 515950334 |
| 7 Oct – 13 Oct2024 | |||||
| Mon 756788378 | Tue 816850118 | Wed 923940127 | Thu 1056903238 | Fri 1118989126 | Sat 1223727179 |
| 14 Oct – 20 Oct2024 | |||||
| Mon 1445761155 | Tue 1512259478 | Wed 1626752138 | Thu 1711359180 | Fri 1813712345 | Sat 1916961236 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2024: 34 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
How to read the New Time Bazar panel chart
New Time Bazar has 202 full days here across 34 weeks (26 Feb 2024 to 19 Oct 2024), laid out as open side, jodi, close side. The type split is 77% SP, 23% DP and 0% TP. 135 tops the open pannas at 5 and 258 tops the close pannas at 5. Most repeated jodi: 50, 8 times. Red jodis (double digit or cut pair) fill 51 cells, which is 25% of the total. Weeks go Monday to Saturday left to right; tapping a cell reveals which date it is and the whole line. The same days without pannas are on the New Time Bazar Jodi Chart; the 220 Panna List by Ank shows the ank behind each panna.
A note on New Time Bazar
New Time Bazar is a later addition to the Time Bazar group, kept apart from the first Time Bazar session and from its morning, day and night siblings. Because the names overlap, it pays to glance at the heading before reading a pair. The open is posted first and the close later, and the live board leaves the second half blank until the close is in.
SMG follows New Time Bazar on a live page and in two grids that gain a row every week. Pairs alone go into the jodi chart, and each panel cell sets a pair beside its pannas. The date is one tap away in every cell. Old rows answer a single question, which pair a given date produced, and no other.
न्यू टाइम बाज़ार टाइम बाज़ार समूह का अलग सत्र है; उसकी जोड़ी और पैनल यहाँ अपने पेज पर हफ्तेवार रखे गए हैं।
Also known as: New Time Bazar Matka, New Time Bazaar, New Time Satta
Weekly New Time Bazar timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 01:00 PM | 02:00 PM |
| Tuesday | 01:00 PM | 02:00 PM |
| Wednesday | 01:00 PM | 02:00 PM |
| Thursday | 01:00 PM | 02:00 PM |
| Friday | 01:00 PM | 02:00 PM |
| Saturday | 01:00 PM | 02:00 PM |
| Sunday | 01:00 PM | 02:00 PM |
Each week New Time Bazar is drawn on 7 days. Our stored history for it begins 26 February 2024. Timings for every market together are on the time table page.