New Tara Mumbai Day Panel Chart 2025
Weekly rows of New Tara Mumbai Day pannas: opening three digits, the pair, closing three digits. Runs 01:45 PM to 03:10 PM.
New Tara Mumbai Day finished 300 full lines during 2025, each stored here with both pannas and the jodi. Doubles came 33 times, and the pair seen most that year was 87 (10).
| 30 Dec – 5 Jan2024 | |||||
|---|---|---|---|---|---|
| Mon 3024621290 | Tue 3115734239 | Wed 113489568 | Thu 256787890 | Fri 349039289 | Sat 478053157 |
| 6 Jan – 12 Jan2025 | |||||
| Mon 656901489 | Tue 745987124 | Wed 856905258 | Thu 924062679 | Fri 1050053120 | Sat 1156893445 |
| 13 Jan – 19 Jan2025 | |||||
| Mon 1388065249 | Tue 1424069180 | Wed 1523507890 | Thu 1647890136 | Fri 1714505177 | Sat 1811805122 |
| 20 Jan – 26 Jan2025 | |||||
| Mon 2044865780 | Tue 2118988468 | Wed 2256675690 | Thu 2328992147 | Fri 2447899469 | Sat 2512031669 |
| 27 Jan – 2 Feb2025 | |||||
| Mon 2749030668 | Tue 2844640488 | Wed 2968932499 | Thu 3039027359 | Fri 3146665249 | Sat 117976259 |
| 3 Feb – 9 Feb2025 | |||||
| Mon 347900145 | Tue 416749270 | Wed 528991579 | Thu 615849450 | Fri 734077368 | Sat 812471678 |
| 10 Feb – 16 Feb2025 | |||||
| Mon 1027874356 | Tue 1137996114 | Wed 1245987890 | Thu 1336871128 | Fri 1434960668 | Sat 1525967449 |
| 17 Feb – 23 Feb2025 | |||||
| Mon 1712810578 | Tue 1859048189 | Wed 1912691245 | Thu 2029907368 | Fri 2159049379 | Sat 2256909450 |
| 24 Feb – 2 Mar2025 | |||||
| Mon 2457911128 | Tue 2515950280 | Wed 2623831678 | Thu 2713936178 | Fri 2835536600 | Sat 145760118 |
| 3 Mar – 9 Mar2025 | |||||
| Mon 357918350 | Tue 424516367 | Wed 515511146 | Thu 656906268 | Fri 747900479 | Sat 816071380 |
| 10 Mar – 16 Mar2025 | |||||
| Mon 1034853689 | Tue 1168049126 | Wed 1229901380 | Thu 1337882156 | Fri 14******** | Sat 1547897359 |
| 17 Mar – 23 Mar2025 | |||||
| Mon 1713607359 | Tue 1814727269 | Wed 1968047700 | Thu 2028008116 | Fri 2159936448 | Sat 2247014149 |
| 24 Mar – 30 Mar2025 | |||||
| Mon 2425960460 | Tue 2517868567 | Wed 2613489450 | Thu 2714943157 | Fri 2828997124 | Sat 2967812237 |
| 31 Mar – 6 Apr2025 | |||||
| Mon 3138017890 | Tue 146775249 | Wed 223493166 | Thu 314722499 | Fri 416743247 | Sat 548915348 |
| 7 Apr – 13 Apr2025 | |||||
| Mon 712364149 | Tue 849033120 | Wed 923499469 | Thu 1067920479 | Fri 1120024789 | Sat 1233951380 |
| 14 Apr – 20 Apr2025 | |||||
| Mon 1411800235 | Tue 153700**** | Wed 1637004167 | Thu 1722590479 | Fri 1811802156 | Sat 1927879144 |
| 21 Apr – 27 Apr2025 | |||||
| Mon 2127094680 | Tue 2289079360 | Wed 2323725177 | Thu 2469057133 | Fri 2534525366 | Sat 2639916358 |
| 28 Apr – 4 May2025 | |||||
| Mon 2816854158 | Tue 2937889180 | Wed 3035644356 | Thu 123500578 | Fri 236768378 | Sat 345988567 |
| 5 May – 11 May2025 | |||||
| Mon 567816358 | Tue 679068378 | Wed 736761669 | Thu 845871290 | Fri 925969135 | Sat 1089962156 |
| 12 May – 18 May2025 | |||||
| Mon 1257025889 | Tue 1359047566 | Wed 1427091128 | Thu 1534522147 | Fri 1645761579 | Sat 1724408170 |
| 19 May – 25 May2025 | |||||
| Mon 1923729577 | Tue 2057912688 | Wed 2159040334 | Thu 2256784347 | Fri 2336980127 | Sat 2437002129 |
| 26 May – 1 Jun2025 | |||||
| Mon 2635647278 | Tue 2739915267 | Wed 2812691399 | Thu 2923942688 | Fri 3011797278 | Sat 3114614400 |
| 2 Jun – 8 Jun2025 | |||||
| Mon 210017449 | Tue 324063148 | Wed 456895500 | Thu 519008800 | Fri 623495249 | Sat 750056240 |
| 9 Jun – 15 Jun2025 | |||||
| Mon 978057179 | Tue 1035759180 | Wed 1124841579 | Thu 1267035889 | Fri 1315620145 | Sat 1427981245 |
| 16 Jun – 22 Jun2025 | |||||
| Mon 1634746123 | Tue 1716634770 | Wed 1845871678 | Thu 1913828233 | Fri 2057910244 | Sat 2125745168 |
| 23 Jun – 29 Jun2025 | |||||
| Mon 2337001489 | Tue 2416859388 | Wed 2547018468 | Thu 2645981560 | Fri 2756894356 | Sat 2816962679 |
| 30 Jun – 6 Jul2025 | |||||
| Mon 3016964158 | Tue 116962570 | Wed 212030569 | Thu 338900569 | Fri 424958350 | Sat 524733256 |
| 7 Jul – 13 Jul2025 | |||||
| Mon 756895159 | Tue 813712499 | Wed 956013247 | Thu 1016072679 | Fri 1147905113 | Sat 1257806349 |
| 14 Jul – 20 Jul2025 | |||||
| Mon 1423728125 | Tue 1522598134 | Wed 1645769180 | Thu 1725636899 | Fri 1839024347 | Sat 1936766178 |
| 21 Jul – 27 Jul2025 | |||||
| Mon 2124628279 | Tue 2226754239 | Wed 2399083157 | Thu 2427099180 | Fri 2512364158 | Sat 2635083689 |
| 28 Jul – 3 Aug2025 | |||||
| Mon 2824065140 | Tue 2923610145 | Wed 3078944400 | Thu 3134074248 | Fri 150054770 | Sat 245658189 |
| 4 Aug – 10 Aug2025 | |||||
| Mon 477822147 | Tue 513603157 | Wed 647898288 | Thu 768045456 | Fri 816077368 | Sat 913605780 |
| 11 Aug – 17 Aug2025 | |||||
| Mon 1135971128 | Tue 1213487188 | Wed 1325637377 | Thu 1422718170 | Fri 15******** | Sat 1646778279 |
| 18 Aug – 24 Aug2025 | |||||
| Mon 1835970370 | Tue 1917973346 | Wed 2044860127 | Thu 2146889360 | Fri 2247893238 | Sat 2380087133 |
| 25 Aug – 31 Aug2025 | |||||
| Mon 2556787566 | Tue 2635086178 | Wed 2759042156 | Thu 2811801678 | Fri 2956788260 | Sat 3056891227 |
| 1 Sep – 7 Sep2025 | |||||
| Mon 178838260 | Tue 257918440 | Wed 318980334 | Thu 416963139 | Fri 544753247 | Sat 669944248 |
| 8 Sep – 14 Sep2025 | |||||
| Mon 814613490 | Tue 956015249 | Wed 1017860370 | Thu 1114613490 | Fri 1213609270 | Sat 1312367359 |
| 15 Sep – 21 Sep2025 | |||||
| Mon 1515738279 | Tue 1623509234 | Wed 1737000460 | Thu 1823725267 | Fri 1967921399 | Sat 2038909469 |
| 22 Sep – 28 Sep2025 | |||||
| Mon 2224954770 | Tue 2344643120 | Wed 2480084149 | Thu 2523942679 | Fri 2623942679 | Sat 27******** |
| 29 Sep – 5 Oct2025 | |||||
| Mon 29******** | Tue 30******** | Wed 1******** | Thu 222591380 | Fri 359048260 | Sat 426970226 |
| 6 Oct – 12 Oct2025 | |||||
| Mon 648804257 | Tue 734073256 | Wed 847895168 | Thu 956787467 | Fri 1036095780 | Sat 1145543346 |
| 13 Oct – 19 Oct2025 | |||||
| Mon 1377821489 | Tue 1430038567 | Wed 1524514347 | Thu 1656786556 | Fri 1714493689 | Sat 1837000460 |
| 27 Oct – 2 Nov2025 | |||||
| Mon 2735087359 | Tue 2824730460 | Wed 2913594239 | Thu 3024400136 | Fri 3137887223 | Sat 169944680 |
| 3 Nov – 9 Nov2025 | |||||
| Mon 313828134 | Tue 447905140 | Wed 545987467 | Thu 647019568 | Fri 717081290 | Sat 813716277 |
| 10 Nov – 16 Nov2025 | |||||
| Mon 1036874356 | Tue 1118980668 | Wed 1246770677 | Thu 1335532246 | Fri 1427099126 | Sat 1566804347 |
| 17 Nov – 23 Nov2025 | |||||
| Mon 1712039577 | Tue 1822603247 | Wed 1911025780 | Thu 2014509289 | Fri 2123494248 | Sat 2256784789 |
| 24 Nov – 30 Nov2025 | |||||
| Mon 2426970299 | Tue 2566912679 | Wed 2614830389 | Thu 2759933445 | Fri 2836871155 | Sat 2947903157 |
| 1 Dec – 7 Dec2025 | |||||
| Mon 136988567 | Tue 257916349 | Wed 315844167 | Thu 424621100 | Fri 533405230 | Sat 611247340 |
| 8 Dec – 14 Dec2025 | |||||
| Mon 812473166 | Tue 934636240 | Wed 1013043337 | Thu 1137776123 | Fri 1239028279 | Sat 1377931137 |
| 15 Dec – 21 Dec2025 | |||||
| Mon 1514940460 | Tue 1615065357 | Wed 1767034257 | Thu 1823838369 | Fri 1934631489 | Sat 2024069180 |
| 22 Dec – 28 Dec2025 | |||||
| Mon 2223831470 | Tue 2317973256 | Wed 2456890578 | Thu 2588064356 | Fri 2634853670 | Sat 2726867133 |
| 29 Dec – 4 Jan2025 | |||||
| Mon 2915730127 | Tue 3047789234 | Wed 3112922480 | Thu 156788279 | Fri 225634130 | Sat 311359234 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2025: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the New Tara Mumbai Day panel chart
Between 30 Dec 2024 and 3 Jan 2026 the table covers 52 weeks of New Tara Mumbai Day and 305 declared days, every one with its two pannas and the pair. Of all the pannas listed, 79% are single, 21% double and 0% triple. Among open pannas 567 appears most (8 times); among close pannas the leader is 679 (6). A red middle column means the jodi is doubled or cut; that happens on 66 days here, 22% of them. No jodi has repeated more than 87 (10). Each row reads Monday to Saturday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the New Tara Mumbai Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
New Tara Mumbai Day Market Info
Played in the daytime slot, New Tara Mumbai Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track New Tara Mumbai Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly New Tara Mumbai Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 01:45 PM | 03:10 PM |
| Tuesday | 01:45 PM | 03:10 PM |
| Wednesday | 01:45 PM | 03:10 PM |
| Thursday | 01:45 PM | 03:10 PM |
| Friday | 01:45 PM | 03:10 PM |
| Saturday | 01:45 PM | 03:10 PM |
| Sunday | 01:45 PM | 03:10 PM |
Each week New Tara Mumbai Day is drawn on 7 days. Our stored history for it begins 28 December 2020. Timings for every market together are on the time table page.