Gowa Panel Chart
Full Gowa panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 12:30 PM to 02:20 PM.
| 1 Feb – 7 Feb2021 | |||||
|---|---|---|---|---|---|
| Mon 156905690 | Tue 246005258 | Wed 346001678 | Thu 445878134 | Fri 513825799 | Sat 634968567 |
| 8 Feb – 14 Feb2021 | |||||
| Mon 869050668 | Tue 928993120 | Wed 1088069379 | Thu 1114059360 | Fri 1277938567 | Sat 1325853148 |
| 15 Feb – 21 Feb2021 | |||||
| Mon 1512694789 | Tue 1626089379 | Wed 1778832480 | Thu 1814727124 | Fri 1933063238 | Sat 2024067223 |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2256787890 | Tue 2377049360 | Wed 2412694400 | Thu 2544642589 | Fri 2668040280 | Sat 2745090244 |
| 1 Mar – 7 Mar2021 | |||||
| Mon 139028189 | Tue 229011470 | Wed 317971678 | Thu 470075690 | Fri 535757133 | Sat 658927377 |
| 8 Mar – 14 Mar2021 | |||||
| Mon 857805799 | Tue 912587700 | Wed 1045980190 | Thu 1147891236 | Fri 1236657557 | Sat 1337999199 |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1512580569 | Tue 1644754112 | Wed 1724060235 | Thu 1814941335 | Fri 1917086367 | Sat 2077042237 |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2212924167 | Tue 2317867458 | Wed 2412926457 | Thu 2510019568 | Fri 2634072589 | Sat 2789072679 |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29******** | Tue 3046779144 | Wed 3157024356 | Thu 114722679 | Fri 219003120 | Sat 348020145 |
| 5 Apr – 11 Apr2021 | |||||
| Mon 533950460 | Tue 615846790 | Wed 734743256 | Thu 836764266 | Fri 955996330 | Sat 1036982110 |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1223495267 | Tue 1346775249 | Wed 1412701137 | Thu 1547015456 | Fri 1626084158 | Sat 1722826790 |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1925963689 | Tue 2013487359 | Wed 2167811100 | Thu 2256785690 | Fri 2312819667 | Sat 2437006240 |
| 26 Apr – 2 May2021 | |||||
| Mon 2635642255 | Tue 2713489234 | Wed 2829905456 | Thu 2937009180 | Fri 3023611137 | Sat 135084789 |
| 3 May – 9 May2021 | |||||
| Mon 319997700 | Tue 459930127 | Wed 516079144 | Thu 656904248 | Fri 717084400 | Sat 824958224 |
| 10 May – 16 May2021 | |||||
| Mon 1015957269 | Tue 1125965258 | Wed 1223948459 | Thu 1367709135 | Fri 1414502147 | Sat 1555887890 |
| 17 May – 23 May2021 | |||||
| Mon 1712929234 | Tue 1860066457 | Wed 1936766169 | Thu 2019001470 | Fri 2117083139 | Sat 2234853346 |
| 24 May – 30 May2021 | |||||
| Mon 2415844248 | Tue 2513375258 | Wed 2647019360 | Thu 2713930569 | Fri 2866029379 | Sat 2914505799 |
| 31 May – 6 Jun2021 | |||||
| Mon 3145654130 | Tue 199083166 | Wed 212470145 | Thu 379061470 | Fri 423613300 | Sat 580085889 |
| 7 Jun – 13 Jun2021 | |||||
| Mon 744970370 | Tue 814051470 | Wed 945985339 | Thu 1036987890 | Fri 1111249180 | Sat 1268829360 |
| 14 Jun – 20 Jun2021 | |||||
| Mon 1435861489 | Tue 1520020280 | Wed 1616853445 | Thu 1719001344 | Fri 1819001344 | Sat 1914835140 |
| 21 Jun – 27 Jun2021 | |||||
| Mon 2179958468 | Tue 2279958468 | Wed 2379958468 | Thu 2479958468 | Fri 2528009900 | Sat 2656893788 |
| 28 Jun – 4 Jul2021 | |||||
| Mon 2826758369 | Tue 2956906150 | Wed 3011791678 | Thu 116073238 | Fri 228995159 | Sat 335753670 |
| 5 Jul – 11 Jul2021 | |||||
| Mon 515957890 | Tue 623055140 | Wed 736091560 | Thu 828000299 | Fri 911025799 | Sat 1028997115 |
| 12 Jul – 18 Jul2021 | |||||
| Mon 1211794770 | Tue 1323053670 | Wed 1467035690 | Thu 1546005140 | Fri 1612580226 | Sat 1711355889 |
| 19 Jul – 25 Jul2021 | |||||
| Mon 1978053247 | Tue 2057913689 | Wed 2148911380 | Thu 2228995780 | Fri 2356673337 | Sat 2410014248 |
| 26 Jul – 1 Aug2021 | |||||
| Mon 2619992147 | Tue 2746998260 | Wed 2846001588 | Thu 2967816457 | Fri 3056012480 | Sat 3118091128 |
| 2 Aug – 8 Aug2021 | |||||
| Mon 244756114 | Tue 366794248 | Wed 418984680 | Thu 515957340 | Fri 656676457 | Sat 735979135 |
| 9 Aug – 15 Aug2021 | |||||
| Mon 926972589 | Tue 1080089135 | Wed 1145654770 | Thu 1212580370 | Fri 1323382237 | Sat 1433409199 |
| 16 Aug – 22 Aug2021 | |||||
| Mon 1660069478 | Tue 1712360145 | Wed 1823056349 | Thu 1969050145 | Fri 2047780488 | Sat 2116077124 |
| 23 Aug – 29 Aug2021 | |||||
| Mon 2378835447 | Tue 2417082480 | Wed 2546002778 | Thu 2689969568 | Fri 2729010479 | Sat 2847010226 |
| 30 Aug – 5 Sep2021 | |||||
| Mon 3013823490 | Tue 3157795168 | Wed 117861146 | Thu 267923148 | Fri 311918477 | Sat 467817566 |
| 6 Sep – 12 Sep2021 | |||||
| Mon 625639180 | Tue 712035357 | Wed 846771489 | Thu 924730190 | Fri 1017757557 | Sat 11******** |
| 13 Sep – 19 Sep2021 | |||||
| Mon 1327872110 | Tue 1426970370 | Wed 1523727124 | Thu 1668932246 | Fri 1718091489 | Sat 1835082570 |
| 20 Sep – 26 Sep2021 | |||||
| Mon 2036097133 | Tue 2114610569 | Wed 2267031290 | Thu 2312586240 | Fri 2428994112 | Sat 2533515177 |
| 27 Sep – 3 Oct2021 | |||||
| Mon 2770074130 | Tue 2815735366 | Wed 2916074257 | Thu 3027098170 | Fri 189965159 | Sat 245098134 |
| 4 Oct – 10 Oct2021 | |||||
| Mon 434960569 | Tue 523495140 | Wed 638908468 | Thu 746003120 | Fri 878942589 | Sat 934527458 |
| 11 Oct – 17 Oct2021 | |||||
| Mon 1134070479 | Tue 1217083157 | Wed 1314615159 | Thu 1436879379 | Fri 1555884446 | Sat 1655773148 |
| 18 Oct – 24 Oct2021 | |||||
| Mon 1869940668 | Tue 1934416123 | Wed 2018988134 | Thu 2117973120 | Fri 2289079126 | Sat 2357796556 |
| 25 Oct – 31 Oct2021 | |||||
| Mon 2548021290 | Tue 2611358350 | Wed 2789076790 | Thu 2869942390 | Fri 2919000370 | Sat 3020020460 |
| 8 Nov – 14 Nov2021 | |||||
| Mon 8******** | Tue 956893580 | Wed 1022044680 | Thu 1134072390 | Fri 1217083157 | Sat 1317083157 |
| 15 Nov – 21 Nov2021 | |||||
| Mon 1577044770 | Tue 1639913256 | Wed 1711467278 | Thu 1812037377 | Fri 1927984130 | Sat 2018877467 |
| 22 Nov – 28 Nov2021 | |||||
| Mon 2215730127 | Tue 2318987250 | Wed 2460067250 | Thu 2529010389 | Fri 2627988170 | Sat 2711574455 |
| 29 Nov – 5 Dec2021 | |||||
| Mon 2960064158 | Tue 3013482345 | Wed 123381137 | Thu 255992589 | Fri 315734158 | Sat 412035456 |
| 6 Dec – 12 Dec2021 | |||||
| Mon 656019450 | Tue 713825249 | Wed 827093247 | Thu 915736240 | Fri 1090097179 | Sat 1170070479 |
| 13 Dec – 19 Dec2021 | |||||
| Mon 1312819180 | Tue 1460065230 | Wed 1568045267 | Thu 1669940136 | Fri 1714617269 | Sat 1844645690 |
| 20 Dec – 26 Dec2021 | |||||
| Mon 2069057890 | Tue 2118984338 | Wed 2259041128 | Thu 2325522390 | Fri 2433849135 | Sat 2515737700 |
| 27 Dec – 2 Jan2021 | |||||
| Mon 2714830460 | Tue 2824628134 | Wed 2914610145 | Thu 3068829379 | Fri 3123495267 | Sat 177936259 |
| 3 Jan – 9 Jan2022 | |||||
| Mon 358031560 | Tue 477933300 | Wed 558811227 | Thu 624513166 | Fri 745099270 | Sat 866024770 |
| 10 Jan – 16 Jan2022 | |||||
| Mon 1026080127 | Tue 1112363490 | Wed 1222715230 | Thu 1315511678 | Fri 1414836240 | Sat 1544861119 |
| 17 Jan – 23 Jan2022 | |||||
| Mon 1766793139 | Tue 1812691245 | Wed 1927090578 | Thu 20******** | Fri 2116853229 | Sat 2244645168 |
| 24 Jan – 30 Jan2022 | |||||
| Mon 2430031399 | Tue 2534968170 | Wed 26******** | Thu 2714947160 | Fri 2813933120 | Sat 2979066114 |
| 31 Jan – 6 Feb2022 | |||||
| Mon 3112816150 | Tue 136766790 | Wed 250053238 | Thu 315955456 | Fri 433064356 | Sat 5******** |
| 7 Feb – 13 Feb2022 | |||||
| Mon 735087250 | Tue 813046457 | Wed 935646123 | Thu 1016631137 | Fri 1133841119 | Sat 1266798800 |
| 14 Feb – 20 Feb2022 | |||||
| Mon 1426088440 | Tue 1520021146 | Wed 1688956790 | Thu 1733624158 | Fri 1824069289 | Sat 1944861335 |
| 21 Feb – 27 Feb2022 | |||||
| Mon 21******** | Tue 22******** | Wed 23******** | Thu 24******** | Fri 25******** | Sat 2667813247 |
| 28 Feb – 6 Mar2022 | |||||
| Mon 2857915690 | Tue 146778125 | Wed 212360190 | Thu 324623139 | Fri 423050145 | Sat 556788378 |
| 7 Mar – 13 Mar2022 | |||||
| Mon 727098558 | Tue 845096169 | Wed 926084220 | Thu 1045658189 | Fri 1168822570 | Sat 1211910235 |
| 14 Mar – 20 Mar2022 | |||||
| Mon 1414054680 | Tue 1539025267 | Wed 1646663238 | Thu 1737997359 | Fri 18******** | Sat 1912810136 |
| 21 Mar – 27 Mar2022 | |||||
| Mon 2113485258 | Tue 2217867160 | Wed 2313594590 | Thu 2469053120 | Fri 2512471678 | Sat 2636876600 |
| 28 Mar – 3 Apr2022 | |||||
| Mon 2816964167 | Tue 2924739450 | Wed 3035644220 | Thu 3127095348 | Fri 146998134 | Sat 213048378 |
| 4 Apr – 10 Apr2022 | |||||
| Mon 436090479 | Tue 555773157 | Wed 613930190 | Thu 789074248 | Fri 812251579 | Sat 929011100 |
| 11 Apr – 17 Apr2022 | |||||
| Mon 1112925690 | Tue 1212586466 | Wed 1315629289 | Thu 1436761489 | Fri 1578837124 | Sat 1677043120 |
| 18 Apr – 24 Apr2022 | |||||
| Mon 1825968134 | Tue 1917865177 | Wed 2048809559 | Thu 2115062480 | Fri 2212929577 | Sat 2311681146 |
| 25 Apr – 1 May2022 | |||||
| Mon 2546665357 | Tue 2646003490 | Wed 2714724239 | Thu 2823381560 | Fri 2923057115 | Sat 3060066123 |
| 2 May – 8 May2022 | |||||
| Mon 215628170 | Tue 366795230 | Wed 412691560 | Thu 514052390 | Fri 612470550 | Sat 734524400 |
| 9 May – 15 May2022 | |||||
| Mon 926863139 | Tue 1037883300 | Wed 1157808350 | Thu 1223723247 | Fri 1334070578 | Sat 1459933229 |
| 16 May – 22 May2022 | |||||
| Mon 1622606169 | Tue 1745656240 | Wed 1826089289 | Thu 1956678189 | Fri 2044083120 | Sat 2134413337 |
| 23 May – 29 May2022 | |||||
| Mon 2311793490 | Tue 2413609180 | Wed 2536092200 | Thu 2618874130 | Fri 2714726240 | Sat 2814618567 |
| 30 May – 5 Jun2022 | |||||
| Mon 3089078125 | Tue 3112364789 | Wed 145094338 | Thu 230038134 | Fri 334074356 | Sat 467810190 |
| 6 Jun – 12 Jun2022 | |||||
| Mon 648028440 | Tue 744756240 | Wed 849035230 | Thu 923382156 | Fri 1013821678 | Sat 1167039450 |
| 13 Jun – 19 Jun2022 | |||||
| Mon 1325962660 | Tue 1436760479 | Wed 1536982237 | Thu 1613040370 | Fri 1750050460 | Sat 1827875690 |
| 20 Jun – 26 Jun2022 | |||||
| Mon 2013824455 | Tue 2137885366 | Wed 2234749388 | Thu 2338013355 | Fri 2413489126 | Sat 2555662480 |
| 27 Jun – 3 Jul2022 | |||||
| Mon 2713597566 | Tue 2815066240 | Wed 2925529450 | Thu 3066793300 | Fri 112581380 | Sat 235640190 |
| 4 Jul – 10 Jul2022 | |||||
| Mon 424955780 | Tue 558928350 | Wed 613823580 | Thu 777046349 | Fri 859045230 | Sat 912037340 |
| 11 Jul – 17 Jul2022 | |||||
| Mon 1112475889 | Tue 1267810190 | Wed 1380089568 | Thu 1423052129 | Fri 1513605267 | Sat 1623941470 |
| 18 Jul – 24 Jul2022 | |||||
| Mon 1813486349 | Tue 1913043120 | Wed 2013823599 | Thu 2138895690 | Fri 2215629234 | Sat 2334635140 |
| 25 Jul – 31 Jul2022 | |||||
| Mon 2534079360 | Tue 2644759144 | Wed 2727983490 | Thu 2812257160 | Fri 2914504770 | Sat 3017973238 |
| 1 Aug – 7 Aug2022 | |||||
| Mon 112031100 | Tue 257028558 | Wed 336094590 | Thu 414615780 | Fri 546663779 | Sat 613600550 |
| 8 Aug – 14 Aug2022 | |||||
| Mon 818983139 | Tue 923617278 | Wed 1035086448 | Thu 1169943148 | Fri 1212039126 | Sat 1314945230 |
| 15 Aug – 21 Aug2022 | |||||
| Mon 15******** | Tue 1636982200 | Wed 1767702589 | Thu 1814051290 | Fri 1946776600 | Sat 2055009559 |
| 22 Aug – 28 Aug2022 | |||||
| Mon 2269947179 | Tue 2313043139 | Wed 2411680136 | Thu 2523725122 | Fri 2616857557 | Sat 2780088189 |
| 29 Aug – 4 Sep2022 | |||||
| Mon 2912696349 | Tue 3028003490 | Wed 3188065140 | Thu 112818800 | Fri 228009568 | Sat 326861678 |
| 5 Sep – 11 Sep2022 | |||||
| Mon 537774257 | Tue 634746358 | Wed 745090569 | Thu 857807179 | Fri 935973166 | Sat 1028006330 |
| 12 Sep – 18 Sep2022 | |||||
| Mon 1255668189 | Tue 1334079135 | Wed 1423836259 | Thu 1528001227 | Fri 1615738279 | Sat 1716740479 |
| 19 Sep – 25 Sep2022 | |||||
| Mon 1929011678 | Tue 2018982345 | Wed 2136658260 | Thu 2212704338 | Fri 2316741227 | Sat 2414497458 |
| 26 Sep – 2 Oct2022 | |||||
| Mon 2635084158 | Tue 2723616600 | Wed 2859047449 | Thu 2958032200 | Fri 3045984239 | Sat 145658288 |
| 3 Oct – 9 Oct2022 | |||||
| Mon 355992688 | Tue 478940479 | Wed 513938233 | Thu 655004400 | Fri 727097179 | Sat 827762129 |
| 10 Oct – 16 Oct2022 | |||||
| Mon 1035087278 | Tue 1138903490 | Wed 1225965249 | Thu 1349921380 | Fri 1413603670 | Sat 1514051380 |
| 17 Oct – 23 Oct2022 | |||||
| Mon 1716079270 | Tue 1867811128 | Wed 1923724770 | Thu 2079067269 | Fri 2147019577 | Sat 2223053490 |
| 31 Oct – 6 Nov2022 | |||||
| Mon 3125076240 | Tue 136878800 | Wed 267815339 | Thu 313040190 | Fri 418988134 | Sat 512924789 |
| 7 Nov – 13 Nov2022 | |||||
| Mon 724730244 | Tue 870074590 | Wed 916744149 | Thu 1067925780 | Fri 1124513788 | Sat 1236871227 |
| 14 Nov – 20 Nov2022 | |||||
| Mon 1416856349 | Tue 1545544130 | Wed 1645659388 | Thu 1722608279 | Fri 1830039289 | Sat 1923616240 |
| 21 Nov – 27 Nov2022 | |||||
| Mon 2168932237 | Tue 2234413490 | Wed 2335867124 | Thu 2425746150 | Fri 2534528378 | Sat 2623838350 |
| 28 Nov – 4 Dec2022 | |||||
| Mon 2835869135 | Tue 2934856790 | Wed 3013824158 | Thu 167039270 | Fri 237885447 | Sat 346006240 |
| 5 Dec – 11 Dec2022 | |||||
| Mon 557020190 | Tue 680085456 | Wed 756671669 | Thu 845768189 | Fri 913044789 | Sat 1089073490 |
| 12 Dec – 18 Dec2022 | |||||
| Mon 1244972246 | Tue 1313936240 | Wed 1466790280 | Thu 1538895249 | Fri 1638013238 | Sat 1712366169 |
| 19 Dec – 25 Dec2022 | |||||
| Mon 1924848558 | Tue 2047908350 | Wed 2116851227 | Thu 2223942246 | Fri 2323726457 | Sat 2437992570 |
| 26 Dec – 1 Jan2022 | |||||
| Mon 2622046899 | Tue 2725074680 | Wed 2817757449 | Thu 2936099900 | Fri 3036873490 | Sat 3124514130 |
| 2 Jan – 8 Jan2023 | |||||
| Mon 267032480 | Tue 355001678 | Wed 437998567 | Thu 577933670 | Fri 617972237 | Sat 756901470 |
| 9 Jan – 15 Jan2023 | |||||
| Mon 926976358 | Tue 1025743490 | Wed 1140042345 | Thu 1235975366 | Fri 1356789469 | Sat 1422047340 |
| 16 Jan – 22 Jan2023 | |||||
| Mon 1612701245 | Tue 1735860235 | Wed 1826759360 | Thu 1924736899 | Fri 2077044680 | Sat 2147902679 |
| 23 Jan – 29 Jan2023 | |||||
| Mon 2328993139 | Tue 2434967890 | Wed 2535087359 | Thu 26******** | Fri 2724510460 | Sat 2815735447 |
| 30 Jan – 5 Feb2023 | |||||
| Mon 3013594590 | Tue 3113829180 | Wed 147908288 | Thu 213607566 | Fri 357026123 | Sat 413827458 |
| 6 Feb – 12 Feb2023 | |||||
| Mon 635080145 | Tue 745651560 | Wed 868934257 | Thu 956781146 | Fri 1057809379 | Sat 1138894789 |
| 13 Feb – 19 Feb2023 | |||||
| Mon 1358923247 | Tue 1434748288 | Wed 1524067368 | Thu 1616855889 | Fri 1757914130 | Sat 1867032246 |
| 20 Feb – 26 Feb2023 | |||||
| Mon 2024510280 | Tue 2127769126 | Wed 2249035140 | Thu 2334529360 | Fri 2447906169 | Sat 2580084220 |
| 27 Feb – 5 Mar2023 | |||||
| Mon 2734852570 | Tue 2814613689 | Wed 156783238 | Thu 236651380 | Fri 330039135 | Sat 457912237 |
| 6 Mar – 12 Mar2023 | |||||
| Mon 616964789 | Tue 789077467 | Wed 8******** | Thu 960065889 | Fri 1012697179 | Sat 1123618134 |
| 22 May – 28 May2023 | |||||
| Mon 22******** | Tue 2323617467 | Wed 2426970578 | Thu 2568820389 | Fri 2669050235 | Sat 2746888350 |
| 29 May – 4 Jun2023 | |||||
| Mon 2934745456 | Tue 3017974356 | Wed 3157919568 | Thu 112814446 | Fri 256784590 | Sat 344974770 |
| 5 Jun – 11 Jun2023 | |||||
| Mon 536092246 | Tue 617860145 | Wed 735752147 | Thu 815951236 | Fri 948913689 | Sat 1045876448 |
| 12 Jun – 18 Jun2023 | |||||
| Mon 1236984239 | Tue 1335646123 | Wed 1414722390 | Thu 1523722480 | Fri 1645982480 | Sat 1757918189 |
| 19 Jun – 25 Jun2023 | |||||
| Mon 1926753157 | Tue 2034412660 | Wed 2167813247 | Thu 2226976178 | Fri 2368042570 | Sat 2415628990 |
| 26 Jun – 2 Jul2023 | |||||
| Mon 2624734699 | Tue 2778946790 | Wed 2827875258 | Thu 2923490578 | Fri 3022931227 | Sat 145984149 |
| 3 Jul – 9 Jul2023 | |||||
| Mon 316965267 | Tue 437005140 | Wed 524849478 | Thu 615069568 | Fri 722489234 | Sat 868041669 |
| 10 Jul – 16 Jul2023 | |||||
| Mon 1049037124 | Tue 1116630479 | Wed 1223500460 | Thu 1311351155 | Fri 1414830389 | Sat 1513716600 |
| 17 Jul – 23 Jul2023 | |||||
| Mon 1736096358 | Tue 1857911236 | Wed 1914943247 | Thu 2024517449 | Fri 2144861128 | Sat 2212033788 |
| 24 Jul – 30 Jul2023 | |||||
| Mon 2448026123 | Tue 2516965159 | Wed 2623507115 | Thu 2725969234 | Fri 2857803788 | Sat 2934073120 |
| 31 Jul – 6 Aug2023 | |||||
| Mon 3137999135 | Tue 148914248 | Wed 246776178 | Thu 357024338 | Fri 489079469 | Sat 557800370 |
| 7 Aug – 13 Aug2023 | |||||
| Mon 716858378 | Tue 857910389 | Wed 935869289 | Thu 1012367250 | Fri 1116857377 | Sat 1228995258 |
| 14 Aug – 20 Aug2023 | |||||
| Mon 1423728378 | Tue 15******** | Wed 1618094680 | Thu 1724845780 | Fri 1837007368 | Sat 1959047467 |
| 21 Aug – 27 Aug2023 | |||||
| Mon 2114502589 | Tue 2233841489 | Wed 2345766556 | Thu 2457025500 | Fri 2513044789 | Sat 2648911137 |
| 28 Aug – 3 Sep2023 | |||||
| Mon 2846883689 | Tue 2923729144 | Wed 3022829234 | Thu 3124404149 | Fri 111022255 | Sat 227980145 |
| 4 Sep – 10 Sep2023 | |||||
| Mon 417868224 | Tue 568933120 | Wed 668046123 | Thu 724849360 | Fri 813595348 | Sat 923610190 |
| 11 Sep – 17 Sep2023 | |||||
| Mon 1122591579 | Tue 1233512570 | Wed 1327098477 | Thu 1457802390 | Fri 1534966259 | Sat 1612589117 |
| 18 Sep – 24 Sep2023 | |||||
| Mon 1846885267 | Tue 1938018369 | Wed 2037001678 | Thu 2136764158 | Fri 2235972345 | Sat 2323944338 |
| 25 Sep – 1 Oct2023 | |||||
| Mon 2512586169 | Tue 2615516358 | Wed 2757798378 | Thu 2845090389 | Fri 2912258558 | Sat 3023507467 |
| 2 Oct – 8 Oct2023 | |||||
| Mon 268043139 | Tue 378942778 | Wed 448910280 | Thu 525963779 | Fri 612708369 | Sat 734966150 |
| 9 Oct – 15 Oct2023 | |||||
| Mon 945658350 | Tue 1089073788 | Wed 1111684248 | Thu 1212476349 | Fri 1368040578 | Sat 1467030145 |
| 16 Oct – 22 Oct2023 | |||||
| Mon 1657919135 | Tue 1714059478 | Wed 1866911560 | Thu 1935861227 | Fri 2069052660 | Sat 2138019568 |
| 23 Oct – 29 Oct2023 | |||||
| Mon 2335640668 | Tue 2436982129 | Wed 2533842499 | Thu 2616073120 | Fri 2734077223 | Sat 2813937449 |
| 30 Oct – 5 Nov2023 | |||||
| Mon 3025966448 | Tue 3111808459 | Wed 118989478 | Thu 222825456 | Fri 399082237 | Sat 412032138 |
| 6 Nov – 12 Nov2023 | |||||
| Mon 657914248 | Tue 712709234 | Wed 822375690 | Thu 923945122 | Fri 10******** | Sat 11******** |
| 20 Nov – 26 Nov2023 | |||||
| Mon 2037997250 | Tue 2145988440 | Wed 2246998369 | Thu 2349033689 | Fri 2437005267 | Sat 2517977124 |
| 27 Nov – 3 Dec2023 | |||||
| Mon 2723724248 | Tue 2848026349 | Wed 2967810578 | Thu 3079950550 | Fri 158031579 | Sat 223613337 |
| 4 Dec – 10 Dec2023 | |||||
| Mon 478058125 | Tue 556892589 | Wed 615626123 | Thu 712816358 | Fri 828884680 | Sat 938015357 |
| 11 Dec – 17 Dec2023 | |||||
| Mon 1114945456 | Tue 1248022589 | Wed 1338890677 | Thu 1424516448 | Fri 1512705258 | Sat 1669940235 |
| 18 Dec – 24 Dec2023 | |||||
| Mon 1847897269 | Tue 1978053355 | Wed 2023493670 | Thu 2112475348 | Fri 2223942390 | Sat 2338014266 |
| 25 Dec – 31 Dec2023 | |||||
| Mon 2528006240 | Tue 2617087359 | Wed 27******** | Thu 2824733229 | Fri 2957021579 | Sat 3057808369 |
| 1 Jan – 7 Jan2024 | |||||
| Mon 113591137 | Tue 228009360 | Wed 336985159 | Thu 479069388 | Fri 512921146 | Sat 612708288 |
| 8 Jan – 14 Jan2024 | |||||
| Mon 812472570 | Tue 912815500 | Wed 1014506367 | Thu 1178943157 | Fri 1224400460 | Sat 1327876277 |
| 15 Jan – 21 Jan2024 | |||||
| Mon 1544869289 | Tue 1648022570 | Wed 1735861579 | Thu 1834071245 | Fri 1978940569 | Sat 2023388990 |
| 22 Jan – 28 Jan2024 | |||||
| Mon 2236095690 | Tue 2346006466 | Wed 2424732156 | Thu 2556899117 | Fri 26******** | Sat 2725630244 |
| 29 Jan – 4 Feb2024 | |||||
| Mon 2935532200 | Tue 3023389225 | Wed 3112816358 | Thu 124626259 | Fri 236986880 | Sat 347899568 |
| 5 Feb – 11 Feb2024 | |||||
| Mon 525071678 | Tue 648913229 | Wed 714945780 | Thu 823725500 | Fri 935080235 | Sat 1026868170 |
| 12 Feb – 18 Feb2024 | |||||
| Mon 1214503157 | Tue 1313609289 | Wed 1411801489 | Thu 1534073346 | Fri 1615846150 | Sat 1735976448 |
| 19 Feb – 25 Feb2024 | |||||
| Mon 1957912589 | Tue 2038891128 | Wed 2125078369 | Thu 2269050370 | Fri 2314947124 | Sat 2428002237 |
| 26 Feb – 3 Mar2024 | |||||
| Mon 2623493120 | Tue 2723948288 | Wed 2824408125 | Thu 2945095456 | Fri 118099270 | Sat 214055780 |
| 4 Mar – 10 Mar2024 | |||||
| Mon 426860370 | Tue 569050136 | Wed 648021100 | Thu 723725122 | Fri 829013157 | Sat 936982345 |
| 11 Mar – 17 Mar2024 | |||||
| Mon 1115848125 | Tue 1256907124 | Wed 1317087340 | Thu 1413599577 | Fri 1528997269 | Sat 1655993670 |
| 18 Mar – 24 Mar2024 | |||||
| Mon 1826860479 | Tue 1969054149 | Wed 2033510550 | Thu 2112588170 | Fri 2213934446 | Sat 2369054356 |
| 25 Mar – 31 Mar2024 | |||||
| Mon 25******** | Tue 26******** | Wed 2767031380 | Thu 2847895780 | Fri 2948025447 | Sat 3090092589 |
| 1 Apr – 7 Apr2024 | |||||
| Mon 148911560 | Tue 260064239 | Wed 311680235 | Thu 436765447 | Fri 523839234 | Sat 656892336 |
| 8 Apr – 14 Apr2024 | |||||
| Mon 826758350 | Tue 935971245 | Wed 1067814680 | Thu 1116637269 | Fri 1216071290 | Sat 1338904347 |
| 15 Apr – 21 Apr2024 | |||||
| Mon 1546880479 | Tue 1634077188 | Wed 1767032688 | Thu 1834749568 | Fri 1912037179 | Sat 2047907359 |
| 22 Apr – 28 Apr2024 | |||||
| Mon 2226751146 | Tue 2325740136 | Wed 2438903346 | Thu 2512927890 | Fri 2616742156 | Sat 2714943247 |
| 29 Apr – 5 May2024 | |||||
| Mon 2934079568 | Tue 3022591579 | Wed 116859379 | Thu 222717250 | Fri 323949450 | Sat 459045500 |
| 6 May – 12 May2024 | |||||
| Mon 658920190 | Tue 717973120 | Wed 837005456 | Thu 911028459 | Fri 1049031560 | Sat 1147781678 |
| 13 May – 19 May2024 | |||||
| Mon 1323835357 | Tue 1416742237 | Wed 1557918170 | Thu 1635089360 | Fri 1711352138 | Sat 1814839144 |
| 20 May – 26 May2024 | |||||
| Mon 2014509135 | Tue 2136766123 | Wed 2247904590 | Thu 2325969270 | Fri 2414617700 | Sat 2519006330 |
| 27 May – 2 Jun2024 | |||||
| Mon 2715620479 | Tue 2829901380 | Wed 2924849225 | Thu 3035088288 | Fri 3146881100 | Sat 126975456 |
| 3 Jun – 9 Jun2024 | |||||
| Mon 346881470 | Tue 413485258 | Wed 545092228 | Thu 646776367 | Fri 711467890 | Sat 867814112 |
| 10 Jun – 16 Jun2024 | |||||
| Mon 1038907368 | Tue 1169050118 | Wed 1244082589 | Thu 1336982499 | Fri 1478059126 | Sat 1580085500 |
| 17 Jun – 23 Jun2024 | |||||
| Mon 1735646178 | Tue 1812812679 | Wed 1912366457 | Thu 2033956358 | Fri 2118099234 | Sat 2216961579 |
| 24 Jun – 30 Jun2024 | |||||
| Mon 2412927340 | Tue 2546007124 | Wed 2649924257 | Thu 2712036556 | Fri 2823941489 | Sat 2946888567 |
| 1 Jul – 7 Jul2024 | |||||
| Mon 178943580 | Tue 247892138 | Wed 337008260 | Thu 428887340 | Fri 519003788 | Sat 657021245 |
| 8 Jul – 14 Jul2024 | |||||
| Mon 840047133 | Tue 923726268 | Wed 1016962237 | Thu 1133735348 | Fri 1245873148 | Sat 1333628134 |
| 15 Jul – 21 Jul2024 | |||||
| Mon 1512589270 | Tue 1625965159 | Wed 1744643689 | Thu 1835864167 | Fri 1935970235 | Sat 2056897467 |
| 22 Jul – 28 Jul2024 | |||||
| Mon 2256780578 | Tue 2324954699 | Wed 2434740280 | Thu 2558920569 | Fri 2678834112 | Sat 2728996330 |
| 29 Jul – 4 Aug2024 | |||||
| Mon 2945097250 | Tue 3058031245 | Wed 3145870190 | Thu 114947250 | Fri 212920145 | Sat 339024149 |
| 5 Aug – 11 Aug2024 | |||||
