Gowa Panel Chart 2022
Full Gowa panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 12:30 PM to 02:20 PM.
Gowa finished 297 full lines during 2022, each stored here with both pannas and the jodi. Doubles came 27 times, and the pair seen most that year was 24 (8).
| 27 Dec – 2 Jan2021 | |||||
|---|---|---|---|---|---|
| Mon 2714830460 | Tue 2824628134 | Wed 2914610145 | Thu 3068829379 | Fri 3123495267 | Sat 177936259 |
| 3 Jan – 9 Jan2022 | |||||
| Mon 358031560 | Tue 477933300 | Wed 558811227 | Thu 624513166 | Fri 745099270 | Sat 866024770 |
| 10 Jan – 16 Jan2022 | |||||
| Mon 1026080127 | Tue 1112363490 | Wed 1222715230 | Thu 1315511678 | Fri 1414836240 | Sat 1544861119 |
| 17 Jan – 23 Jan2022 | |||||
| Mon 1766793139 | Tue 1812691245 | Wed 1927090578 | Thu 20******** | Fri 2116853229 | Sat 2244645168 |
| 24 Jan – 30 Jan2022 | |||||
| Mon 2430031399 | Tue 2534968170 | Wed 26******** | Thu 2714947160 | Fri 2813933120 | Sat 2979066114 |
| 31 Jan – 6 Feb2022 | |||||
| Mon 3112816150 | Tue 136766790 | Wed 250053238 | Thu 315955456 | Fri 433064356 | Sat 5******** |
| 7 Feb – 13 Feb2022 | |||||
| Mon 735087250 | Tue 813046457 | Wed 935646123 | Thu 1016631137 | Fri 1133841119 | Sat 1266798800 |
| 14 Feb – 20 Feb2022 | |||||
| Mon 1426088440 | Tue 1520021146 | Wed 1688956790 | Thu 1733624158 | Fri 1824069289 | Sat 1944861335 |
| 21 Feb – 27 Feb2022 | |||||
| Mon 21******** | Tue 22******** | Wed 23******** | Thu 24******** | Fri 25******** | Sat 2667813247 |
| 28 Feb – 6 Mar2022 | |||||
| Mon 2857915690 | Tue 146778125 | Wed 212360190 | Thu 324623139 | Fri 423050145 | Sat 556788378 |
| 7 Mar – 13 Mar2022 | |||||
| Mon 727098558 | Tue 845096169 | Wed 926084220 | Thu 1045658189 | Fri 1168822570 | Sat 1211910235 |
| 14 Mar – 20 Mar2022 | |||||
| Mon 1414054680 | Tue 1539025267 | Wed 1646663238 | Thu 1737997359 | Fri 18******** | Sat 1912810136 |
| 21 Mar – 27 Mar2022 | |||||
| Mon 2113485258 | Tue 2217867160 | Wed 2313594590 | Thu 2469053120 | Fri 2512471678 | Sat 2636876600 |
| 28 Mar – 3 Apr2022 | |||||
| Mon 2816964167 | Tue 2924739450 | Wed 3035644220 | Thu 3127095348 | Fri 146998134 | Sat 213048378 |
| 4 Apr – 10 Apr2022 | |||||
| Mon 436090479 | Tue 555773157 | Wed 613930190 | Thu 789074248 | Fri 812251579 | Sat 929011100 |
| 11 Apr – 17 Apr2022 | |||||
| Mon 1112925690 | Tue 1212586466 | Wed 1315629289 | Thu 1436761489 | Fri 1578837124 | Sat 1677043120 |
| 18 Apr – 24 Apr2022 | |||||
| Mon 1825968134 | Tue 1917865177 | Wed 2048809559 | Thu 2115062480 | Fri 2212929577 | Sat 2311681146 |
| 25 Apr – 1 May2022 | |||||
| Mon 2546665357 | Tue 2646003490 | Wed 2714724239 | Thu 2823381560 | Fri 2923057115 | Sat 3060066123 |
| 2 May – 8 May2022 | |||||
| Mon 215628170 | Tue 366795230 | Wed 412691560 | Thu 514052390 | Fri 612470550 | Sat 734524400 |
| 9 May – 15 May2022 | |||||
| Mon 926863139 | Tue 1037883300 | Wed 1157808350 | Thu 1223723247 | Fri 1334070578 | Sat 1459933229 |
| 16 May – 22 May2022 | |||||
| Mon 1622606169 | Tue 1745656240 | Wed 1826089289 | Thu 1956678189 | Fri 2044083120 | Sat 2134413337 |
| 23 May – 29 May2022 | |||||
| Mon 2311793490 | Tue 2413609180 | Wed 2536092200 | Thu 2618874130 | Fri 2714726240 | Sat 2814618567 |
| 30 May – 5 Jun2022 | |||||
| Mon 3089078125 | Tue 3112364789 | Wed 145094338 | Thu 230038134 | Fri 334074356 | Sat 467810190 |
| 6 Jun – 12 Jun2022 | |||||
| Mon 648028440 | Tue 744756240 | Wed 849035230 | Thu 923382156 | Fri 1013821678 | Sat 1167039450 |
| 13 Jun – 19 Jun2022 | |||||
| Mon 1325962660 | Tue 1436760479 | Wed 1536982237 | Thu 1613040370 | Fri 1750050460 | Sat 1827875690 |
| 20 Jun – 26 Jun2022 | |||||
| Mon 2013824455 | Tue 2137885366 | Wed 2234749388 | Thu 2338013355 | Fri 2413489126 | Sat 2555662480 |
| 27 Jun – 3 Jul2022 | |||||
| Mon 2713597566 | Tue 2815066240 | Wed 2925529450 | Thu 3066793300 | Fri 112581380 | Sat 235640190 |
| 4 Jul – 10 Jul2022 | |||||
| Mon 424955780 | Tue 558928350 | Wed 613823580 | Thu 777046349 | Fri 859045230 | Sat 912037340 |
| 11 Jul – 17 Jul2022 | |||||
| Mon 1112475889 | Tue 1267810190 | Wed 1380089568 | Thu 1423052129 | Fri 1513605267 | Sat 1623941470 |
| 18 Jul – 24 Jul2022 | |||||
| Mon 1813486349 | Tue 1913043120 | Wed 2013823599 | Thu 2138895690 | Fri 2215629234 | Sat 2334635140 |
| 25 Jul – 31 Jul2022 | |||||
| Mon 2534079360 | Tue 2644759144 | Wed 2727983490 | Thu 2812257160 | Fri 2914504770 | Sat 3017973238 |
| 1 Aug – 7 Aug2022 | |||||
| Mon 112031100 | Tue 257028558 | Wed 336094590 | Thu 414615780 | Fri 546663779 | Sat 613600550 |
| 8 Aug – 14 Aug2022 | |||||
| Mon 818983139 | Tue 923617278 | Wed 1035086448 | Thu 1169943148 | Fri 1212039126 | Sat 1314945230 |
| 15 Aug – 21 Aug2022 | |||||
| Mon 15******** | Tue 1636982200 | Wed 1767702589 | Thu 1814051290 | Fri 1946776600 | Sat 2055009559 |
| 22 Aug – 28 Aug2022 | |||||
| Mon 2269947179 | Tue 2313043139 | Wed 2411680136 | Thu 2523725122 | Fri 2616857557 | Sat 2780088189 |
| 29 Aug – 4 Sep2022 | |||||
| Mon 2912696349 | Tue 3028003490 | Wed 3188065140 | Thu 112818800 | Fri 228009568 | Sat 326861678 |
| 5 Sep – 11 Sep2022 | |||||
| Mon 537774257 | Tue 634746358 | Wed 745090569 | Thu 857807179 | Fri 935973166 | Sat 1028006330 |
| 12 Sep – 18 Sep2022 | |||||
| Mon 1255668189 | Tue 1334079135 | Wed 1423836259 | Thu 1528001227 | Fri 1615738279 | Sat 1716740479 |
| 19 Sep – 25 Sep2022 | |||||
| Mon 1929011678 | Tue 2018982345 | Wed 2136658260 | Thu 2212704338 | Fri 2316741227 | Sat 2414497458 |
| 26 Sep – 2 Oct2022 | |||||
| Mon 2635084158 | Tue 2723616600 | Wed 2859047449 | Thu 2958032200 | Fri 3045984239 | Sat 145658288 |
| 3 Oct – 9 Oct2022 | |||||
| Mon 355992688 | Tue 478940479 | Wed 513938233 | Thu 655004400 | Fri 727097179 | Sat 827762129 |
| 10 Oct – 16 Oct2022 | |||||
| Mon 1035087278 | Tue 1138903490 | Wed 1225965249 | Thu 1349921380 | Fri 1413603670 | Sat 1514051380 |
| 17 Oct – 23 Oct2022 | |||||
| Mon 1716079270 | Tue 1867811128 | Wed 1923724770 | Thu 2079067269 | Fri 2147019577 | Sat 2223053490 |
| 31 Oct – 6 Nov2022 | |||||
| Mon 3125076240 | Tue 136878800 | Wed 267815339 | Thu 313040190 | Fri 418988134 | Sat 512924789 |
| 7 Nov – 13 Nov2022 | |||||
| Mon 724730244 | Tue 870074590 | Wed 916744149 | Thu 1067925780 | Fri 1124513788 | Sat 1236871227 |
| 14 Nov – 20 Nov2022 | |||||
| Mon 1416856349 | Tue 1545544130 | Wed 1645659388 | Thu 1722608279 | Fri 1830039289 | Sat 1923616240 |
| 21 Nov – 27 Nov2022 | |||||
| Mon 2168932237 | Tue 2234413490 | Wed 2335867124 | Thu 2425746150 | Fri 2534528378 | Sat 2623838350 |
| 28 Nov – 4 Dec2022 | |||||
| Mon 2835869135 | Tue 2934856790 | Wed 3013824158 | Thu 167039270 | Fri 237885447 | Sat 346006240 |
| 5 Dec – 11 Dec2022 | |||||
| Mon 557020190 | Tue 680085456 | Wed 756671669 | Thu 845768189 | Fri 913044789 | Sat 1089073490 |
| 12 Dec – 18 Dec2022 | |||||
| Mon 1244972246 | Tue 1313936240 | Wed 1466790280 | Thu 1538895249 | Fri 1638013238 | Sat 1712366169 |
| 19 Dec – 25 Dec2022 | |||||
| Mon 1924848558 | Tue 2047908350 | Wed 2116851227 | Thu 2223942246 | Fri 2323726457 | Sat 2437992570 |
| 26 Dec – 1 Jan2022 | |||||
| Mon 2622046899 | Tue 2725074680 | Wed 2817757449 | Thu 2936099900 | Fri 3036873490 | Sat 3124514130 |
One box per draw day: open panna above, jodi in the middle, close panna below; red marks a double or cut jodi, stars a day with no call. 2022: 52 weeks, oldest first. Tap a box and its date and full line print under the table.
Gowa pannas: the count so far
What is on this page: 302 Gowa lines in 52 weekly rows, starting 27 Dec 2021 and ending 31 Dec 2022, with opening and closing three-digit figures around each jodi. Open panna 130 has come 7 times and close panna 490 10 times, more than any other. Split by type, single pannas are 74%, double pannas 26% and triple pannas 0%. Doubles and cut pairs turn the jodi red, and 50 of the 302 days (17%) are like that; 24 is the pair that keeps coming back (8 times). Columns run Monday to Saturday; touching a cell prints its date and result below. The Gowa Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank. The live figure for the current day is on the Gowa Result page.
Know Gowa
Daylight is when Gowa draws, and it is the only session of that name on this site, so there is no morning or night version to confuse it with. The result arrives in halves, the open patti and its ank first and the close patti and its ank later, and the jodi those anks form is the figure that gets passed around. Read together, the halves are the Gowa line.
Both halves of a Gowa line go up live on its page here. From there the pair moves to the jodi chart, which runs a week along every row, and to the panel chart, which goes over the weeks again and fills in both pannas beside the pair. Old rows exist for checking a date, never as a sign of what comes next.
गोवा दिन का बाज़ार है और उसकी लाइव लाइन, हफ्तेवार जोड़ी चार्ट और पैनल चार्ट सब इसी साइट पर दर्ज रहते हैं।
Also known as: Gowa Matka, Gowa Bazar, Gowa Satta
Weekly Gowa timings
| Day | Open | Close |
|---|---|---|
| Monday | 12:30 PM | 02:20 PM |
| Tuesday | 12:30 PM | 02:20 PM |
| Wednesday | 12:30 PM | 02:20 PM |
| Thursday | 12:30 PM | 02:20 PM |
| Friday (today) | 12:30 PM | 02:20 PM |
| Saturday | 12:30 PM | 02:20 PM |
| Sunday | 12:30 PM | 02:20 PM |
Each week Gowa is drawn on 7 days. Our stored history for it begins 1 February 2021. Timings for every market together are on the time table page.