Bombay Rajshree Day Panel Chart 2021
Weekly rows of Bombay Rajshree Day pannas: opening three digits, the pair, closing three digits. Runs 01:15 PM to 03:15 PM.
Bombay Rajshree Day finished 359 full lines during 2021, each stored here with both pannas and the jodi. Doubles came 43 times, and the pair seen most that year was 19 (10).
| 28 Dec – 3 Jan2020 | ||||||
|---|---|---|---|---|---|---|
| Mon 2835976349 | Tue 2922372138 | Wed 3034072589 | Thu 3111800299 | Fri 135642589 | Sat 228994248 | Sun 347892679 |
| 4 Jan – 10 Jan2021 | ||||||
| Mon 423381579 | Tue 523496259 | Wed 615730479 | Thu 767817467 | Fri 890097368 | Sat 913713229 | Sun 1026971669 |
| 11 Jan – 17 Jan2021 | ||||||
| Mon 1168821236 | Tue 1249030578 | Wed 1337776169 | Thu 1469057467 | Fri 1548021146 | Sat 1624956277 | Sun 1726864239 |
| 18 Jan – 24 Jan2021 | ||||||
| Mon 1813933670 | Tue 1916855889 | Wed 2024955140 | Thu 2177934590 | Fri 2222936240 | Sat 2323498567 | Sun 2467034130 |
| 25 Jan – 31 Jan2021 | ||||||
| Mon 2512816123 | Tue 26******** | Wed 2718090235 | Thu 2847899199 | Fri 2927095177 | Sat 3011020136 | Sun 3125072237 |
| 1 Feb – 7 Feb2021 | ||||||
| Mon 124061470 | Tue 212709199 | Wed 347019234 | Thu 427877566 | Fri 534742147 | Sat 656893689 | Sun 723835113 |
| 8 Feb – 14 Feb2021 | ||||||
| Mon 877828477 | Tue 937881236 | Wed 1048027467 | Thu 1157919469 | Fri 1223499126 | Sat 1349921489 | Sun 1412588567 |
| 15 Feb – 21 Feb2021 | ||||||
| Mon 1515737340 | Tue 1615624770 | Wed 1738908279 | Thu 1855008459 | Fri 1957796349 | Sat 2013592147 | Sun 2168934167 |
| 22 Feb – 28 Feb2021 | ||||||
| Mon 2236982688 | Tue 2367034455 | Wed 2434853490 | Thu 2516857359 | Fri 2626757467 | Sat 2729014248 | Sun 2824957458 |
| 1 Mar – 7 Mar2021 | ||||||
| Mon 147011137 | Tue 213596330 | Wed 325631236 | Thu 447895366 | Fri 545761380 | Sat 612694266 | Sun 789963229 |
| 8 Mar – 14 Mar2021 | ||||||
| Mon 858813148 | Tue 917971560 | Wed 1014728468 | Thu 1123722480 | Fri 1235866169 | Sat 1324062480 | Sun 1416741236 |
| 15 Mar – 21 Mar2021 | ||||||
| Mon 1523504248 | Tue 1646000127 | Wed 1713827179 | Thu 1826087124 | Fri 1958922345 | Sat 2036988125 | Sun 2146886268 |
| 22 Mar – 28 Mar2021 | ||||||
| Mon 2217971155 | Tue 2312587359 | Wed 2423615690 | Thu 2523946259 | Fri 2659049577 | Sat 2734749379 | Sun 2816746358 |
| 29 Mar – 4 Apr2021 | ||||||
| Mon 29******** | Tue 3048029270 | Wed 3137008134 | Thu 170070334 | Fri 225961128 | Sat 326863157 | Sun 434635339 |
| 5 Apr – 11 Apr2021 | ||||||
| Mon 524730127 | Tue 634637179 | Wed 747015159 | Thu 833951470 | Fri 956015267 | Sat 1013489270 | Sun 1149038134 |
| 12 Apr – 18 Apr2021 | ||||||
| Mon 12******** | Tue 1313370299 | Wed 1412471579 | Thu 1527766790 | Fri 1658819900 | Sat 1736981245 | Sun 1837994257 |
| 19 Apr – 25 Apr2021 | ||||||
| Mon 1912705177 | Tue 2046009379 | Wed 2134965267 | Thu 2223506466 | Fri 2357802499 | Sat 2433841489 | Sun 2545093599 |
| 26 Apr – 2 May2021 | ||||||
| Mon 2657801678 | Tue 2712474130 | Wed 2839912480 | Thu 2913040370 | Fri 3056679450 | Sat 167816150 | Sun 215621470 |
| 3 May – 9 May2021 | ||||||
| Mon 347898170 | Tue 412251588 | Wed 567921489 | Thu 611024220 | Fri 729018134 | Sat 824625230 | Sun 956897160 |
| 10 May – 16 May2021 | ||||||
| Mon 1067038350 | Tue 1117978260 | Wed 1213606790 | Thu 1316072679 | Fri 1423509469 | Sat 1513483139 | Sun 1655777179 |
| 17 May – 23 May2021 | ||||||
| Mon 1717085230 | Tue 1867926123 | Wed 1935646006 | Thu 2012473689 | Fri 2124513157 | Sat 2213823355 | Sun 2315628567 |
| 24 May – 30 May2021 | ||||||
| Mon 2447898134 | Tue 2512813670 | Wed 2616633580 | Thu 2799083256 | Fri 2850055230 | Sat 2967929568 | Sun 3056017700 |
| 31 May – 6 Jun2021 | ||||||
| Mon 3167815159 | Tue 158929270 | Wed 245872570 | Thu 348912778 | Fri 418091579 | Sat 556899478 | Sun 611358567 |
| 7 Jun – 13 Jun2021 | ||||||
| Mon 723614699 | Tue 825522679 | Wed 978054789 | Thu 1069057250 | Fri 1112817368 | Sat 1217084680 | Sun 1337008567 |
| 14 Jun – 20 Jun2021 | ||||||
| Mon 1467033120 | Tue 1548029117 | Wed 1656909388 | Thu 1780087250 | Fri 1833950668 | Sat 1927099568 | Sun 2023498170 |
| 21 Jun – 27 Jun2021 | ||||||
| Mon 2158039469 | Tue 2256905249 | Wed 2326644789 | Thu 2449035159 | Fri 2555779180 | Sat 2637997557 | Sun 2788060334 |
| 28 Jun – 4 Jul2021 | ||||||
| Mon 2845659126 | Tue 2956786349 | Wed 3023619234 | Thu 116071119 | Fri 211681245 | Sat 312705168 | Sun 478949568 |
| 5 Jul – 11 Jul2021 | ||||||
| Mon 557808125 | Tue 625748134 | Wed 716852246 | Thu 837999234 | Fri 912921344 | Sat 1077048378 | Sun 1125964338 |
| 12 Jul – 18 Jul2021 | ||||||
| Mon 1223721236 | Tue 1333400479 | Wed 1415628134 | Thu 1588955348 | Fri 1637889469 | Sat 1733731399 | Sun 1813481146 |
| 19 Jul – 25 Jul2021 | ||||||
| Mon 1947014149 | Tue 2014839199 | Wed 2178839234 | Thu 2223614266 | Fri 2333406277 | Sat 2424519450 | Sun 2536766169 |
| 26 Jul – 1 Aug2021 | ||||||
| Mon 2680082255 | Tue 2745879234 | Wed 2855998369 | Thu 2935869469 | Fri 3056787124 | Sat 3118094167 | Sun 127094149 |
| 2 Aug – 8 Aug2021 | ||||||
| Mon 234074680 | Tue 334074680 | Wed 411682589 | Thu 514721227 | Fri 638019478 | Sat 778942660 | Sun 823619379 |
| 9 Aug – 15 Aug2021 | ||||||
| Mon 977046358 | Tue 1057802589 | Wed 1116746466 | Thu 1224738369 | Fri 1328991678 | Sat 1434634699 | Sun 15******** |
| 16 Aug – 22 Aug2021 | ||||||
| Mon 1656896367 | Tue 1737991678 | Wed 1825637359 | Thu 1934075339 | Fri 2025636457 | Sat 2157911128 | Sun 22******** |
| 23 Aug – 29 Aug2021 | ||||||
| Mon 2334079900 | Tue 2423500136 | Wed 2558810127 | Thu 2645986123 | Fri 2718878369 | Sat 2823727115 | Sun 2968041227 |
| 30 Aug – 5 Sep2021 | ||||||
| Mon 3015845267 | Tue 3159045258 | Wed 178947179 | Thu 235970235 | Fri 358818369 | Sat 426644680 | Sun 528001227 |
| 6 Sep – 12 Sep2021 | ||||||
| Mon 644861137 | Tue 714943580 | Wed 838014347 | Thu 948916367 | Fri 1034858125 | Sat 1114619900 | Sun 1246777890 |
| 13 Sep – 19 Sep2021 | ||||||
| Mon 1359042589 | Tue 1436094680 | Wed 1556900280 | Thu 1623381236 | Fri 1769947368 | Sat 1856672778 | Sun 1948911236 |
| 20 Sep – 26 Sep2021 | ||||||
| Mon 2022489568 | Tue 2145873238 | Wed 2227988477 | Thu 2316078800 | Fri 2423496457 | Sat 2519008378 | Sun 2613828189 |
| 27 Sep – 3 Oct2021 | ||||||
| Mon 2713379469 | Tue 2813718279 | Wed 2935641146 | Thu 3066790235 | Fri 157023157 | Sat 212703120 | Sun 345982688 |
| 4 Oct – 10 Oct2021 | ||||||
| Mon 424951678 | Tue 556898800 | Wed 615733788 | Thu 747902499 | Fri 867819379 | Sat 938902156 | Sun 1028993238 |
| 11 Oct – 17 Oct2021 | ||||||
| Mon 1148809360 | Tue 1215067278 | Wed 1336092778 | Thu 1426649469 | Fri 1534528134 | Sat 1623495690 | Sun 1716969234 |
| 18 Oct – 24 Oct2021 | ||||||
| Mon 1848915456 | Tue 1929017188 | Wed 2056788279 | Thu 2125073247 | Fri 2212472778 | Sat 2379957188 | Sun 24******** |
| 25 Oct – 31 Oct2021 | ||||||
| Mon 2557808279 | Tue 2658037223 | Wed 2755883120 | Thu 2817088116 | Fri 2922603256 | Sat 3035643247 | Sun 3146003346 |
| 1 Nov – 7 Nov2021 | ||||||
| Mon 125639117 | Tue 223839144 | Wed 346776259 | Thu 446776259 | Fri 545543779 | Sat 689077269 | Sun 744971560 |
| 8 Nov – 14 Nov2021 | ||||||
| Mon 817868990 | Tue 923051470 | Wed 1017865168 | Thu 1125850235 | Fri 1268826556 | Sat 1312702156 | Sun 1444535159 |
| 15 Nov – 21 Nov2021 | ||||||
| Mon 1515063157 | Tue 1635864220 | Wed 1712690145 | Thu 1836760578 | Fri 1917862237 | Sat 2037994266 | Sun 2158031344 |
| 22 Nov – 28 Nov2021 | ||||||
| Mon 2212700479 | Tue 2323949568 | Wed 2413482237 | Thu 2557796259 | Fri 2645988279 | Sat 2739919135 | Sun 2814616899 |
| 29 Nov – 5 Dec2021 | ||||||
| Mon 2938907368 | Tue 3012810479 | Wed 116960569 | Thu 223729234 | Fri 358032129 | Sat 415514789 | Sun 568932390 |
| 6 Dec – 12 Dec2021 | ||||||
| Mon 647902138 | Tue 715627359 | Wed 846771579 | Thu 925524446 | Fri 1022606899 | Sat 1190095159 | Sun 1237881128 |
| 13 Dec – 19 Dec2021 | ||||||
| Mon 1355001579 | Tue 1415846123 | Wed 1527877377 | Thu 1646663670 | Fri 1733735348 | Sat 1833735348 | Sun 1918877467 |
| 20 Dec – 26 Dec2021 | ||||||
| Mon 2045873120 | Tue 2156013238 | Wed 2223053166 | Thu 2311910370 | Fri 2467813157 | Sat 2518984158 | Sun 2614613229 |
| 27 Dec – 2 Jan2021 | ||||||
| Mon 2736875168 | Tue 2856788279 | Wed 2934633256 | Thu 3047893689 | Fri 3115953229 | Sat 123508125 | Sun 244759126 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2021: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Bombay Rajshree Day panel chart
Between 28 Dec 2020 and 2 Jan 2022 the table covers 53 weeks of Bombay Rajshree Day and 365 declared days, every one with its two pannas and the pair. Of all the pannas listed, 77% are single, 23% double and 0% triple. Among open pannas 478 appears most (6 times); among close pannas the leader is 236 (7). A red middle column means the jodi is doubled or cut; that happens on 86 days here, 24% of them. No jodi has repeated more than 19 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Bombay Rajshree Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Bombay Rajshree Day Market Info
Played in the daytime slot, Bombay Rajshree Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Bombay Rajshree Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Bombay Rajshree Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 01:15 PM | 03:15 PM |
| Tuesday | 01:15 PM | 03:15 PM |
| Wednesday | 01:15 PM | 03:15 PM |
| Thursday | 01:15 PM | 03:15 PM |
| Friday | 01:15 PM | 03:15 PM |
| Saturday | 01:15 PM | 03:15 PM |
| Sunday | 01:15 PM | 03:15 PM |
Each week Bombay Rajshree Day is drawn on 7 days. Our stored history for it begins 13 January 2020. Timings for every market together are on the time table page.