Tara Mumbai Night Panel Chart 2022
Full Tara Mumbai Night panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 08:30 PM to 10:30 PM.
Tara Mumbai Night finished 256 full lines during 2022, each stored here with both pannas and the jodi. Doubles came 32 times, and the pair seen most that year was 13 (10).
| 27 Dec – 2 Jan2021 | |||||
|---|---|---|---|---|---|
| Mon 2735970280 | Tue 2824510479 | Wed 2936986457 | Thu 3010010118 | Fri 3144534248 | Sat 1******** |
| 3 Jan – 9 Jan2022 | |||||
| Mon 366795113 | Tue 446887467 | Wed 517860488 | Thu 656901380 | Fri 778839559 | Sat 8******** |
| 10 Jan – 16 Jan2022 | |||||
| Mon 1024953788 | Tue 1167921245 | Wed 1299085339 | Thu 1338013238 | Fri 1426756448 | Sat 15******** |
| 17 Jan – 23 Jan2022 | |||||
| Mon 1738896259 | Tue 1858929180 | Wed 1936985177 | Thu 2027092660 | Fri 2123502688 | Sat 22******** |
| 24 Jan – 30 Jan2022 | |||||
| Mon 2422608440 | Tue 2511357566 | Wed 26******** | Thu 2735081128 | Fri 2859047377 | Sat 29******** |
| 31 Jan – 6 Feb2022 | |||||
| Mon 3146772110 | Tue 134417223 | Wed 246991128 | Thu 333511489 | Fri 434413148 | Sat 5******** |
| 7 Feb – 13 Feb2022 | |||||
| Mon 712477340 | Tue 816749568 | Wed 977822147 | Thu 1016853580 | Fri 1114729450 | Sat 12******** |
| 14 Feb – 20 Feb2022 | |||||
| Mon 1438017449 | Tue 1513373599 | Wed 1656010235 | Thu 1713829379 | Fri 1866915348 | Sat 19******** |
| 21 Feb – 27 Feb2022 | |||||
| Mon 2159040460 | Tue 2227980389 | Wed 2337006899 | Thu 2457808288 | Fri 2547786240 | Sat 26******** |
| 28 Feb – 6 Mar2022 | |||||
| Mon 2879064149 | Tue 124066457 | Wed 258033256 | Thu 347904149 | Fri 445981128 | Sat 5******** |
| 7 Mar – 13 Mar2022 | |||||
| Mon 734965177 | Tue 827876240 | Wed 945765177 | Thu 1035869126 | Fri 1156019388 | Sat 12******** |
| 14 Mar – 20 Mar2022 | |||||
| Mon 1425633689 | Tue 1514500190 | Wed 1624953256 | Thu 1767706240 | Fri 18******** | Sat 19******** |
| 21 Mar – 27 Mar2022 | |||||
| Mon 2112036349 | Tue 2223831489 | Wed 2312928189 | Thu 2415620235 | Fri 2534856600 | Sat 26******** |
| 28 Mar – 3 Apr2022 | |||||
| Mon 2813371560 | Tue 2938014130 | Wed 3013821146 | Thu 3133629900 | Fri 113828468 | Sat 2******** |
| 4 Apr – 10 Apr2022 | |||||
| Mon 422603148 | Tue 533510488 | Wed 613716150 | Thu 722821560 | Fri 834745258 | Sat 9******** |
| 11 Apr – 17 Apr2022 | |||||
| Mon 1112471119 | Tue 1240041290 | Wed 1323509667 | Thu 1469055230 | Fri 1522487557 | Sat 16******** |
| 18 Apr – 24 Apr2022 | |||||
| Mon 1838015366 | Tue 1933627557 | Wed 2047013346 | Thu 2116072138 | Fri 2289079469 | Sat 23******** |
| 25 Apr – 1 May2022 | |||||
| Mon 2522713166 | Tue 2655004347 | Wed 2724846880 | Thu 2824955159 | Fri 2989960226 | Sat 30******** |
| 2 May – 8 May2022 | |||||
| Mon 289073247 | Tue 322040479 | Wed 458926358 | Thu 515623346 | Fri 623058116 | Sat 7******** |
| 9 May – 15 May2022 | |||||
| Mon 929010190 | Tue 1017862237 | Wed 1145655780 | Thu 1214501470 | Fri 1323059360 | Sat 14******** |
| 16 May – 22 May2022 | |||||
| Mon 1646000145 | Tue 1723508189 | Wed 1878943490 | Thu 1936768378 | Fri 2056011245 | Sat 21******** |
| 23 May – 29 May2022 | |||||
| Mon 2312588170 | Tue 2456783300 | Wed 2512705447 | Thu 2617088279 | Fri 2714617449 | Sat 28******** |
| 30 May – 5 Jun2022 | |||||
| Mon 3038013580 | Tue 3144539469 | Wed 148911678 | Thu 215846178 | Fri 366913238 | Sat 4******** |
| 6 Jun – 12 Jun2022 | |||||
| Mon 616960145 | Tue 746889270 | Wed 813713120 | Thu 937009144 | Fri 1034524167 | Sat 11******** |
| 13 Jun – 19 Jun2022 | |||||
| Mon 1316856790 | Tue 1413599478 | Wed 1545980488 | Thu 1667922129 | Fri 1715061236 | Sat 18******** |
| 20 Jun – 26 Jun2022 | |||||
| Mon 2015956178 | Tue 2113480389 | Wed 2246886150 | Thu 2345878477 | Fri 2414728369 | Sat 25******** |
| 27 Jun – 3 Jul2022 | |||||
| Mon 2729906600 | Tue 2846881245 | Wed 2912254446 | Thu 3022595690 | Fri 155667188 | Sat 2******** |
| 4 Jul – 10 Jul2022 | |||||
| Mon 415622138 | Tue 522480226 | Wed 623502129 | Thu 747784455 | Fri 823941678 | Sat 9******** |
| 11 Jul – 17 Jul2022 | |||||
| Mon 1148803166 | Tue 1257807250 | Wed 1311468440 | Thu 1416630136 | Fri 1569053490 | Sat 16******** |
| 18 Jul – 24 Jul2022 | |||||
| Mon 1855888125 | Tue 1923059469 | Wed 2025856268 | Thu 2139910569 | Fri 2236099379 | Sat 23******** |
| 25 Jul – 31 Jul2022 | |||||
| Mon 2515620668 | Tue 2625850299 | Wed 2724624239 | Thu 2818981588 | Fri 2959046880 | Sat 30******** |
| 1 Aug – 7 Aug2022 | |||||
| Mon 147013139 | Tue 268827377 | Wed 334960136 | Thu 435644248 | Fri 511802147 | Sat 6******** |
| 8 Aug – 14 Aug2022 | |||||
| Mon 834858233 | Tue 914053120 | Wed 1013591128 | Thu 1156018189 | Fri 1223507160 | Sat 13******** |
| 15 Aug – 21 Aug2022 | |||||
| Mon 15******** | Tue 1656901678 | Wed 1759042570 | Thu 1813376466 | Fri 1978055267 | Sat 20******** |
| 22 Aug – 28 Aug2022 | |||||
| Mon 2236657250 | Tue 2399081560 | Wed 2469054149 | Thu 2547010190 | Fri 2624510460 | Sat 27******** |
| 29 Aug – 4 Sep2022 | |||||
| Mon 2913608990 | Tue 3022829180 | Wed 3133513157 | Thu 123057890 | Fri 237994356 | Sat 3******** |
| 5 Sep – 11 Sep2022 | |||||
| Mon 536873300 | Tue 648915500 | Wed 727095357 | Thu 837992246 | Fri 913377124 | Sat 10******** |
| 12 Sep – 18 Sep2022 | |||||
| Mon 1246771678 | Tue 1322937250 | Wed 1444973157 | Thu 1547895456 | Fri 1629010389 | Sat 17******** |
| 19 Sep – 25 Sep2022 | |||||
| Mon 1912814266 | Tue 2024734446 | Wed 2128003490 | Thu 2222600668 | Fri 2333518224 | Sat 24******** |
| 26 Sep – 2 Oct2022 | |||||
| Mon 2624069450 | Tue 2723503157 | Wed 2824620569 | Thu 2916743238 | Fri 3013716790 | Sat 1******** |
| 3 Oct – 9 Oct2022 | |||||
| Mon 327098468 | Tue 445098279 | Wed 523722129 | Thu 611469388 | Fri 757911236 | Sat 8******** |
| 10 Oct – 16 Oct2022 | |||||
| Mon 1056012138 | Tue 1128996790 | Wed 1267812237 | Thu 1324515348 | Fri 1412473355 | Sat 15******** |
| 17 Oct – 23 Oct2022 | |||||
| Mon 1767923256 | Tue 1812709180 | Wed 1955664130 | Thu 2019007368 | Fri 2136091245 | Sat 22******** |
| 24 Oct – 30 Oct2022 | |||||
| Mon 24******** | Tue 2537886358 | Wed 2633512570 | Thu 2725850235 | Fri 2814839568 | Sat 29******** |
| 31 Oct – 6 Nov2022 | |||||
| Mon 3111689270 | Tue 127986367 | Wed 217089234 | Thu 313604400 | Fri 446004356 | Sat 5******** |
| 7 Nov – 13 Nov2022 | |||||
| Mon 734631560 | Tue 837997458 | Wed 967707890 | Thu 1012922778 | Fri 1136094699 | Sat 12******** |
| 14 Nov – 20 Nov2022 | |||||
| Mon 1444647467 | Tue 1534075230 | Wed 1634525249 | Thu 1756675348 | Fri 1823387179 | Sat 19******** |
| 21 Nov – 27 Nov2022 | |||||
| Mon 2156895690 | Tue 2233511678 | Wed 2334526240 | Thu 2437883670 | Fri 2546664239 | Sat 26******** |
| 28 Nov – 4 Dec2022 | |||||
| Mon 2814506259 | Tue 2911804239 | Wed 3049922138 | Thu 147896178 | Fri 215732778 | Sat 3******** |
| 5 Dec – 11 Dec2022 | |||||
| Mon 533406169 | Tue 626645267 | Wed 733736277 | Thu 868820136 | Fri 922604257 | Sat 10******** |
| 12 Dec – 18 Dec2022 | |||||
| Mon 1247901588 | Tue 1334415249 | Wed 1422711489 | Thu 1588953229 | Fri 1645544789 | Sat 17******** |
| 19 Dec – 25 Dec2022 | |||||
| Mon 1926752129 | Tue 2013713670 | Wed 2134853490 | Thu 2233731155 | Fri 2316744680 | Sat 24******** |
| 26 Dec – 1 Jan2022 | |||||
| Mon 2659041227 | Tue 2735640460 | Wed 2857024680 | Thu 2958036349 | Fri 3012581146 | Sat 31******** |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2022: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Tara Mumbai Night pannas: the count so far
What is on this page: 261 Tara Mumbai Night lines in 53 weekly rows, starting 27 Dec 2021 and ending 30 Dec 2022, with opening and closing three-digit figures around each jodi. Open panna 235 has come 6 times and close panna 678 5 times, more than any other. Split by type, single pannas are 72%, double pannas 28% and triple pannas 0%. Doubles and cut pairs turn the jodi red, and 47 of the 261 days (18%) are like that; 13 is the pair that keeps coming back (10 times). Columns run Monday to Saturday; touching a cell prints its date and result below. The Tara Mumbai Night Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank.
Know Tara Mumbai Night
Tara Mumbai Night is the after-dark member of the Tara Mumbai pair, opening once the day session has closed and finishing late. A close that arrives after midnight is entered with the open it completes. The result arrives in the standard two halves, and their two anks become the cell in the jodi chart. Nothing from the afternoon draw is carried into it.
SMG holds the Tara Mumbai Night record on a live page for the current line, in a jodi chart where rows are weeks, and in a panel chart that repeats those rows with the pannas written in. A cell opens to its date when tapped. History above the newest row documents past draws and cannot foresee the next.
तारा मुंबई नाइट देर शाम निकलता है; उसकी जोड़ी और पन्ने यहाँ ओपन की तारीख वाली पंक्ति में लिखे जाते हैं।
Also known as: Tara Mumbai Night Matka, Tara Night, Tara Mumbai Rat
Weekly Tara Mumbai Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 08:30 PM | 10:30 PM |
| Tuesday | 08:30 PM | 10:30 PM |
| Wednesday | 08:30 PM | 10:30 PM |
| Thursday | 08:30 PM | 10:30 PM |
| Friday | 08:30 PM | 10:30 PM |
| Saturday | 08:30 PM | 10:30 PM |
| Sunday | 08:30 PM | 10:30 PM |
Each week Tara Mumbai Night is drawn on 7 days. Our stored history for it begins 6 March 2017. Timings for every market together are on the time table page.