Tara Mumbai Night Panel Chart 2020
Full Tara Mumbai Night panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 08:30 PM to 10:30 PM.
Tara Mumbai Night finished 238 full lines during 2020, each stored here with both pannas and the jodi. Doubles came 19 times, and the pair seen most that year was 02 (6).
| 30 Dec – 5 Jan2019 | |||||
|---|---|---|---|---|---|
| Mon 3070079568 | Tue 3145094590 | Wed 135754167 | Thu 277045140 | Fri 369945159 | Sat 4******** |
| 6 Jan – 12 Jan2020 | |||||
| Mon 615849559 | Tue 712367890 | Wed 823725230 | Thu 967702390 | Fri 1016071227 | Sat 11******** |
| 13 Jan – 19 Jan2020 | |||||
| Mon 1377820460 | Tue 1411794356 | Wed 1515737700 | Thu 1648918567 | Fri 1733955780 | Sat 18******** |
| 20 Jan – 26 Jan2020 | |||||
| Mon 2035642129 | Tue 2136761290 | Wed 2214832246 | Thu 2313598468 | Fri 2447892228 | Sat 25******** |
| 27 Jan – 2 Feb2020 | |||||
| Mon 2757913120 | Tue 2856902138 | Wed 2947902778 | Thu 3022716367 | Fri 3137880569 | Sat 1******** |
| 3 Feb – 9 Feb2020 | |||||
| Mon 378837223 | Tue 413489388 | Wed 527764130 | Thu 618986457 | Fri 723502778 | Sat 8******** |
| 10 Feb – 16 Feb2020 | |||||
| Mon 1014612480 | Tue 1139910145 | Wed 1213608189 | Thu 1345872589 | Fri 1447010677 | Sat 15******** |
| 17 Feb – 23 Feb2020 | |||||
| Mon 1756015249 | Tue 1856672480 | Wed 1925969469 | Thu 2027876358 | Fri 2133061560 | Sat 22******** |
| 24 Feb – 1 Mar2020 | |||||
| Mon 2445988189 | Tue 2512692679 | Wed 2657027115 | Thu 2728002679 | Fri 2878940190 | Sat 29******** |
| 2 Mar – 8 Mar2020 | |||||
| Mon 245545348 | Tue 345545348 | Wed 489960569 | Thu 589966169 | Fri 612471146 | Sat 7******** |
| 9 Mar – 15 Mar2020 | |||||
| Mon 989961579 | Tue 10******** | Wed 1157804680 | Thu 1223509289 | Fri 1339024400 | Sat 14******** |
| 16 Mar – 22 Mar2020 | |||||
| Mon 1623949667 | Tue 1713719234 | Wed 1847903247 | Thu 1977820226 | Fri 2069050479 | Sat 21******** |
| 6 Apr – 12 Apr2020 | |||||
| Mon 667811470 | Tue 735970389 | Wed 858926259 | Thu 935757269 | Fri 10******** | Sat 11******** |
| 13 Apr – 19 Apr2020 | |||||
| Mon 1326976150 | Tue 1448024257 | Wed 1589070569 | Thu 1615068440 | Fri 1713710136 | Sat 18******** |
| 20 Apr – 26 Apr2020 | |||||
| Mon 2045872480 | Tue 2135084130 | Wed 2219000550 | Thu 2366023337 | Fri 2457911290 | Sat 25******** |
| 27 Apr – 3 May2020 | |||||
| Mon 2716079135 | Tue 2829017340 | Wed 2969052688 | Thu 3056892138 | Fri 133519469 | Sat 2******** |
| 4 May – 10 May2020 | |||||
| Mon 427091560 | Tue 537992499 | Wed 615627278 | Thu 778056556 | Fri 823836268 | Sat 9******** |
| 11 May – 17 May2020 | |||||
| Mon 1125857467 | Tue 1211916240 | Wed 1323834356 | Thu 1434637188 | Fri 15******** | Sat 16******** |
| 18 May – 24 May2020 | |||||
| Mon 1817862345 | Tue 1925072480 | Wed 2013826600 | Thu 2113711489 | Fri 2219993157 | Sat 23******** |
| 25 May – 31 May2020 | |||||
| Mon 2556892147 | Tue 2627989126 | Wed 2723387278 | Thu 2811469379 | Fri 2916630244 | Sat 30******** |
| 1 Jun – 7 Jun2020 | |||||
| Mon 114720569 | Tue 234634338 | Wed 347897250 | Thu 428998233 | Fri 522930190 | Sat 6******** |
| 8 Jun – 14 Jun2020 | |||||
| Mon 845091678 | Tue 933846448 | Wed 1066800370 | Thu 1128009126 | Fri 1225968189 | Sat 13******** |
| 15 Jun – 21 Jun2020 | |||||
| Mon 1514491245 | Tue 1612816169 | Wed 1715847278 | Thu 1833407359 | Fri 1946889126 | Sat 20******** |
| 22 Jun – 28 Jun2020 | |||||
| Mon 2238015113 | Tue 2357804130 | Wed 2410013229 | Thu 2518988350 | Fri 2644649360 | Sat 27******** |
| 29 Jun – 5 Jul2020 | |||||
| Mon 2917083247 | Tue 3034075447 | Wed 112032156 | Thu 223944680 | Fri 322935456 | Sat 4******** |
| 6 Jul – 12 Jul2020 | |||||
| Mon 6******** | Tue 713715168 | Wed 823508134 | Thu 923052345 | Fri 1018875159 | Sat 11******** |
| 13 Jul – 19 Jul2020 | |||||
| Mon 1323949469 | Tue 1445096123 | Wed 1570074699 | Thu 1622714239 | Fri 1736983238 | Sat 18******** |
| 20 Jul – 26 Jul2020 | |||||
| Mon 2016740145 | Tue 2116740145 | Wed 2213829135 | Thu 2312692480 | Fri 2426866457 | Sat 25******** |
| 27 Jul – 2 Aug2020 | |||||
| Mon 2724843247 | Tue 2890093238 | Wed 2912475230 | Thu 3049030127 | Fri 3144753300 | Sat 1******** |
| 3 Aug – 9 Aug2020 | |||||
| Mon 333628558 | Tue 447783670 | Wed 516631489 | Thu 678051399 | Fri 725528260 | Sat 8******** |
| 10 Aug – 16 Aug2020 | |||||
| Mon 1077934149 | Tue 1148025690 | Wed 1266801236 | Thu 1336090280 | Fri 1422480190 | Sat 15******** |
| 17 Aug – 23 Aug2020 | |||||
| Mon 1739027700 | Tue 1844082499 | Wed 1911689225 | Thu 2067927278 | Fri 2116078369 | Sat 22******** |
| 24 Aug – 30 Aug2020 | |||||
| Mon 2413370578 | Tue 2527871560 | Wed 2649033238 | Thu 2747905168 | Fri 2814052660 | Sat 29******** |
| 31 Aug – 6 Sep2020 | |||||
| Mon 3156899270 | Tue 157024158 | Wed 240049379 | Thu 347893490 | Fri 455008279 | Sat 5******** |
| 7 Sep – 13 Sep2020 | |||||
| Mon 716852499 | Tue 856903157 | Wed 946889360 | Thu 1035642129 | Fri 1145540668 | Sat 12******** |
| 14 Sep – 20 Sep2020 | |||||
| Mon 1470072480 | Tue 1577932589 | Wed 1666911579 | Thu 1744084590 | Fri 1867032237 | Sat 19******** |
| 21 Sep – 27 Sep2020 | |||||
| Mon 2127878189 | Tue 2216637133 | Wed 2325968477 | Thu 2445656178 | Fri 2516854338 | Sat 26******** |
| 28 Sep – 4 Oct2020 | |||||
| Mon 2814507250 | Tue 2912366367 | Wed 3013713779 | Thu 135752499 | Fri 277828990 | Sat 3******** |
| 5 Oct – 11 Oct2020 | |||||
| Mon 538898260 | Tue 624950370 | Wed 768829126 | Thu 823613148 | Fri 935082589 | Sat 10******** |
| 12 Oct – 18 Oct2020 | |||||
| Mon 1246885168 | Tue 1325962156 | Wed 1422719900 | Thu 1547012688 | Fri 1613932110 | Sat 17******** |
| 19 Oct – 25 Oct2020 | |||||
| Mon 1946990460 | Tue 2044864680 | Wed 2156017557 | Thu 2235080136 | Fri 2355774699 | Sat 24******** |
| 26 Oct – 1 Nov2020 | |||||
| Mon 2635756899 | Tue 2710014257 | Wed 2824950127 | Thu 2916746556 | Fri 3012698567 | Sat 31******** |
| 2 Nov – 8 Nov2020 | |||||
| Mon 223835889 | Tue 323493157 | Wed 466027250 | Thu 524067124 | Fri 616960190 | Sat 7******** |
| 23 Nov – 29 Nov2020 | |||||
| Mon 2335750145 | Tue 2423729135 | Wed 2556902228 | Thu 2626082237 | Fri 2757911227 | Sat 28******** |
| 30 Nov – 6 Dec2020 | |||||
| Mon 3012705249 | Tue 123381119 | Wed 266804149 | Thu 323500235 | Fri 488956169 | Sat 5******** |
| 7 Dec – 13 Dec2020 | |||||
| Mon 715841146 | Tue 839023670 | Wed 946663238 | Thu 1024510677 | Fri 1113043490 | Sat 12******** |
| 14 Dec – 20 Dec2020 | |||||
| Mon 1434854266 | Tue 1519006790 | Wed 1612587133 | Thu 1737881678 | Fri 1835862156 | Sat 19******** |
| 21 Dec – 27 Dec2020 | |||||
| Mon 2135755177 | Tue 2279069900 | Wed 2339023337 | Thu 2436875780 | Fri 2536875780 | Sat 26******** |
| 28 Dec – 3 Jan2020 | |||||
| Mon 2837779360 | Tue 2933519126 | Wed 3024841290 | Thu 3123500334 | Fri 178946150 | Sat 2******** |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2020: 49 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Tara Mumbai Night pannas: the count so far
What is on this page: 241 Tara Mumbai Night lines in 49 weekly rows, starting 30 Dec 2019 and ending 1 Jan 2021, with opening and closing three-digit figures around each jodi. Open panna 357 has come 6 times and close panna 480 6 times, more than any other. Split by type, single pannas are 72%, double pannas 28% and triple pannas 0%. Doubles and cut pairs turn the jodi red, and 51 of the 241 days (21%) are like that; 02 is the pair that keeps coming back (6 times). Columns run Monday to Saturday; touching a cell prints its date and result below. The Tara Mumbai Night Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank.
Know Tara Mumbai Night
Tara Mumbai Night is the after-dark member of the Tara Mumbai pair, opening once the day session has closed and finishing late. A close that arrives after midnight is entered with the open it completes. The result arrives in the standard two halves, and their two anks become the cell in the jodi chart. Nothing from the afternoon draw is carried into it.
SMG holds the Tara Mumbai Night record on a live page for the current line, in a jodi chart where rows are weeks, and in a panel chart that repeats those rows with the pannas written in. A cell opens to its date when tapped. History above the newest row documents past draws and cannot foresee the next.
तारा मुंबई नाइट देर शाम निकलता है; उसकी जोड़ी और पन्ने यहाँ ओपन की तारीख वाली पंक्ति में लिखे जाते हैं।
Also known as: Tara Mumbai Night Matka, Tara Night, Tara Mumbai Rat
Weekly Tara Mumbai Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 08:30 PM | 10:30 PM |
| Tuesday | 08:30 PM | 10:30 PM |
| Wednesday | 08:30 PM | 10:30 PM |
| Thursday | 08:30 PM | 10:30 PM |
| Friday | 08:30 PM | 10:30 PM |
| Saturday | 08:30 PM | 10:30 PM |
| Sunday | 08:30 PM | 10:30 PM |
Each week Tara Mumbai Night is drawn on 7 days. Our stored history for it begins 6 March 2017. Timings for every market together are on the time table page.