Rose Bazar Night Panel Chart 2021
Weekly rows of Rose Bazar Night pannas: opening three digits, the pair, closing three digits. Runs 10:00 PM to 12:02 AM.
Rose Bazar Night finished 304 full lines during 2021, each stored here with both pannas and the jodi. Doubles came 23 times, and the pair seen most that year was 04 (9).
| 28 Dec – 3 Jan2020 | |||||
|---|---|---|---|---|---|
| Mon 2827984400 | Tue 2989966150 | Wed 3034853779 | Thu 3123508134 | Fri 111357359 | Sat 213938558 |
| 4 Jan – 10 Jan2021 | |||||
| Mon 456784149 | Tue 558810118 | Wed 612477160 | Thu 766027278 | Fri 827762679 | Sat 945540460 |
| 11 Jan – 17 Jan2021 | |||||
| Mon 1148809126 | Tue 1216747269 | Wed 1355660190 | Thu 1415629199 | Fri 1533950370 | Sat 1639025348 |
| 18 Jan – 24 Jan2021 | |||||
| Mon 1836876899 | Tue 1937007278 | Wed 2023728170 | Thu 2114496358 | Fri 2245656178 | Sat 2314614112 |
| 25 Jan – 31 Jan2021 | |||||
| Mon 2515626169 | Tue 26******** | Wed 2713044356 | Thu 2825969270 | Fri 2918981588 | Sat 3024408567 |
| 1 Feb – 7 Feb2021 | |||||
| Mon 134078378 | Tue 255992570 | Wed 314726790 | Thu 414493157 | Fri 535642138 | Sat 623383148 |
| 8 Feb – 14 Feb2021 | |||||
| Mon 822605249 | Tue 925637700 | Wed 1023616367 | Thu 1156894239 | Fri 1212922255 | Sat 1328887250 |
| 15 Feb – 21 Feb2021 | |||||
| Mon 1510012246 | Tue 1645871489 | Wed 1712696259 | Thu 1811683229 | Fri 1914946358 | Sat 2033627115 |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2247014446 | Tue 2335082156 | Wed 2458813229 | Thu 2535648459 | Fri 2646990145 | Sat 2711919234 |
| 1 Mar – 7 Mar2021 | |||||
| Mon 137889559 | Tue 234741236 | Wed 333065177 | Thu 414504455 | Fri 524952138 | Sat 670072228 |
| 8 Mar – 14 Mar2021 | |||||
| Mon 838017368 | Tue 988067269 | Wed 1047899469 | Thu 1155006790 | Fri 1267816457 | Sat 1323052138 |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1544977124 | Tue 1611793256 | Wed 1767810668 | Thu 1822931290 | Fri 1946772156 | Sat 2045098440 |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2211243346 | Tue 2338908567 | Wed 2479061155 | Thu 2558924789 | Fri 2629018189 | Sat 2724844239 |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29******** | Tue 3045984680 | Wed 3114612237 | Thu 144979577 | Fri 224517278 | Sat 326759900 |
| 5 Apr – 11 Apr2021 | |||||
| Mon 539020145 | Tue 612479126 | Wed 725850226 | Thu 878833148 | Fri 914942228 | Sat 1018096899 |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1277041236 | Tue 1311796358 | Wed 1415957223 | Thu 1547905267 | Fri 1647789135 | Sat 1730037160 |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1937009469 | Tue 2088068170 | Wed 2188952156 | Thu 2245873599 | Fri 2333519360 | Sat 2426758134 |
| 26 Apr – 2 May2021 | |||||
| Mon 2645650488 | Tue 2757916330 | Wed 2822049469 | Thu 2935978288 | Fri 3050056240 | Sat 127766178 |
| 3 May – 9 May2021 | |||||
| Mon 328004257 | Tue 466028350 | Wed 519999135 | Thu 612815780 | Fri 724624789 | Sat 818879225 |
| 10 May – 16 May2021 | |||||
| Mon 1033409667 | Tue 1158926268 | Wed 1278941245 | Thu 1313599270 | Fri 1416076349 | Sat 1529902138 |
| 17 May – 23 May2021 | |||||
| Mon 1723942570 | Tue 1833736114 | Wed 1918980569 | Thu 2048915780 | Fri 2125637179 | Sat 2290093157 |
| 24 May – 30 May2021 | |||||
| Mon 2429906457 | Tue 2512698170 | Wed 2617865447 | Thu 2712039469 | Fri 2814725357 | Sat 2916857269 |
| 31 May – 6 Jun2021 | |||||
| Mon 3123613148 | Tue 123832336 | Wed 236982570 | Thu 345769225 | Fri 411356123 | Sat 513604112 |
| 7 Jun – 13 Jun2021 | |||||
| Mon 744640479 | Tue 868935249 | Wed 915731470 | Thu 1014617133 | Fri 1113829270 | Sat 1237006240 |
| 14 Jun – 20 Jun2021 | |||||
| Mon 1415063238 | Tue 1513048224 | Wed 1645980299 | Thu 1716639360 | Fri 1822487377 | Sat 1935861399 |
| 21 Jun – 27 Jun2021 | |||||
| Mon 2113820226 | Tue 2218982660 | Wed 2311246178 | Thu 2435536123 | Fri 2538010677 | Sat 2637889559 |
| 28 Jun – 4 Jul2021 | |||||
| Mon 2814492336 | Tue 2929014590 | Wed 3055996448 | Thu 155770578 | Fri 234741128 | Sat 355663445 |
| 5 Jul – 11 Jul2021 | |||||
| Mon 513601380 | Tue 623506114 | Wed 712584347 | Thu 815516114 | Fri 914504130 | Sat 1018873157 |
| 12 Jul – 18 Jul2021 | |||||
| Mon 1213603779 | Tue 1333627115 | Wed 1456783300 | Thu 1535864239 | Fri 1644537115 | Sat 1755995267 |
| 19 Jul – 25 Jul2021 | |||||
| Mon 1916078990 | Tue 2068931344 | Wed 2119002228 | Thu 2267034257 | Fri 2311572589 | Sat 2414610668 |
| 26 Jul – 1 Aug2021 | |||||
| Mon 2614612660 | Tue 2711806178 | Wed 2835533157 | Thu 2923499379 | Fri 3037006123 | Sat 3112254680 |
| 2 Aug – 8 Aug2021 | |||||
| Mon 212254680 | Tue 326087188 | Wed 414940370 | Thu 525074338 | Fri 635759180 | Sat 712707269 |
| 9 Aug – 15 Aug2021 | |||||
| Mon 914729199 | Tue 1088062228 | Wed 1127988369 | Thu 1213609225 | Fri 1336768800 | Sat 1457803599 |
| 16 Aug – 22 Aug2021 | |||||
| Mon 1648029667 | Tue 1712588170 | Wed 1869947467 | Thu 1915621119 | Fri 2057803788 | Sat 2147901678 |
| 23 Aug – 29 Aug2021 | |||||
| Mon 2313715366 | Tue 2430033256 | Wed 2529908116 | Thu 2689075456 | Fri 2723727269 | Sat 2824739144 |
| 30 Aug – 5 Sep2021 | |||||
| Mon 3023614455 | Tue 3133620235 | Wed 168047458 | Thu 233069126 | Fri 326971678 | Sat 415959379 |
| 6 Sep – 12 Sep2021 | |||||
| Mon 644085799 | Tue 723053337 | Wed 845653157 | Thu 922591245 | Fri 1015068233 | Sat 1147897557 |
| 13 Sep – 19 Sep2021 | |||||
| Mon 1325967368 | Tue 1423493166 | Wed 1579956466 | Thu 1667815456 | Fri 1733622345 | Sat 1857916114 |
| 20 Sep – 26 Sep2021 | |||||
| Mon 2045874770 | Tue 2115629559 | Wed 2227983445 | Thu 2337777467 | Fri 2490094347 | Sat 2528881399 |
| 27 Sep – 3 Oct2021 | |||||
| Mon 2726979289 | Tue 2826861100 | Wed 2911800145 | Thu 3026648477 | Fri 118980668 | Sat 212258459 |
| 4 Oct – 10 Oct2021 | |||||
| Mon 423834356 | Tue 536987557 | Wed 622608990 | Thu 715511560 | Fri 813935447 | Sat 937008800 |
| 11 Oct – 17 Oct2021 | |||||
| Mon 1135978134 | Tue 1246886448 | Wed 1340040145 | Thu 1411466600 | Fri 1512581146 | Sat 1655004770 |
| 18 Oct – 24 Oct2021 | |||||
| Mon 1847901227 | Tue 1922598468 | Wed 2033731678 | Thu 2156904158 | Fri 2218870280 | Sat 2333625889 |
| 25 Oct – 31 Oct2021 | |||||
| Mon 2514940235 | Tue 2612817449 | Wed 2745870136 | Thu 2828885447 | Fri 2977044248 | Sat 3037881128 |
| 8 Nov – 14 Nov2021 | |||||
| Mon 8******** | Tue 914613256 | Wed 1013821155 | Thu 1137995122 | Fri 1215627160 | Sat 1366802246 |
| 15 Nov – 21 Nov2021 | |||||
| Mon 1524510235 | Tue 1622481236 | Wed 1715846277 | Thu 1846998233 | Fri 1926860299 | Sat 2013604356 |
| 22 Nov – 28 Nov2021 | |||||
| Mon 2257807269 | Tue 2327989234 | Wed 2448915339 | Thu 2535864167 | Fri 2644536259 | Sat 2713604158 |
| 29 Nov – 5 Dec2021 | |||||
| Mon 2959043229 | Tue 3023836330 | Wed 144970677 | Thu 224400127 | Fri 335643337 | Sat 426084789 |
| 6 Dec – 12 Dec2021 | |||||
| Mon 615842110 | Tue 734079126 | Wed 814721155 | Thu 970073229 | Fri 1011806268 | Sat 1115517467 |
| 13 Dec – 19 Dec2021 | |||||
| Mon 1323619388 | Tue 1444532345 | Wed 1556908233 | Thu 1616964446 | Fri 1756782255 | Sat 1812819478 |
| 20 Dec – 26 Dec2021 | |||||
| Mon 2016741344 | Tue 2144864770 | Wed 2236652778 | Thu 2340045168 | Fri 2434631128 | Sat 2544088134 |
| 27 Dec – 2 Jan2021 | |||||
| Mon 2725074257 | Tue 2813604446 | Wed 2922592778 | Thu 3022938134 | Fri 3157796123 | Sat 178053300 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2021: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Rose Bazar Night panel chart
Between 28 Dec 2020 and 1 Jan 2022 the table covers 52 weeks of Rose Bazar Night and 309 declared days, every one with its two pannas and the pair. Of all the pannas listed, 62% are single, 38% double and 0% triple. Among open pannas 136 appears most (7 times); among close pannas the leader is 269 (6). A red middle column means the jodi is doubled or cut; that happens on 54 days here, 17% of them. No jodi has repeated more than 04 (9). Each row reads Monday to Saturday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Rose Bazar Night Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Rose Bazar Night Market Info
Played in the night slot, Rose Bazar Night gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Rose Bazar Night: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Rose Bazar Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 10:00 PM | 12:02 AM |
| Tuesday | 10:00 PM | 12:02 AM |
| Wednesday | 10:00 PM | 12:02 AM |
| Thursday | 10:00 PM | 12:02 AM |
| Friday | 10:00 PM | 12:02 AM |
| Saturday | 10:00 PM | 12:02 AM |
| Sunday | 10:00 PM | 12:02 AM |
Each week Rose Bazar Night is drawn on 7 days. Our stored history for it begins 23 December 2019. Timings for every market together are on the time table page.