Main Bazar Morning Panel Chart 2021
Full Main Bazar Morning panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 11:15 AM to 12:15 PM.
Main Bazar Morning finished 223 full lines during 2021, each stored here with both pannas and the jodi. Doubles came 28 times, and the pair seen most that year was 11 (6).
| 15 Feb – 21 Feb2021 | |||||
|---|---|---|---|---|---|
| Mon 1511572589 | Tue 1645099667 | Wed 1735974158 | Thu 1848021128 | Fri 1988069270 | Sat 20******** |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2223615159 | Tue 2326866367 | Wed 2426753229 | Thu 2522715339 | Fri 2624951579 | Sat 27******** |
| 1 Mar – 7 Mar2021 | |||||
| Mon 150054248 | Tue 237991146 | Wed 347893355 | Thu 458928170 | Fri 545760488 | Sat 6******** |
| 8 Mar – 14 Mar2021 | |||||
| Mon 822595267 | Tue 946775500 | Wed 1026086358 | Thu 1169055348 | Fri 1211917278 | Sat 13******** |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1524732345 | Tue 1633626448 | Wed 1717868800 | Thu 1812924158 | Fri 1939918233 | Sat 20******** |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2280089270 | Tue 2323611344 | Wed 2479063490 | Thu 2526866259 | Fri 2645980190 | Sat 27******** |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29******** | Tue 3023500226 | Wed 3147783337 | Thu 156019234 | Fri 248911146 | Sat 3******** |
| 5 Apr – 11 Apr2021 | |||||
| Mon 513712147 | Tue 620026367 | Wed 729909469 | Thu 845765249 | Fri 946008378 | Sat 10******** |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1233060668 | Tue 1313488125 | Wed 1425639180 | Thu 1525967467 | Fri 1626974455 | Sat 17******** |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1934961560 | Tue 2015733346 | Wed 2169051290 | Thu 2245982200 | Fri 2326755339 | Sat 24******** |
| 26 Apr – 2 May2021 | |||||
| Mon 2623728350 | Tue 2737009559 | Wed 2846663580 | Thu 2989072480 | Fri 3013602255 | Sat 1******** |
| 3 May – 9 May2021 | |||||
| Mon 323051227 | Tue 457809135 | Wed 558035140 | Thu 645548350 | Fri 734743779 | Sat 8******** |
| 10 May – 16 May2021 | |||||
| Mon 1023839450 | Tue 1177823229 | Wed 1212695168 | Thu 1325746169 | Fri 1410018279 | Sat 15******** |
| 17 May – 23 May2021 | |||||
| Mon 1734639144 | Tue 1836657269 | Wed 1934071236 | Thu 2037005780 | Fri 2147899135 | Sat 22******** |
| 24 May – 30 May2021 | |||||
| Mon 2425858288 | Tue 2522930389 | Wed 2644531137 | Thu 2711797124 | Fri 2868826448 | Sat 29******** |
| 31 May – 6 Jun2021 | |||||
| Mon 3113711380 | Tue 199081227 | Wed 225072147 | Thu 346880235 | Fri 455667377 | Sat 5******** |
| 7 Jun – 13 Jun2021 | |||||
| Mon 756890479 | Tue 824405348 | Wed 977821669 | Thu 1015950226 | Fri 1166024149 | Sat 12******** |
| 14 Jun – 20 Jun2021 | |||||
| Mon 1435532660 | Tue 1535970235 | Wed 1626979559 | Thu 1747018990 | Fri 1835977124 | Sat 19******** |
| 21 Jun – 27 Jun2021 | |||||
| Mon 2168933670 | Tue 2215844167 | Wed 2346990127 | Thu 2416636358 | Fri 2513594167 | Sat 26******** |
| 28 Jun – 4 Jul2021 | |||||
| Mon 2837993148 | Tue 2922713148 | Wed 3024518125 | Thu 155662237 | Fri 247013346 | Sat 3******** |
| 5 Jul – 11 Jul2021 | |||||
| Mon 529018170 | Tue 679065177 | Wed 734966169 | Thu 845874167 | Fri 936983490 | Sat 10******** |
| 12 Jul – 18 Jul2021 | |||||
| Mon 1227988459 | Tue 1360061669 | Wed 1423949450 | Thu 1569052589 | Fri 1634855177 | Sat 17******** |
| 19 Jul – 25 Jul2021 | |||||
| Mon 1955880145 | Tue 2067923148 | Wed 2134074400 | Thu 2223942480 | Fri 2366798800 | Sat 24******** |
| 26 Jul – 1 Aug2021 | |||||
| Mon 2611461335 | Tue 2734963300 | Wed 2811802688 | Thu 2933400389 | Fri 3048914446 | Sat 31******** |
| 2 Aug – 8 Aug2021 | |||||
| Mon 248914770 | Tue 367708990 | Wed 434074266 | Thu 545986367 | Fri 678056150 | Sat 7******** |
| 9 Aug – 15 Aug2021 | |||||
| Mon 912470460 | Tue 1057023166 | Wed 1114615339 | Thu 1270072336 | Fri 1314501137 | Sat 14******** |
| 16 Aug – 22 Aug2021 | |||||
| Mon 1612928800 | Tue 1744759289 | Wed 1823614400 | Thu 1925630136 | Fri 2037005267 | Sat 21******** |
| 23 Aug – 29 Aug2021 | |||||
| Mon 2356786259 | Tue 2412580370 | Wed 2516961236 | Thu 2612690569 | Fri 2768930460 | Sat 28******** |
| 30 Aug – 5 Sep2021 | |||||
| Mon 3049034356 | Tue 3167929225 | Wed 113824446 | Thu 212697160 | Fri 339915113 | Sat 4******** |
| 6 Sep – 12 Sep2021 | |||||
| Mon 677934266 | Tue 711026457 | Wed 849037160 | Thu 977042570 | Fri 1080082237 | Sat 11******** |
| 13 Sep – 19 Sep2021 | |||||
| Mon 1315842499 | Tue 1419007359 | Wed 1516855690 | Thu 1623618567 | Fri 1767812147 | Sat 18******** |
| 20 Sep – 26 Sep2021 | |||||
| Mon 2059045500 | Tue 2112251669 | Wed 2215738170 | Thu 2377938468 | Fri 2414831380 | Sat 25******** |
| 27 Sep – 3 Oct2021 | |||||
| Mon 2767928468 | Tue 2845982570 | Wed 2937996367 | Thu 3036983670 | Fri 129909478 | Sat 2******** |
| 4 Oct – 10 Oct2021 | |||||
| Mon 423946457 | Tue 539022147 | Wed 616075159 | Thu 715620145 | Fri 824955889 | Sat 9******** |
| 11 Oct – 17 Oct2021 | |||||
| Mon 1189965339 | Tue 1267811146 | Wed 1377821678 | Thu 1434962200 | Fri 1516071380 | Sat 16******** |
| 18 Oct – 24 Oct2021 | |||||
| Mon 1834078233 | Tue 1912692570 | Wed 2089962336 | Thu 2178940460 | Fri 2258815690 | Sat 23******** |
| 25 Oct – 31 Oct2021 | |||||
| Mon 2515739360 | Tue 2624510235 | Wed 2790097133 | Thu 2827097133 | Fri 2912702336 | Sat 30******** |
| 8 Nov – 14 Nov2021 | |||||
| Mon 8******** | Tue 969052129 | Wed 1028008288 | Thu 1136654248 | Fri 1212477160 | Sat 13******** |
| 15 Nov – 21 Nov2021 | |||||
| Mon 1526976899 | Tue 1656892138 | Wed 1713590145 | Thu 1813048477 | Fri 1947900235 | Sat 20******** |
| 22 Nov – 28 Nov2021 | |||||
| Mon 2245095230 | Tue 2347011399 | Wed 2448911245 | Thu 2549030280 | Fri 2666023148 | Sat 27******** |
| 29 Nov – 5 Dec2021 | |||||
| Mon 2955772200 | Tue 3017977566 | Wed 145761669 | Thu 213480190 | Fri 339919270 | Sat 4******** |
| 6 Dec – 12 Dec2021 | |||||
| Mon 638015357 | Tue 746993346 | Wed 888068134 | Thu 936761119 | Fri 1026869270 | Sat 11******** |
| 13 Dec – 19 Dec2021 | |||||
| Mon 1328990136 | Tue 1424843599 | Wed 1514946277 | Thu 1635645177 | Fri 1712925339 | Sat 18******** |
| 20 Dec – 26 Dec2021 | |||||
| Mon 2023491236 | Tue 2118984248 | Wed 2225639450 | Thu 2336875168 | Fri 2435086367 | Sat 25******** |
| 27 Dec – 2 Jan2021 | |||||
| Mon 2735970280 | Tue 2824510479 | Wed 2936986457 | Thu 3010010118 | Fri 3144534248 | Sat 1******** |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2021: 45 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Main Bazar Morning pannas: the count so far
What is on this page: 223 Main Bazar Morning lines in 45 weekly rows, starting 15 Feb 2021 and ending 31 Dec 2021, with opening and closing three-digit figures around each jodi. Open panna 359 has come 4 times and close panna 367 5 times, more than any other. Split by type, single pannas are 70%, double pannas 30% and triple pannas 0%. Doubles and cut pairs turn the jodi red, and 50 of the 223 days (22%) are like that; 15 is the pair that keeps coming back (6 times). Columns run Monday to Saturday; touching a cell prints its date and result below. The Main Bazar Morning Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank.
Know Main Bazar Morning
Morning is an odd time to see the Main Bazar name, yet Main Bazar Morning is exactly that: an early session borrowing the label of the Ratan Khatri lineage and finishing long before its late-night namesake begins. The two keep separate books. A pair declared here never travels into the night draw, and the night result never rewrites what the morning declared.
SMG posts the Main Bazar Morning open and close on a live page and then files the finished line twice. Weeks run down the jodi chart one row at a time; the panel chart keeps the identical layout while adding the pannas that produced each ank. Scroll back as far as the record reaches, but read it as a diary of past declarations rather than a hint about the next.
मेन बाज़ार मॉर्निंग का सुबह वाला खाता और रात के मेन बाज़ार का खाता यहाँ अलग-अलग पेजों पर चलते हैं।
Also known as: Main Bazar Morning Matka, Main Morning, Main Bazaar Morning
Weekly Main Bazar Morning timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 11:15 AM | 12:15 PM |
| Tuesday | 11:15 AM | 12:15 PM |
| Wednesday | 11:15 AM | 12:15 PM |
| Thursday | 11:15 AM | 12:15 PM |
| Friday | 11:15 AM | 12:15 PM |
| Saturday | 11:15 AM | 12:15 PM |
| Sunday | 11:15 AM | 12:15 PM |
Each week Main Bazar Morning is drawn on 7 days. Our stored history for it begins 15 February 2021. Timings for every market together are on the time table page.