Main Bazar Day Panel Chart 2026
Full Main Bazar Day panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 03:35 PM to 05:35 PM.
Main Bazar Day finished 171 full lines during 2026, each stored here with both pannas and the jodi. Doubles came 8 times, and the pair seen most that year was 32 (8).
| 27 Apr – 3 May2026 | |||||
|---|---|---|---|---|---|
| Mon 2712810569 | Tue 2816961236 | Wed 2912813256 | Thu 3012473247 | Fri 167037368 | Sat 218988459 |
| 4 May – 10 May2026 | |||||
| Mon 423612246 | Tue 547891146 | Wed 612030145 | Thu 746774347 | Fri 814610145 | Sat 924953148 |
| 11 May – 17 May2026 | |||||
| Mon 1156010145 | Tue 1213484347 | Wed 1317864130 | Thu 1423618189 | Fri 1511245168 | Sat 1623830145 |
| 18 May – 24 May2026 | |||||
| Mon 1858032129 | Tue 1934740389 | Wed 2014500127 | Thu 2115951236 | Fri 2214503148 | Sat 2323614149 |
| 25 May – 31 May2026 | |||||
| Mon 2514721119 | Tue 2634748189 | Wed 2724622570 | Thu 2834632110 | Fri 2915732246 | Sat 3018098189 |
| 1 Jun – 7 Jun2026 | |||||
| Mon 114722246 | Tue 268040145 | Wed 335646367 | Thu 417860127 | Fri 536871245 | Sat 612705159 |
| 8 Jun – 14 Jun2026 | |||||
| Mon 816743139 | Tue 912471579 | Wed 1025749126 | Thu 1179061146 | Fri 1228998134 | Sat 1347019289 |
| 15 Jun – 21 Jun2026 | |||||
| Mon 1548020190 | Tue 1614055267 | Wed 1713604347 | Thu 1834852156 | Fri 1912697124 | Sat 2014055267 |
| 22 Jun – 28 Jun2026 | |||||
| Mon 2213602246 | Tue 2325960578 | Wed 2411248189 | Thu 2536760190 | Fri 2612928567 | Sat 2739029469 |
| 29 Jun – 5 Jul2026 | |||||
| Mon 2935860370 | Tue 3015731146 | Wed 118981128 | Thu 258032156 | Fri 366023580 | Sat 456017124 |
| 6 Jul – 12 Jul2026 | |||||
| Mon 618091119 | Tue 711020226 | Wed 857808134 | Thu 923618189 | Fri 1022601579 | Sat 1111912660 |
| 13 Jul – 19 Jul2026 | |||||
| Mon 1313932156 | Tue 1436761137 | Wed 1523613346 | Thu 1666023120 | Fri 1712693490 | Sat 1856904149 |
| 20 Jul – 26 Jul2026 | |||||
| Mon 2066021470 | Tue 2118092570 | Wed 2215731678 | Thu 2348910226 | Fri 2436769379 | Sat 2518985140 |
| 27 Jul – 2 Aug2026 | |||||
| Mon 2715510479 | Tue 2823503148 | Wed 2911023166 | Thu 3015958170 | Fri 3125748134 | Sat 136658189 |
| 3 Aug – 9 Aug2026 | |||||
| Mon 322606367 | Tue 414614167 | Wed 523720190 | Thu 611910127 | Fri 711800226 | Sat 816851579 |
| 10 Aug – 16 Aug2026 | |||||
| Mon 1015732390 | Tue 1113598170 | Wed 1218982345 | Thu 1336095140 | Fri 1417081470 | Sat 15******** |
| 17 Aug – 23 Aug2026 | |||||
| Mon 1747013238 | Tue 1811460145 | Wed 1923494356 | Thu 2019003346 | Fri 2178051579 | Sat 2216076114 |
| 24 Aug – 30 Aug2026 | |||||
| Mon 2436762679 | Tue 2545545168 | Wed 2611913238 | Thu 2712691245 | Fri 2816636114 | Sat 2918985690 |
| 31 Aug – 6 Sep2026 | |||||
| Mon 3179065159 | Tue 137884347 | Wed 215626150 | Thu 356891236 | Fri 425745168 | Sat 519002156 |
| 7 Sep – 13 Sep2026 | |||||
| Mon 757917340 | Tue 812814257 | Wed 912032156 | Thu 1024625258 | Fri 1136092200 | Sat 1223721119 |
| 14 Sep – 20 Sep2026 | |||||
| Mon 1445541128 | Tue 1523614239 | Wed 1634633580 | Thu 1723724158 | Fri 1811025159 | Sat 1912039135 |
| 21 Sep – 27 Sep2026 | |||||
| Mon 2156905230 | Tue 2249039126 | Wed 2338015168 | Thu 2419004680 | Fri 2549031380 | Sat 2612036169 |
| 28 Sep – 4 Oct2026 | |||||
| Mon 2837882246 | Tue 2912253120 | Wed 3022605249 | Thu 139026178 | Fri 219005140 | Sat 314943580 |
| 5 Oct – 11 Oct2026 | |||||
| Mon 511350226 | Tue 619009135 | Wed 728886178 | Thu 820029199 | Fri 916070460 | Sat 1012925159 |
| 12 Oct – 18 Oct2026 | |||||
| Mon 1255004130 | Tue 1313608260 | Wed 1412812156 | Thu 1525743157 | Fri 1612475159 | Sat 1723612156 |
| 19 Oct – 25 Oct2026 | |||||
| Mon 1968932110 | Tue 2018093157 | Wed 2115629568 | Thu 2255008125 | Fri 2318983157 | Sat 2436091146 |
| 26 Oct – 1 Nov2026 | |||||
| Mon 2623386367 | Tue 2747891560 | Wed 2819005140 | Thu 2955006114 | Fri 3014720190 | Sat 3124063120 |
| 2 Nov – 8 Nov2026 | |||||
| Mon 255002255 | Tue 312704239 | Wed 413486150 | Thu 535971137 | Fri 623720235 | Sat 714830136 |
| 9 Nov – 15 Nov2026 | |||||
| Mon 956010136 | Tue 1013480127 | Wed 1111680235 | Thu 1212587124 | Fri 13******** | Sat 14******** |
One box per draw day: open panna above, jodi in the middle, close panna below; red marks a double or cut jodi, stars a day with no call. 2026: 29 weeks, oldest first. Tap a box and its date and full line print under the table.
Main Bazar Day pannas: the count so far
What is on this page: 171 Main Bazar Day lines in 29 weekly rows, starting 27 Apr 2026 and ending 12 Nov 2026, with opening and closing three-digit figures around each jodi. Open panna 236 has come 7 times and close panna 156 7 times, more than any other. Split by type, single pannas are 86%, double pannas 14% and triple pannas 0%. Doubles and cut pairs turn the jodi red, and 20 of the 171 days (12%) are like that; 32 is the pair that keeps coming back (8 times). Columns run Monday to Saturday; touching a cell prints its date and result below. The Main Bazar Day Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank. The live figure for the current day is on the Main Bazar Day Result page.
Know Main Bazar Day
Daylight is where Main Bazar Day does its work. Main Bazar Morning has closed by the time this session opens, Main Sridevi Day shares the same stretch of the day, and Main Bazar, Main Bazar Night, Main Ratan and Main Star wait for evening. Whatever Main Bazar Day declares stays on its own page; the night draws neither copy it nor overwrite it. The line goes open patti, then jodi, then close patti, the jodi being both anks set side by side.
Satta Matka Global posts the open for Main Bazar Day the moment it is out and fills in the close when that follows. The completed line is then stored twice: as a bare pair in the jodi chart, whose rows are weeks, and in the panel chart, which lays out the identical weeks with both pannas written out. Past rows are a diary of what was drawn and give no hint of what comes next.
दिन के सत्र वाले मेन बाज़ार डे का ताज़ा नतीजा यहाँ तुरंत आता है और उसकी जोड़ी चार्ट तथा पैनल चार्ट हफ्तेवार पंक्तियों में नीचे रखे रहते हैं।
Also known as: Main Bazar Day Matka, Main Bazar Din, Main Bazar Day Satta
Weekly Main Bazar Day timings
| Day | Open | Close |
|---|---|---|
| Monday | 03:35 PM | 05:35 PM |
| Tuesday | 03:35 PM | 05:35 PM |
| Wednesday | 03:35 PM | 05:35 PM |
| Thursday | 03:35 PM | 05:35 PM |
| Friday (today) | 03:35 PM | 05:35 PM |
| Saturday | 03:35 PM | 05:35 PM |
| Sunday | 03:35 PM | 05:35 PM |
Each week Main Bazar Day is drawn on 7 days. Our stored history for it begins 23 December 2019. Timings for every market together are on the time table page.