Central Bombay Panel Chart 2022
Weekly rows of Central Bombay pannas: opening three digits, the pair, closing three digits. Runs 03:15 PM to 04:15 PM.
Central Bombay finished 304 full lines during 2022, each stored here with both pannas and the jodi. Doubles came 33 times, and the pair seen most that year was 02 (8).
| 27 Dec – 2 Jan2021 | |||||
|---|---|---|---|---|---|
| Mon 2726971380 | Tue 2835757188 | Wed 2923838350 | Thu 3067923139 | Fri 3135643120 | Sat 145981155 |
| 3 Jan – 9 Jan2022 | |||||
| Mon 312813120 | Tue 460068567 | Wed 568938189 | Thu 615840235 | Fri 723494248 | Sat 835866790 |
| 10 Jan – 16 Jan2022 | |||||
| Mon 1024622570 | Tue 1122590460 | Wed 1226867124 | Thu 1356011489 | Fri 1436988567 | Sat 1512365249 |
| 17 Jan – 23 Jan2022 | |||||
| Mon 1716858170 | Tue 1888063355 | Wed 1978052679 | Thu 2018980569 | Fri 2168044130 | Sat 2224514789 |
| 24 Jan – 30 Jan2022 | |||||
| Mon 2439917278 | Tue 2513824356 | Wed 26******** | Thu 2734965258 | Fri 2849927890 | Sat 2936982129 |
| 31 Jan – 6 Feb2022 | |||||
| Mon 3157800235 | Tue 180081579 | Wed 214505447 | Thu 315849379 | Fri 439025249 | Sat 534633166 |
| 7 Feb – 13 Feb2022 | |||||
| Mon 735869568 | Tue 823831128 | Wed 924065690 | Thu 1056900550 | Fri 1112708279 | Sat 1238906150 |
| 14 Feb – 20 Feb2022 | |||||
| Mon 1413480280 | Tue 1534525357 | Wed 1656891245 | Thu 1766918279 | Fri 1868040235 | Sat 1926861236 |
| 21 Feb – 27 Feb2022 | |||||
| Mon 2124842679 | Tue 2237886123 | Wed 2312479478 | Thu 2457808990 | Fri 2515626259 | Sat 2678942138 |
| 28 Feb – 6 Mar2022 | |||||
| Mon 2856891335 | Tue 145765230 | Wed 226862237 | Thu 333627278 | Fri 423838260 | Sat 529012499 |
| 7 Mar – 13 Mar2022 | |||||
| Mon 757916178 | Tue 835084158 | Wed 938902778 | Thu 1056784347 | Fri 1170079289 | Sat 1239914590 |
| 14 Mar – 20 Mar2022 | |||||
| Mon 1426971100 | Tue 1523720280 | Wed 1645096123 | Thu 1799083247 | Fri 18******** | Sat 1945986240 |
| 21 Mar – 27 Mar2022 | |||||
| Mon 2114506358 | Tue 2266029478 | Wed 2312476268 | Thu 2448914239 | Fri 2567811128 | Sat 2635648800 |
| 28 Mar – 3 Apr2022 | |||||
| Mon 2878944590 | Tue 2927870569 | Wed 3044084149 | Thu 3127987467 | Fri 166806790 | Sat 234071399 |
| 4 Apr – 10 Apr2022 | |||||
| Mon 447903337 | Tue 535089234 | Wed 657911380 | Thu 718094257 | Fri 828993139 | Sat 936988800 |
| 11 Apr – 17 Apr2022 | |||||
| Mon 1145096169 | Tue 1234634248 | Wed 1314052156 | Thu 1436870235 | Fri 1567816259 | Sat 1612360479 |
| 18 Apr – 24 Apr2022 | |||||
| Mon 1857802570 | Tue 1935864789 | Wed 2026756123 | Thu 2158922570 | Fri 2234857890 | Sat 2336987467 |
| 25 Apr – 1 May2022 | |||||
| Mon 2513933689 | Tue 2645986268 | Wed 2744971470 | Thu 2835531236 | Fri 2967923157 | Sat 3023834356 |
| 2 May – 8 May2022 | |||||
| Mon 224062246 | Tue 318090389 | Wed 456897124 | Thu 548020145 | Fri 633069450 | Sat 724845177 |
| 9 May – 15 May2022 | |||||
| Mon 957800235 | Tue 1024848260 | Wed 1125967890 | Thu 1223388189 | Fri 1377826358 | Sat 1423505780 |
| 16 May – 22 May2022 | |||||
| Mon 1637887179 | Tue 1735641678 | Wed 1828995122 | Thu 1999081245 | Fri 2048910569 | Sat 2119001669 |
| 23 May – 29 May2022 | |||||
| Mon 2322592200 | Tue 2435754149 | Wed 2545099559 | Thu 2623500488 | Fri 2715067223 | Sat 2838900145 |
| 30 May – 5 Jun2022 | |||||
| Mon 3012581489 | Tue 3156906899 | Wed 119002138 | Thu 226860370 | Fri 316745780 | Sat 437994266 |
| 6 Jun – 12 Jun2022 | |||||
| Mon 611247368 | Tue 734078134 | Wed 823940145 | Thu 917089450 | Fri 1038896349 | Sat 1123506123 |
| 13 Jun – 19 Jun2022 | |||||
| Mon 1367702129 | Tue 1436981678 | Wed 1545540569 | Thu 1658929559 | Fri 1723830145 | Sat 1835867250 |
| 20 Jun – 26 Jun2022 | |||||
| Mon 2012364356 | Tue 2155001245 | Wed 2212589360 | Thu 2311687458 | Fri 2467812246 | Sat 2516964239 |
| 27 Jun – 3 Jul2022 | |||||
| Mon 2727877890 | Tue 2817860190 | Wed 2925746358 | Thu 3088065249 | Fri 111028170 | Sat 217755780 |
| 4 Jul – 10 Jul2022 | |||||
| Mon 456781588 | Tue 534637269 | Wed 658037467 | Thu 728999450 | Fri 835979568 | Sat 969053238 |
| 11 Jul – 17 Jul2022 | |||||
| Mon 1125078134 | Tue 1258921155 | Wed 1346990127 | Thu 1434635258 | Fri 1524621669 | Sat 1635861678 |
| 18 Jul – 24 Jul2022 | |||||
| Mon 1845659667 | Tue 1913823490 | Wed 2034852570 | Thu 2114613238 | Fri 2233738170 | Sat 2346880244 |
| 25 Jul – 31 Jul2022 | |||||
| Mon 2514728224 | Tue 2634961560 | Wed 2727761489 | Thu 2836872237 | Fri 2967923247 | Sat 3056781470 |
| 1 Aug – 7 Aug2022 | |||||
| Mon 167815267 | Tue 247900145 | Wed 326868666 | Thu 422602156 | Fri 534638369 | Sat 611684455 |
| 8 Aug – 14 Aug2022 | |||||
| Mon 823726169 | Tue 938903247 | Wed 1024951678 | Thu 1122937340 | Fri 1215847458 | Sat 1335642129 |
| 15 Aug – 21 Aug2022 | |||||
| Mon 15******** | Tue 1627099144 | Wed 1769052589 | Thu 1855880569 | Fri 1968935122 | Sat 2024951290 |
| 22 Aug – 28 Aug2022 | |||||
| Mon 2222933139 | Tue 2323837368 | Wed 2434526268 | Thu 2534961155 | Fri 2637998350 | Sat 2711798279 |
| 29 Aug – 4 Sep2022 | |||||
| Mon 2912369360 | Tue 3013378468 | Wed 3117971678 | Thu 111682237 | Fri 216638170 | Sat 325075348 |
| 5 Sep – 11 Sep2022 | |||||
| Mon 558811236 | Tue 688068170 | Wed 728999225 | Thu 825638260 | Fri 936098369 | Sat 1013719225 |
| 12 Sep – 18 Sep2022 | |||||
| Mon 1234079126 | Tue 1348912129 | Wed 1436097458 | Thu 1534851245 | Fri 1619007124 | Sat 1747014347 |
| 19 Sep – 25 Sep2022 | |||||
| Mon 1923509289 | Tue 2016631678 | Wed 2112706259 | Thu 2245982110 | Fri 2345760569 | Sat 2423387269 |
| 26 Sep – 2 Oct2022 | |||||
| Mon 2646770127 | Tue 2727874770 | Wed 2824626367 | Thu 2955669289 | Fri 3023504149 | Sat 146884680 |
| 3 Oct – 9 Oct2022 | |||||
| Mon 356014112 | Tue 425960578 | Wed 558920145 | Thu 678059478 | Fri 718982336 | Sat 827878125 |
| 10 Oct – 16 Oct2022 | |||||
| Mon 1036872688 | Tue 1134078666 | Wed 1226867467 | Thu 1355002156 | Fri 1428002679 | Sat 1519993256 |
| 17 Oct – 23 Oct2022 | |||||
| Mon 1733060145 | Tue 1814832778 | Wed 1912698369 | Thu 2011025249 | Fri 2112478558 | Sat 2268936123 |
| 31 Oct – 6 Nov2022 | |||||
| Mon 3157808260 | Tue 128995258 | Wed 215732345 | Thu 345099379 | Fri 422370145 | Sat 523728800 |
| 7 Nov – 13 Nov2022 | |||||
| Mon 714724347 | Tue 836092660 | Wed 935868558 | Thu 1047891100 | Fri 1134632156 | Sat 1235975357 |
| 14 Nov – 20 Nov2022 | |||||
| Mon 1423613337 | Tue 1514502237 | Wed 1622483139 | Thu 1738890389 | Fri 1888066457 | Sat 1922605348 |
| 21 Nov – 27 Nov2022 | |||||
| Mon 2147019199 | Tue 2227871146 | Wed 2348027557 | Thu 2412926457 | Fri 2523612336 | Sat 2668047223 |
| 28 Nov – 4 Dec2022 | |||||
| Mon 2835866330 | Tue 2922590235 | Wed 3058819568 | Thu 145093166 | Fri 215735230 | Sat 314504167 |
| 5 Dec – 11 Dec2022 | |||||
| Mon 523053238 | Tue 635970460 | Wed 756675249 | Thu 856788990 | Fri 933628378 | Sat 1023830578 |
| 12 Dec – 18 Dec2022 | |||||
| Mon 1214943670 | Tue 1335539289 | Wed 1467031128 | Thu 1522592480 | Fri 1625968440 | Sat 1712695249 |
| 19 Dec – 25 Dec2022 | |||||
| Mon 1955771489 | Tue 2018099450 | Wed 2122592570 | Thu 2247909568 | Fri 2324841100 | Sat 2477933256 |
| 26 Dec – 1 Jan2022 | |||||
| Mon 2669050127 | Tue 2736870280 | Wed 2834631560 | Thu 2959935267 | Fri 3056010479 | Sat 3135083238 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2022: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Central Bombay panel chart
Between 27 Dec 2021 and 31 Dec 2022 the table covers 52 weeks of Central Bombay and 309 declared days, every one with its two pannas and the pair. Of all the pannas listed, 80% are single, 20% double and 0% triple. Among open pannas 238 appears most (7 times); among close pannas the leader is 145 (8). A red middle column means the jodi is doubled or cut; that happens on 63 days here, 20% of them. No jodi has repeated more than 02 (8). Each row reads Monday to Saturday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Central Bombay Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Central Bombay Market Info
Played in the daytime slot, Central Bombay gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Central Bombay: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Central Bombay timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 03:15 PM | 04:15 PM |
| Tuesday | 03:15 PM | 04:15 PM |
| Wednesday | 03:15 PM | 04:15 PM |
| Thursday | 03:15 PM | 04:15 PM |
| Friday | 03:15 PM | 04:15 PM |
| Saturday | 03:15 PM | 04:15 PM |
| Sunday | 03:15 PM | 04:15 PM |
Each week Central Bombay is drawn on 7 days. Our stored history for it begins 12 February 2018. Timings for every market together are on the time table page.