Central Bombay Panel Chart 2021
Weekly rows of Central Bombay pannas: opening three digits, the pair, closing three digits. Runs 03:15 PM to 04:15 PM.
Central Bombay finished 304 full lines during 2021, each stored here with both pannas and the jodi. Doubles came 22 times, and the pair seen most that year was 79 (11).
| 28 Dec – 3 Jan2020 | |||||
|---|---|---|---|---|---|
| Mon 2823502228 | Tue 2923619450 | Wed 3017083599 | Thu 3123830370 | Fri 126754789 | Sat 225742390 |
| 4 Jan – 10 Jan2021 | |||||
| Mon 434639126 | Tue 511245258 | Wed 624956169 | Thu 799979478 | Fri 866912589 | Sat 948912129 |
| 11 Jan – 17 Jan2021 | |||||
| Mon 1116964248 | Tue 1248801137 | Wed 1335867449 | Thu 1434527179 | Fri 1579954239 | Sat 1633956457 |
| 18 Jan – 24 Jan2021 | |||||
| Mon 1858032589 | Tue 1922377557 | Wed 2022596556 | Thu 2123839568 | Fri 2222594680 | Sat 2348027115 |
| 25 Jan – 31 Jan2021 | |||||
| Mon 2515952570 | Tue 26******** | Wed 2748913256 | Thu 2846000569 | Fri 2938892345 | Sat 3036090479 |
| 1 Feb – 7 Feb2021 | |||||
| Mon 124405267 | Tue 234850136 | Wed 355770226 | Thu 416745456 | Fri 513827250 | Sat 623830136 |
| 8 Feb – 14 Feb2021 | |||||
| Mon 812476123 | Tue 977045230 | Wed 1015730389 | Thu 1128002679 | Fri 1212703689 | Sat 1355991489 |
| 15 Feb – 21 Feb2021 | |||||
| Mon 1525747340 | Tue 1657803238 | Wed 1767818170 | Thu 1825964590 | Fri 1922370460 | Sat 2038014220 |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2237009469 | Tue 2313598378 | Wed 2426753300 | Thu 2522489289 | Fri 2627094455 | Sat 2714617269 |
| 1 Mar – 7 Mar2021 | |||||
| Mon 145092345 | Tue 226861678 | Wed 312582589 | Thu 423948558 | Fri 525635456 | Sat 612033139 |
| 8 Mar – 14 Mar2021 | |||||
| Mon 836876448 | Tue 937881227 | Wed 1034078170 | Thu 1115512129 | Fri 1257792237 | Sat 1312036880 |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1522597458 | Tue 1626979289 | Wed 1734853445 | Thu 1848910235 | Fri 1935082129 | Sat 2055771380 |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2257808134 | Tue 2328002156 | Wed 2411576123 | Thu 2513480280 | Fri 2635868378 | Sat 2713590190 |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29******** | Tue 3089079180 | Wed 3125858224 | Thu 127875249 | Fri 216743670 | Sat 328992228 |
| 5 Apr – 11 Apr2021 | |||||
| Mon 534741560 | Tue 612692237 | Wed 723051128 | Thu 845091155 | Fri 924958350 | Sat 1017970389 |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1212479225 | Tue 1323382156 | Wed 1437884590 | Thu 1545768134 | Fri 1611573670 | Sat 1715731489 |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1967814149 | Tue 2056891100 | Wed 2169059135 | Thu 2245658116 | Fri 2335084130 | Sat 2412365799 |
| 26 Apr – 2 May2021 | |||||
| Mon 2616632156 | Tue 2725740235 | Wed 2825639450 | Thu 2935865500 | Fri 3022487467 | Sat 127989478 |
| 3 May – 9 May2021 | |||||
| Mon 345093300 | Tue 449033120 | Wed 524510668 | Thu 611918468 | Fri 778940235 | Sat 846990460 |
| 10 May – 16 May2021 | |||||
| Mon 1011570569 | Tue 1113487359 | Wed 1233061489 | Thu 1335647160 | Fri 1467031678 | Sat 1524847377 |
| 17 May – 23 May2021 | |||||
| Mon 1729015267 | Tue 1867924239 | Wed 1915628440 | Thu 2037889234 | Fri 2136095258 | Sat 2248918170 |
| 24 May – 30 May2021 | |||||
| Mon 2415734347 | Tue 2523052390 | Wed 2624736259 | Thu 2714508350 | Fri 2844422228 | Sat 2956788279 |
| 31 May – 6 Jun2021 | |||||
| Mon 3124066259 | Tue 157791245 | Wed 248020550 | Thu 336761245 | Fri 449030136 | Sat 512475168 |
| 7 Jun – 13 Jun2021 | |||||
| Mon 719008189 | Tue 827986367 | Wed 935644149 | Thu 1023836358 | Fri 1157024239 | Sat 1288069568 |
| 14 Jun – 20 Jun2021 | |||||
| Mon 1426975690 | Tue 1525850578 | Wed 1613488350 | Thu 1720029450 | Fri 1846999667 | Sat 1922040145 |
| 21 Jun – 27 Jun2021 | |||||
| Mon 2146889289 | Tue 2212038459 | Wed 2337993670 | Thu 2415628468 | Fri 2523832589 | Sat 2628994248 |
| 28 Jun – 4 Jul2021 | |||||
| Mon 2825742480 | Tue 2934631489 | Wed 3025961128 | Thu 123612255 | Fri 270075780 | Sat 345878279 |
| 5 Jul – 11 Jul2021 | |||||
| Mon 514726268 | Tue 622488189 | Wed 726869450 | Thu 845650127 | Fri 924954112 | Sat 1038013139 |
| 12 Jul – 18 Jul2021 | |||||
| Mon 1235645230 | Tue 1335865456 | Wed 1467924248 | Thu 1569057467 | Fri 1625079568 | Sat 1725961399 |
| 19 Jul – 25 Jul2021 | |||||
| Mon 1936098567 | Tue 2013939126 | Wed 2134079450 | Thu 2249030578 | Fri 2323495555 | Sat 2415620460 |
| 26 Jul – 1 Aug2021 | |||||
| Mon 2645769559 | Tue 2716632679 | Wed 2824622147 | Thu 2914946240 | Fri 3047892570 | Sat 3145095258 |
| 2 Aug – 8 Aug2021 | |||||
| Mon 234410235 | Tue 313046178 | Wed 428998468 | Thu 524627467 | Fri 635080145 | Sat 758924167 |
| 9 Aug – 15 Aug2021 | |||||
| Mon 936095249 | Tue 1036984220 | Wed 1145659126 | Thu 1214059450 | Fri 1325964167 | Sat 1434635159 |
| 16 Aug – 22 Aug2021 | |||||
| Mon 1658928260 | Tue 1727879379 | Wed 1817087449 | Thu 1927098279 | Fri 2078051236 | Sat 2146777160 |
| 23 Aug – 29 Aug2021 | |||||
| Mon 2323941579 | Tue 2456784257 | Wed 2514610479 | Thu 2667814590 | Fri 2789070460 | Sat 2835867223 |
| 30 Aug – 5 Sep2021 | |||||
| Mon 3078055267 | Tue 3115620460 | Wed 133517179 | Thu 223495348 | Fri 315952255 | Sat 425071236 |
| 6 Sep – 12 Sep2021 | |||||
| Mon 618876123 | Tue 724847890 | Wed 859041128 | Thu 937880190 | Fri 1046993256 | Sat 1113822200 |
| 13 Sep – 19 Sep2021 | |||||
| Mon 1324620389 | Tue 1413931678 | Wed 1535088170 | Thu 1612259234 | Fri 1747010235 | Sat 1858926367 |
| 20 Sep – 26 Sep2021 | |||||
| Mon 2027983689 | Tue 2145099289 | Wed 2245983490 | Thu 2324061128 | Fri 2435751678 | Sat 2525963580 |
| 27 Sep – 3 Oct2021 | |||||
| Mon 2725079135 | Tue 2855660479 | Wed 2967812589 | Thu 3038012570 | Fri 178940578 | Sat 213483238 |
| 4 Oct – 10 Oct2021 | |||||
| Mon 447894248 | Tue 518879135 | Wed 666023670 | Thu 726759450 | Fri 835970136 | Sat 924518369 |
| 11 Oct – 17 Oct2021 | |||||
| Mon 1111248260 | Tue 1225856178 | Wed 1323610578 | Thu 1437880334 | Fri 1527098189 | Sat 1633510569 |
| 18 Oct – 24 Oct2021 | |||||
| Mon 1829015230 | Tue 1937884356 | Wed 2012923490 | Thu 2126757278 | Fri 2268930550 | Sat 2356896123 |
| 25 Oct – 31 Oct2021 | |||||
| Mon 2567813256 | Tue 2667036367 | Wed 2745091380 | Thu 2838010479 | Fri 2924848567 | Sat 3035752156 |
| 8 Nov – 14 Nov2021 | |||||
| Mon 8******** | Tue 927872570 | Wed 1012697557 | Thu 1118988567 | Fri 1256013166 | Sat 1323051489 |
| 15 Nov – 21 Nov2021 | |||||
| Mon 1534857223 | Tue 1668040569 | Wed 1723940136 | Thu 1834632345 | Fri 1947892589 | Sat 2024736268 |
| 22 Nov – 28 Nov2021 | |||||
| Mon 2237994789 | Tue 2313934220 | Wed 2447906259 | Thu 2537880550 | Fri 2656905249 | Sat 2734077124 |
| 29 Nov – 5 Dec2021 | |||||
| Mon 2922372345 | Tue 3024843670 | Wed 135755258 | Thu 212924789 | Fri 337002237 | Sat 467031579 |
| 6 Dec – 12 Dec2021 | |||||
| Mon 637887269 | Tue 717860479 | Wed 823054220 | Thu 978940127 | Fri 1017973689 | Sat 1115738189 |
| 13 Dec – 19 Dec2021 | |||||
| Mon 1327879225 | Tue 1448917557 | Wed 1526641678 | Thu 1655007160 | Fri 1734854248 | Sat 1823053247 |
| 20 Dec – 26 Dec2021 | |||||
| Mon 2068937269 | Tue 2124844680 | Wed 2247899379 | Thu 2328990389 | Fri 2412476790 | Sat 2546779568 |
| 27 Dec – 2 Jan2021 | |||||
| Mon 2726971380 | Tue 2835757188 | Wed 2923838350 | Thu 3067923139 | Fri 3135643120 | Sat 145981155 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2021: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Central Bombay panel chart
Between 28 Dec 2020 and 1 Jan 2022 the table covers 52 weeks of Central Bombay and 309 declared days, every one with its two pannas and the pair. Of all the pannas listed, 84% are single, 16% double and 0% triple. Among open pannas 378 appears most (8 times); among close pannas the leader is 450 (7). A red middle column means the jodi is doubled or cut; that happens on 51 days here, 17% of them. No jodi has repeated more than 79 (11). Each row reads Monday to Saturday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Central Bombay Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Central Bombay Market Info
Played in the daytime slot, Central Bombay gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Central Bombay: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Central Bombay timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 03:15 PM | 04:15 PM |
| Tuesday | 03:15 PM | 04:15 PM |
| Wednesday | 03:15 PM | 04:15 PM |
| Thursday | 03:15 PM | 04:15 PM |
| Friday | 03:15 PM | 04:15 PM |
| Saturday | 03:15 PM | 04:15 PM |
| Sunday | 03:15 PM | 04:15 PM |
Each week Central Bombay is drawn on 7 days. Our stored history for it begins 12 February 2018. Timings for every market together are on the time table page.