Tulsi Morning Panel Chart 2023
Weekly rows of Tulsi Morning pannas: opening three digits, the pair, closing three digits. Runs 10:20 AM to 11:20 AM.
Tulsi Morning finished 360 full lines during 2023, each stored here with both pannas and the jodi. Doubles came 36 times, and the pair seen most that year was 65 (10).
| 2 Jan – 8 Jan2023 | ||||||
|---|---|---|---|---|---|---|
| Mon 212031380 | Tue 311802480 | Wed 416075140 | Thu 528009270 | Fri 615064220 | Sat 712032480 | Sun 833621290 |
| 9 Jan – 15 Jan2023 | ||||||
| Mon 922374220 | Tue 1024511335 | Wed 1113594130 | Thu 1249031137 | Fri 1345543120 | Sat 1439026114 | Sun 1517089270 |
| 16 Jan – 22 Jan2023 | ||||||
| Mon 1656012336 | Tue 1711572480 | Wed 1845547250 | Thu 1924060226 | Fri 2012033490 | Sat 2111352336 | Sun 2228004338 |
| 23 Jan – 29 Jan2023 | ||||||
| Mon 2334414130 | Tue 2413370280 | Wed 2515068116 | Thu 2648021227 | Fri 2735086240 | Sat 2822590280 | Sun 2916073120 |
| 30 Jan – 5 Feb2023 | ||||||
| Mon 3013932110 | Tue 3115064130 | Wed 112251380 | Thu 239020118 | Fri 338012480 | Sat 449033157 | Sun 517086880 |
| 6 Feb – 12 Feb2023 | ||||||
| Mon 628005122 | Tue 711021137 | Wed 812036330 | Thu 933954220 | Fri 1011359135 | Sat 1124066330 | Sun 1222043120 |
| 13 Feb – 19 Feb2023 | ||||||
| Mon 1313047250 | Tue 1412362110 | Wed 1512470118 | Thu 1644083120 | Fri 1759045230 | Sat 1812030280 | Sun 1938013490 |
| 20 Feb – 26 Feb2023 | ||||||
| Mon 2022042390 | Tue 2133408350 | Wed 2220023120 | Thu 2312699270 | Fri 2435082480 | Sat 2527097124 | Sun 2636091380 |
| 27 Feb – 5 Mar2023 | ||||||
| Mon 2710010370 | Tue 2824064112 | Wed 133066123 | Thu 224060280 | Fri 336098350 | Sat 436871146 | Sun 540047340 |
| 6 Mar – 12 Mar2023 | ||||||
| Mon 633062156 | Tue 758036330 | Wed 811791380 | Thu 949037160 | Fri 1022043120 | Sat 1144083490 | Sun 1220025230 |
| 13 Mar – 19 Mar2023 | ||||||
| Mon 1355009450 | Tue 1427096330 | Wed 1511689450 | Thu 1612368260 | Fri 1749032480 | Sat 1823055780 | Sun 1955001380 |
| 20 Mar – 26 Mar2023 | ||||||
| Mon 2012925113 | Tue 2123051128 | Wed 2212031380 | Thu 2324063490 | Fri 2478051290 | Sat 2511020460 | Sun 2622047160 |
| 27 Mar – 2 Apr2023 | ||||||
| Mon 2725075140 | Tue 28******** | Wed 29******** | Thu 30******** | Fri 31******** | Sat 144084220 | Sun 218094590 |
| 3 Apr – 9 Apr2023 | ||||||
| Mon 312364112 | Tue 426080280 | Wed 524062156 | Thu 611247250 | Fri 712031470 | Sat 835085113 | Sun 923385230 |
| 10 Apr – 16 Apr2023 | ||||||
| Mon 1014615780 | Tue 1135084590 | Wed 1234079126 | Thu 1326086114 | Fri 1422045230 | Sat 1527765113 | Sun 1627094220 |
| 17 Apr – 23 Apr2023 | ||||||
| Mon 1712479360 | Tue 1812030370 | Wed 1922930145 | Thu 2015062147 | Fri 2111796123 | Sat 2212698350 | Sun 2312034220 |
| 24 Apr – 30 Apr2023 | ||||||
| Mon 2419001380 | Tue 2540041335 | Wed 2622939135 | Thu 2734416330 | Fri 2836870280 | Sat 2927097115 | Sun 3016079270 |
| 1 May – 7 May2023 | ||||||
| Mon 122044130 | Tue 245090370 | Wed 312258260 | Thu 413042138 | Fri 526088189 | Sat 612367160 | Sun 748028350 |
| 8 May – 14 May2023 | ||||||
| Mon 815061560 | Tue 911797160 | Wed 1028003120 | Thu 1166028350 | Fri 1217087340 | Sat 1315060370 | Sun 1478054149 |
| 15 May – 21 May2023 | ||||||
| Mon 1512037340 | Tue 1638018170 | Wed 1747014220 | Thu 1826089450 | Fri 1911020190 | Sat 2013048440 | Sun 2115060370 |
| 22 May – 28 May2023 | ||||||
| Mon 2223052570 | Tue 2322593120 | Wed 2422049450 | Thu 2520025140 | Fri 2635086150 | Sat 2719005230 | Sun 2847013580 |
| 29 May – 4 Jun2023 | ||||||
| Mon 2948027250 | Tue 3055000190 | Wed 3145548260 | Thu 116073490 | Fri 237007250 | Sat 333066880 | Sun 457024590 |
| 5 Jun – 11 Jun2023 | ||||||
| Mon 578056240 | Tue 677044130 | Wed 767039270 | Thu 828002110 | Fri 927096330 | Sat 1089072110 | Sun 1113487890 |
| 12 Jun – 18 Jun2023 | ||||||
| Mon 1238019126 | Tue 1330033120 | Wed 1415065140 | Thu 1548024590 | Fri 1612259180 | Sat 1779066330 | Sun 1833515122 |
| 19 Jun – 25 Jun2023 | ||||||
| Mon 1967030190 | Tue 2024409450 | Wed 2125072110 | Thu 2255005780 | Fri 2333068260 | Sat 2468049126 | Sun 2514497160 |
| 26 Jun – 2 Jul2023 | ||||||
| Mon 2624405339 | Tue 2766024220 | Wed 2812363120 | Thu 2923490136 | Fri 3022374130 | Sat 128003300 | Sun 238019360 |
| 3 Jul – 9 Jul2023 | ||||||
| Mon 314055500 | Tue 412580190 | Wed 511029270 | Thu 612702480 | Fri 713933120 | Sat 812365140 | Sun 926081380 |
| 10 Jul – 16 Jul2023 | ||||||
| Mon 1011359135 | Tue 1111240190 | Wed 1239024220 | Thu 1322592110 | Fri 1450052345 | Sat 1526088440 | Sun 1622602156 |
| 17 Jul – 23 Jul2023 | ||||||
| Mon 1738016330 | Tue 1835087160 | Wed 1933065230 | Thu 2069058260 | Fri 2127095113 | Sat 2222049225 | Sun 2330035140 |
| 24 Jul – 30 Jul2023 | ||||||
| Mon 2448022660 | Tue 2555008260 | Wed 2668044220 | Thu 2712365230 | Fri 2816079270 | Sat 2958036123 | Sun 3068042570 |
| 31 Jul – 6 Aug2023 | ||||||
| Mon 3112364112 | Tue 126080280 | Wed 211356240 | Thu 355002390 | Fri 434078350 | Sat 522046150 | Sun 623385230 |
| 7 Aug – 13 Aug2023 | ||||||
| Mon 714615780 | Tue 835084590 | Wed 916077133 | Thu 1066021470 | Fri 1119004130 | Sat 1210019180 | Sun 1327094220 |
| 14 Aug – 20 Aug2023 | ||||||
| Mon 1412479360 | Tue 1512030370 | Wed 1618095230 | Thu 1733061100 | Fri 1822042570 | Sat 1913823247 | Sun 2012690280 |
| 21 Aug – 27 Aug2023 | ||||||
| Mon 2119001380 | Tue 2240041335 | Wed 2349038350 | Thu 2466025140 | Fri 2523949568 | Sat 2616852390 | Sun 2757806123 |
| 28 Aug – 3 Sep2023 | ||||||
| Mon 2822044130 | Tue 2945090370 | Wed 3056015230 | Thu 3111469234 | Fri 112365690 | Sat 222481146 | Sun 347898233 |
| 4 Sep – 10 Sep2023 | ||||||
| Mon 415061560 | Tue 511797160 | Wed 628003120 | Thu 766028350 | Fri 815843238 | Sat 978053229 | Sun 1045657188 |
| 11 Sep – 17 Sep2023 | ||||||
| Mon 1112037340 | Tue 1238018170 | Wed 1347014220 | Thu 1426089450 | Fri 1570077359 | Sat 1644084789 | Sun 1768932147 |
| 18 Sep – 24 Sep2023 | ||||||
| Mon 1823052570 | Tue 1922593120 | Wed 2022049450 | Thu 2120025140 | Fri 2215733788 | Sat 2334079234 | Sun 2414838279 |
| 25 Sep – 1 Oct2023 | ||||||
| Mon 2548027250 | Tue 2655000190 | Wed 2745548260 | Thu 2816073490 | Fri 2918981344 | Sat 3077043256 | Sun 113608279 |
| 2 Oct – 8 Oct2023 | ||||||
| Mon 278056240 | Tue 377044130 | Wed 467039270 | Thu 528002110 | Fri 623619450 | Sat 789070235 | Sun 816741678 |
| 9 Oct – 15 Oct2023 | ||||||
| Mon 938019126 | Tue 1030033120 | Wed 1115065140 | Thu 1248024590 | Fri 1325742570 | Sat 1435081290 | Sun 1513489577 |
| 16 Oct – 22 Oct2023 | ||||||
| Mon 1667030190 | Tue 1724409450 | Wed 1825072110 | Thu 1955005780 | Fri 2033068260 | Sat 2168049126 | Sun 2214497160 |
| 23 Oct – 29 Oct2023 | ||||||
| Mon 2324405339 | Tue 2466024220 | Wed 2512363120 | Thu 2623490136 | Fri 2722374130 | Sat 2828003300 | Sun 2938019360 |
| 30 Oct – 5 Nov2023 | ||||||
| Mon 3014055500 | Tue 3112580190 | Wed 111029270 | Thu 212702480 | Fri 313933120 | Sat 412365140 | Sun 526081380 |
| 6 Nov – 12 Nov2023 | ||||||
| Mon 611359135 | Tue 711240190 | Wed 839024220 | Thu 922592110 | Fri 1050052345 | Sat 1126088440 | Sun 1222602156 |
| 13 Nov – 19 Nov2023 | ||||||
| Mon 1338016330 | Tue 1435087160 | Wed 1533065230 | Thu 1669058260 | Fri 1727095113 | Sat 1822049225 | Sun 1930035140 |
| 20 Nov – 26 Nov2023 | ||||||
| Mon 2048022660 | Tue 2155008260 | Wed 2268044220 | Thu 2312365230 | Fri 2416079270 | Sat 2558036123 | Sun 2668042570 |
| 27 Nov – 3 Dec2023 | ||||||
| Mon 2725075140 | Tue 2844086114 | Wed 2933060190 | Thu 3023618125 | Fri 115621335 | Sat 224066790 | Sun 323056330 |
| 4 Dec – 10 Dec2023 | ||||||
| Mon 412033300 | Tue 522595140 | Wed 658037250 | Thu 722044590 | Fri 834079135 | Sat 967038260 | Sun 1056014220 |
| 11 Dec – 17 Dec2023 | ||||||
| Mon 1129015140 | Tue 1210012480 | Wed 1322377124 | Thu 1478058260 | Fri 1513609450 | Sat 1649035122 | Sun 1713596123 |
| 18 Dec – 24 Dec2023 | ||||||
| Mon 1824064112 | Tue 1911575140 | Wed 2014491380 | Thu 2119009126 | Fri 2215628260 | Sat 2333061227 | Sun 2422371470 |
| 25 Dec – 31 Dec2023 | ||||||
| Mon 2523052570 | Tue 2622593120 | Wed 2722049450 | Thu 2848027250 | Fri 2955000190 | Sat 3045548260 | Sun 3116073490 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2023: 52 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Tulsi Morning panel chart
Between 2 Jan 2023 and 31 Dec 2023 the table covers 52 weeks of Tulsi Morning and 360 declared days, every one with its two pannas and the pair. Of all the pannas listed, 70% are single, 30% double and 0% triple. Among open pannas 220 appears most (15 times); among close pannas the leader is 120 (17). A red middle column means the jodi is doubled or cut; that happens on 73 days here, 20% of them. No jodi has repeated more than 65 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Tulsi Morning Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Tulsi Morning Market Info
Played in the morning slot, Tulsi Morning gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Tulsi Morning: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Tulsi Morning timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 10:20 AM | 11:20 AM |
| Tuesday | 10:20 AM | 11:20 AM |
| Wednesday | 10:20 AM | 11:20 AM |
| Thursday | 10:20 AM | 11:20 AM |
| Friday | 10:20 AM | 11:20 AM |
| Saturday | 10:20 AM | 11:20 AM |
| Sunday | 10:20 AM | 11:20 AM |
Each week Tulsi Morning is drawn on 7 days. Our stored history for it begins 2 January 2023. Timings for every market together are on the time table page.