Teen Patti Panel Chart 2025
Weekly rows of Teen Patti pannas: opening three digits, the pair, closing three digits. Runs 07:55 PM to 08:55 PM.
Teen Patti finished 365 full lines during 2025, each stored here with both pannas and the jodi. Doubles came 30 times, and the pair seen most that year was 47 (10).
| 30 Dec – 5 Jan2024 | ||||||
|---|---|---|---|---|---|---|
| Mon 3090096259 | Tue 3134414112 | Wed 156782255 | Thu 216630118 | Fri 349030280 | Sat 412476277 | Sun 524956790 |
| 6 Jan – 12 Jan2025 | ||||||
| Mon 614832237 | Tue 780085140 | Wed 837004455 | Thu 955666123 | Fri 1014949225 | Sat 1144534158 | Sun 1212031560 |
| 13 Jan – 19 Jan2025 | ||||||
| Mon 1367926259 | Tue 1417088233 | Wed 1579060145 | Thu 1633518170 | Fri 1723617458 | Sat 1845655249 | Sun 1928008459 |
| 20 Jan – 26 Jan2025 | ||||||
| Mon 2034076123 | Tue 2122370145 | Wed 2222599144 | Thu 2357798567 | Fri 2426753120 | Sat 2544758459 | Sun 2658814248 |
| 27 Jan – 2 Feb2025 | ||||||
| Mon 2724623238 | Tue 2812478260 | Wed 2925745159 | Thu 3024519126 | Fri 3112816178 | Sat 123493166 | Sun 247893346 |
| 3 Feb – 9 Feb2025 | ||||||
| Mon 368931678 | Tue 412817223 | Wed 544865159 | Thu 626758378 | Fri 728995447 | Sat 816746790 | Sun 939029388 |
| 10 Feb – 16 Feb2025 | ||||||
| Mon 1066026899 | Tue 1167929568 | Wed 1257915348 | Thu 1378941335 | Fri 1426647133 | Sat 1545985168 | Sun 1615737250 |
| 17 Feb – 23 Feb2025 | ||||||
| Mon 1769050479 | Tue 1835645267 | Wed 1915955258 | Thu 2015736790 | Fri 2124955357 | Sat 2216634356 | Sun 2357917250 |
| 24 Feb – 2 Mar2025 | ||||||
| Mon 2458921489 | Tue 2527984220 | Wed 2613591560 | Thu 2734073490 | Fri 2823506556 | Sat 123059568 | Sun 222608378 |
| 3 Mar – 9 Mar2025 | ||||||
| Mon 344868134 | Tue 446990136 | Wed 567929117 | Thu 612037179 | Fri 717974257 | Sat 845987458 | Sun 914618134 |
| 10 Mar – 16 Mar2025 | ||||||
| Mon 1015957467 | Tue 1112690479 | Wed 1225074356 | Thu 1367924220 | Fri 1423056178 | Sat 1523946448 | Sun 1657910460 |
| 17 Mar – 23 Mar2025 | ||||||
| Mon 1733519135 | Tue 1835086457 | Wed 1912707340 | Thu 2024842480 | Fri 2137889289 | Sat 2226089568 | Sun 2313376150 |
| 24 Mar – 30 Mar2025 | ||||||
| Mon 2435865447 | Tue 2525742336 | Wed 2613592480 | Thu 2745870578 | Fri 2867921146 | Sat 2926970569 | Sun 3035088468 |
| 31 Mar – 6 Apr2025 | ||||||
| Mon 3123500479 | Tue 112703157 | Wed 235977160 | Thu 323490460 | Fri 468932390 | Sat 557919469 | Sun 613600479 |
| 7 Apr – 13 Apr2025 | ||||||
| Mon 746777124 | Tue 815060235 | Wed 917863788 | Thu 1048919126 | Fri 1139020136 | Sat 1217085168 | Sun 1316968288 |
| 14 Apr – 20 Apr2025 | ||||||
| Mon 1412036259 | Tue 1546887340 | Wed 1612920479 | Thu 1714503490 | Fri 1877939667 | Sat 1979065258 | Sun 2033065159 |
| 21 Apr – 27 Apr2025 | ||||||
| Mon 2115512679 | Tue 2213047340 | Wed 2347909289 | Thu 2426869388 | Fri 2513591560 | Sat 2624518260 | Sun 2712696169 |
| 28 Apr – 4 May2025 | ||||||
| Mon 2856895267 | Tue 2934637458 | Wed 3023728279 | Thu 189967250 | Fri 229013779 | Sat 315067160 | Sun 438907278 |
| 5 May – 11 May2025 | ||||||
| Mon 549036240 | Tue 634413779 | Wed 735647269 | Thu 866919126 | Fri 977828233 | Sat 1045984167 | Sun 1155998134 |
| 12 May – 18 May2025 | ||||||
| Mon 1212584699 | Tue 1349926349 | Wed 1446001155 | Thu 1511571236 | Fri 1627980334 | Sat 1711680668 | Sun 1822604770 |
| 19 May – 25 May2025 | ||||||
| Mon 1916856790 | Tue 2044084257 | Wed 2112708990 | Thu 2213828459 | Fri 2316748279 | Sat 2424843238 | Sun 2534965230 |
| 26 May – 1 Jun2025 | ||||||
| Mon 2678947890 | Tue 2726868369 | Wed 2835864356 | Thu 2948029135 | Fri 3039024130 | Sat 3128006169 | Sun 124952345 |
| 2 Jun – 8 Jun2025 | ||||||
| Mon 244081236 | Tue 357804789 | Wed 412584149 | Thu 539028468 | Fri 645092129 | Sat 713827160 | Sun 811460145 |
| 9 Jun – 15 Jun2025 | ||||||
| Mon 916968567 | Tue 1012706790 | Wed 1135751227 | Thu 1245986556 | Fri 1336658440 | Sat 1467928567 | Sun 1513590569 |
| 16 Jun – 22 Jun2025 | ||||||
| Mon 1634852147 | Tue 1713932156 | Wed 1825632345 | Thu 1924732129 | Fri 2035647250 | Sat 2124628459 | Sun 2247909568 |
| 23 Jun – 29 Jun2025 | ||||||
| Mon 2355668468 | Tue 2415067458 | Wed 2547897566 | Thu 2612367278 | Fri 2746775267 | Sat 2878834220 | Sun 2925076790 |
| 30 Jun – 6 Jul2025 | ||||||
| Mon 3024737449 | Tue 145769379 | Wed 214057269 | Thu 335081236 | Fri 434855267 | Sat 528998134 | Sun 655885366 |
| 7 Jul – 13 Jul2025 | ||||||
| Mon 734854158 | Tue 878055249 | Wed 945091137 | Thu 1022371290 | Fri 1124736358 | Sat 1235081128 | Sun 1311245456 |
| 14 Jul – 20 Jul2025 | ||||||
| Mon 1423943355 | Tue 1526977278 | Wed 1624846790 | Thu 1724626448 | Fri 1838014699 | Sat 1939023670 | Sun 2013824455 |
| 21 Jul – 27 Jul2025 | ||||||
| Mon 2118092660 | Tue 2214830145 | Wed 2345764130 | Thu 2456010280 | Fri 2516745230 | Sat 2678830569 | Sun 2712589135 |
| 28 Jul – 3 Aug2025 | ||||||
| Mon 2824402390 | Tue 2925525113 | Wed 3045548459 | Thu 3135867160 | Fri 134529450 | Sat 248918378 | Sun 377938189 |
| 4 Aug – 10 Aug2025 | ||||||
| Mon 429904158 | Tue 547895780 | Wed 616073580 | Thu 735533256 | Fri 814503247 | Sat 957021489 | Sun 1015064149 |
| 11 Aug – 17 Aug2025 | ||||||
| Mon 1145981128 | Tue 1212031470 | Wed 1334528125 | Thu 1466026178 | Fri 1524062778 | Sat 1633403346 | Sun 1718982679 |
| 18 Aug – 24 Aug2025 | ||||||
| Mon 1826080235 | Tue 1978947557 | Wed 2017863490 | Thu 2123721236 | Fri 2267810136 | Sat 2347904356 | Sun 2412256330 |
| 25 Aug – 31 Aug2025 | ||||||
| Mon 2577828134 | Tue 2646998378 | Wed 2746882345 | Thu 2823508279 | Fri 2935751119 | Sat 3017977557 | Sun 3115952110 |
| 1 Sep – 7 Sep2025 | ||||||
| Mon 112925249 | Tue 224622778 | Wed 335647449 | Thu 489072129 | Fri 516852480 | Sat 625746169 | Sun 746775799 |
| 8 Sep – 14 Sep2025 | ||||||
| Mon 814619360 | Tue 924847449 | Wed 1012920569 | Thu 1115065230 | Fri 1269949900 | Sat 1325856457 | Sun 1445983256 |
| 15 Sep – 21 Sep2025 | ||||||
| Mon 1513590280 | Tue 1613486123 | Wed 1714054789 | Thu 1823726240 | Fri 1916076150 | Sat 2013045357 | Sun 2147892246 |
| 22 Sep – 28 Sep2025 | ||||||
| Mon 2212699469 | Tue 2313821579 | Wed 2445544680 | Thu 2514839289 | Fri 2647908350 | Sat 2716966150 | Sun 2824064220 |
| 29 Sep – 5 Oct2025 | ||||||
| Mon 2979954149 | Tue 3089964356 | Wed 178941579 | Thu 213820136 | Fri 335866150 | Sat 415844590 | Sun 534743300 |
| 6 Oct – 12 Oct2025 | ||||||
| Mon 646664347 | Tue 712700235 | Wed 814614167 | Thu 925747269 | Fri 1017863247 | Sat 1127983157 | Sun 1259043247 |
| 13 Oct – 19 Oct2025 | ||||||
| Mon 1318982345 | Tue 1438017269 | Wed 1536986358 | Thu 1655880334 | Fri 1724738567 | Sat 1837884130 | Sun 1935977467 |
| 20 Oct – 26 Oct2025 | ||||||
| Mon 2033739568 | Tue 2155888125 | Wed 2219996790 | Thu 2324951236 | Fri 2437999180 | Sat 2566795889 | Sun 2622829289 |
| 27 Oct – 2 Nov2025 | ||||||
| Mon 2745878279 | Tue 2836092570 | Wed 2947908260 | Thu 3057918224 | Fri 3124068170 | Sat 114946178 | Sun 225963670 |
| 3 Nov – 9 Nov2025 | ||||||
| Mon 315068350 | Tue 426978125 | Wed 533737566 | Thu 689962345 | Fri 735866600 | Sat 825749135 | Sun 967709379 |
| 10 Nov – 16 Nov2025 | ||||||
| Mon 1077823346 | Tue 1116740389 | Wed 1211024770 | Thu 1323724789 | Fri 1417084338 | Sat 1511023490 | Sun 1612476330 |
| 17 Nov – 23 Nov2025 | ||||||
| Mon 1712708468 | Tue 1837998189 | Wed 1915626330 | Thu 2025740235 | Fri 2114504680 | Sat 2226080677 | Sun 2379064338 |
| 24 Nov – 30 Nov2025 | ||||||
| Mon 2413481470 | Tue 2567031245 | Wed 2634856169 | Thu 2723832570 | Fri 2845762679 | Sat 2945097269 | Sun 3011241489 |
| 1 Dec – 7 Dec2025 | ||||||
| Mon 177824257 | Tue 214509180 | Wed 334851128 | Thu 414053238 | Fri 524515780 | Sat 670077124 | Sun 726751146 |
| 8 Dec – 14 Dec2025 | ||||||
| Mon 814491470 | Tue 935089568 | Wed 1046009900 | Thu 1115629135 | Fri 1277042138 | Sat 1312699199 | Sun 1438897458 |
| 15 Dec – 21 Dec2025 | ||||||
| Mon 1578837890 | Tue 1636657890 | Wed 1749036358 | Thu 1857798189 | Fri 1968047160 | Sat 2045659289 | Sun 2147908134 |
| 22 Dec – 28 Dec2025 | ||||||
| Mon 2250055447 | Tue 2326081146 | Wed 2490093120 | Thu 2556907359 | Fri 2626869450 | Sat 2767031489 | Sun 2823943689 |
| 29 Dec – 4 Jan2025 | ||||||
| Mon 2968045159 | Tue 3025743256 | Wed 3126869450 | Thu 127098116 | Fri 216071245 | Sat 312700226 | Sun 436653779 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2025: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Teen Patti panel chart
Between 30 Dec 2024 and 4 Jan 2026 the table covers 53 weeks of Teen Patti and 371 declared days, every one with its two pannas and the pair. Of all the pannas listed, 79% are single, 21% double and 0% triple. Among open pannas 257 appears most (7 times); among close pannas the leader is 790 (8). A red middle column means the jodi is doubled or cut; that happens on 42 days here, 11% of them. No jodi has repeated more than 47 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Teen Patti Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Teen Patti Market Info
Played in the night slot, Teen Patti gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Teen Patti: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Teen Patti timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 07:55 PM | 08:55 PM |
| Tuesday | 07:55 PM | 08:55 PM |
| Wednesday | 07:55 PM | 08:55 PM |
| Thursday | 07:55 PM | 08:55 PM |
| Friday | 07:55 PM | 08:55 PM |
| Saturday | 07:55 PM | 08:55 PM |
| Sunday | 07:55 PM | 08:55 PM |
Each week Teen Patti is drawn on 7 days. Our stored history for it begins 23 November 2020. Timings for every market together are on the time table page.