Shri Night Jodi Chart 2022
Week-wise Shri Night jodi history; doubles and cut pairs are picked out in red. Runs 08:25 PM to 10:25 PM.
In 2022 there were 296 completed Shri Night jodis. Red pairs (cut or double) numbered 56, and 30 of those were doubles. 13 led the year, repeating 7 times.
| 27 Dec – 2 Jan2021 | |||||
|---|---|---|---|---|---|
| Mon 2702 | Tue 2840 | Wed 2964 | Thu 3011 | Fri 3185 | Sat 188 |
| 3 Jan – 9 Jan2022 | |||||
| Mon 332 | Tue 427 | Wed 588 | Thu 643 | Fri 758 | Sat 824 |
| 10 Jan – 16 Jan2022 | |||||
| Mon 1066 | Tue 1159 | Wed 1240 | Thu 1342 | Fri 1472 | Sat 1561 |
| 17 Jan – 23 Jan2022 | |||||
| Mon 1716 | Tue 1839 | Wed 1968 | Thu 2071 | Fri 2179 | Sat 2254 |
| 24 Jan – 30 Jan2022 | |||||
| Mon 2439 | Tue 2554 | Wed 26** | Thu 2734 | Fri 2891 | Sat 2919 |
| 31 Jan – 6 Feb2022 | |||||
| Mon 3132 | Tue 130 | Wed 261 | Thu 311 | Fri 445 | Sat 512 |
| 7 Feb – 13 Feb2022 | |||||
| Mon 705 | Tue 831 | Wed 975 | Thu 1084 | Fri 1170 | Sat 1228 |
| 14 Feb – 20 Feb2022 | |||||
| Mon 1477 | Tue 1567 | Wed 1636 | Thu 1734 | Fri 1866 | Sat 1942 |
| 21 Feb – 27 Feb2022 | |||||
| Mon 2165 | Tue 2273 | Wed 2396 | Thu 2480 | Fri 2556 | Sat 2630 |
| 28 Feb – 6 Mar2022 | |||||
| Mon 2830 | Tue 167 | Wed 257 | Thu 356 | Fri 400 | Sat 557 |
| 7 Mar – 13 Mar2022 | |||||
| Mon 717 | Tue 804 | Wed 981 | Thu 1002 | Fri 1114 | Sat 1277 |
| 14 Mar – 20 Mar2022 | |||||
| Mon 1465 | Tue 1574 | Wed 1613 | Thu 1708 | Fri 18** | Sat 1924 |
| 21 Mar – 27 Mar2022 | |||||
| Mon 2198 | Tue 2212 | Wed 2317 | Thu 2438 | Fri 2591 | Sat 2619 |
| 28 Mar – 3 Apr2022 | |||||
| Mon 2813 | Tue 2999 | Wed 3057 | Thu 3134 | Fri 103 | Sat 272 |
| 4 Apr – 10 Apr2022 | |||||
| Mon 450 | Tue 513 | Wed 641 | Thu 792 | Fri 868 | Sat 954 |
| 11 Apr – 17 Apr2022 | |||||
| Mon 1183 | Tue 1250 | Wed 1342 | Thu 1415 | Fri 1565 | Sat 1609 |
| 18 Apr – 24 Apr2022 | |||||
| Mon 1869 | Tue 19** | Wed 2030 | Thu 2166 | Fri 2233 | Sat 2346 |
| 25 Apr – 1 May2022 | |||||
| Mon 2503 | Tue 2643 | Wed 2719 | Thu 2876 | Fri 2975 | Sat 3059 |
| 2 May – 8 May2022 | |||||
| Mon 213 | Tue 389 | Wed 463 | Thu 565 | Fri 606 | Sat 712 |
| 9 May – 15 May2022 | |||||
| Mon 916 | Tue 1058 | Wed 1127 | Thu 1228 | Fri 1361 | Sat 1493 |
| 16 May – 22 May2022 | |||||
| Mon 1690 | Tue 1795 | Wed 18** | Thu 1901 | Fri 2065 | Sat 2181 |
| 23 May – 29 May2022 | |||||
| Mon 2361 | Tue 2459 | Wed 25** | Thu 2616 | Fri 2722 | Sat 28** |
| 30 May – 5 Jun2022 | |||||
| Mon 3066 | Tue 3184 | Wed 132 | Thu 222 | Fri 359 | Sat 464 |
| 6 Jun – 12 Jun2022 | |||||
| Mon 641 | Tue 719 | Wed 832 | Thu 906 | Fri 1073 | Sat 1164 |
| 13 Jun – 19 Jun2022 | |||||
| Mon 1347 | Tue 1446 | Wed 1531 | Thu 1687 | Fri 1757 | Sat 1869 |
| 20 Jun – 26 Jun2022 | |||||
| Mon 2060 | Tue 2109 | Wed 2271 | Thu 2342 | Fri 2430 | Sat 2540 |
| 27 Jun – 3 Jul2022 | |||||
| Mon 2712 | Tue 2809 | Wed 2979 | Thu 30** | Fri 185 | Sat 266 |
| 4 Jul – 10 Jul2022 | |||||
| Mon 402 | Tue 563 | Wed 609 | Thu 748 | Fri 889 | Sat 913 |
| 11 Jul – 17 Jul2022 | |||||
| Mon 1173 | Tue 1262 | Wed 1341 | Thu 1462 | Fri 1589 | Sat 16** |
| 18 Jul – 24 Jul2022 | |||||
| Mon 1842 | Tue 1950 | Wed 2025 | Thu 2145 | Fri 2207 | Sat 2325 |
| 25 Jul – 31 Jul2022 | |||||
| Mon 2572 | Tue 2655 | Wed 2789 | Thu 2832 | Fri 2977 | Sat 3082 |
| 1 Aug – 7 Aug2022 | |||||
| Mon 168 | Tue 227 | Wed 355 | Thu 434 | Fri 574 | Sat 628 |
| 8 Aug – 14 Aug2022 | |||||
| Mon 856 | Tue 935 | Wed 1082 | Thu 1129 | Fri 1299 | Sat 1354 |
| 15 Aug – 21 Aug2022 | |||||
| Mon 15** | Tue 1689 | Wed 1731 | Thu 1834 | Fri 1962 | Sat 2013 |
| 22 Aug – 28 Aug2022 | |||||
| Mon 2293 | Tue 2387 | Wed 2408 | Thu 2508 | Fri 2635 | Sat 2741 |
| 29 Aug – 4 Sep2022 | |||||
| Mon 2947 | Tue 3026 | Wed 3166 | Thu 117 | Fri 286 | Sat 389 |
| 5 Sep – 11 Sep2022 | |||||
| Mon 510 | Tue 613 | Wed 759 | Thu 895 | Fri 901 | Sat 1093 |
| 12 Sep – 18 Sep2022 | |||||
| Mon 1251 | Tue 1393 | Wed 1486 | Thu 1554 | Fri 1629 | Sat 1783 |
| 19 Sep – 25 Sep2022 | |||||
| Mon 1909 | Tue 2088 | Wed 2151 | Thu 2232 | Fri 2317 | Sat 2469 |
| 26 Sep – 2 Oct2022 | |||||
| Mon 2649 | Tue 2738 | Wed 2878 | Thu 2927 | Fri 3010 | Sat 117 |
| 3 Oct – 9 Oct2022 | |||||
| Mon 352 | Tue 470 | Wed 514 | Thu 680 | Fri 748 | Sat 883 |
| 10 Oct – 16 Oct2022 | |||||
| Mon 1018 | Tue 1182 | Wed 1202 | Thu 1365 | Fri 1455 | Sat 1562 |
| 17 Oct – 23 Oct2022 | |||||
| Mon 1702 | Tue 1891 | Wed 1926 | Thu 20** | Fri 2111 | Sat 2299 |
| 31 Oct – 6 Nov2022 | |||||
| Mon 3178 | Tue 115 | Wed 244 | Thu 396 | Fri 423 | Sat 563 |
| 7 Nov – 13 Nov2022 | |||||
| Mon 762 | Tue 878 | Wed 982 | Thu 1044 | Fri 1122 | Sat 12** |
| 14 Nov – 20 Nov2022 | |||||
| Mon 1462 | Tue 1520 | Wed 1617 | Thu 1762 | Fri 1891 | Sat 1954 |
| 21 Nov – 27 Nov2022 | |||||
| Mon 2160 | Tue 2281 | Wed 2324 | Thu 2498 | Fri 2573 | Sat 2624 |
| 28 Nov – 4 Dec2022 | |||||
| Mon 2853 | Tue 2909 | Wed 3022 | Thu 181 | Fri 295 | Sat 356 |
| 5 Dec – 11 Dec2022 | |||||
| Mon 500 | Tue 664 | Wed 734 | Thu 880 | Fri 929 | Sat 1023 |
| 12 Dec – 18 Dec2022 | |||||
| Mon 1220 | Tue 1318 | Wed 1414 | Thu 1567 | Fri 1658 | Sat 1742 |
| 19 Dec – 25 Dec2022 | |||||
| Mon 1960 | Tue 2018 | Wed 2133 | Thu 2260 | Fri 2338 | Sat 2485 |
| 26 Dec – 1 Jan2022 | |||||
| Mon 2672 | Tue 2795 | Wed 2845 | Thu 2978 | Fri 3084 | Sat 3107 |
Red = doubles (00, 11, 22 …) and cut pairs (05/50, 16/61 …); ** = not declared or an off day. 2022: 52 weeks, oldest first. Touch a jodi and its date with the whole line appears below the table.
Facts from the Shri Night jodi chart
Counting from 27 Dec 2021 up to 31 Dec 2022, 52 weekly rows of Shri Night are shown, with 301 finished jodis; the red ones, doubles and cut pairs, number 57 (19%). No pair repeats more than 13 (7 times). On the left digit, ank 6 is top with 43; on the right, ank 2 with 42. Read each row from Monday to Saturday. Touch a pair and the date plus the complete line appear below the chart. For the three-digit pannas open the Shri Night Panel Chart; for today's figure go to Shri Night Result; All Charts covers the rest of the markets.
Shri Night Market Info
Played in the night slot, Shri Night gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Shri Night: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Shri Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 08:25 PM | 10:25 PM |
| Tuesday | 08:25 PM | 10:25 PM |
| Wednesday | 08:25 PM | 10:25 PM |
| Thursday | 08:25 PM | 10:25 PM |
| Friday | 08:25 PM | 10:25 PM |
| Saturday | 08:25 PM | 10:25 PM |
| Sunday | 08:25 PM | 10:25 PM |
Each week Shri Night is drawn on 7 days. Our stored history for it begins 15 December 2021. Timings for every market together are on the time table page.