Milan Bazar Night Panel Chart 2025
Weekly rows of Milan Bazar Night pannas: opening three digits, the pair, closing three digits. Runs 08:30 PM to 10:30 PM.
Milan Bazar Night finished 356 full lines during 2025, each stored here with both pannas and the jodi. Doubles came 13 times, and the pair seen most that year was 95 (10).
| 30 Dec – 5 Jan2024 | ||||||
|---|---|---|---|---|---|---|
| Mon 3034748279 | Tue 3123505249 | Wed 178947124 | Thu 237880370 | Fri 379065348 | Sat 413596880 | Sun 525637269 |
| 6 Jan – 12 Jan2025 | ||||||
| Mon 612258800 | Tue 745761678 | Wed 822598369 | Thu 958818459 | Fri 1035647368 | Sat 1127987124 | Sun 1211806349 |
| 13 Jan – 19 Jan2025 | ||||||
| Mon 1356896367 | Tue 1445870145 | Wed 1512586358 | Thu 1657805690 | Fri 1738014356 | Sat 1845980235 | Sun 1946993670 |
| 20 Jan – 26 Jan2025 | ||||||
| Mon 2047904167 | Tue 2115843247 | Wed 2227097359 | Thu 2312584130 | Fri 2458922147 | Sat 2546884257 | Sun 2660067278 |
| 27 Jan – 2 Feb2025 | ||||||
| Mon 2723503346 | Tue 2812702147 | Wed 2934746349 | Thu 3056906349 | Fri 3125745249 | Sat 145986880 | Sun 214720244 |
| 3 Feb – 9 Feb2025 | ||||||
| Mon 345091470 | Tue 466803148 | Wed 556896123 | Thu 624739289 | Fri 768042679 | Sat 899082147 | Sun 913717133 |
| 10 Feb – 16 Feb2025 | ||||||
| Mon 1055004789 | Tue 1147896150 | Wed 1237774130 | Thu 1327094167 | Fri 1422821678 | Sat 1527982156 | Sun 1624511290 |
| 17 Feb – 23 Feb2025 | ||||||
| Mon 1733404257 | Tue 1899085267 | Wed 1947894347 | Thu 2047909234 | Fri 2144971579 | Sat 2211793670 | Sun 2326759469 |
| 24 Feb – 2 Mar2025 | ||||||
| Mon 2415515168 | Tue 2546995177 | Wed 2659935780 | Thu 2727095357 | Fri 2834076150 | Sat 146000479 | Sun 233516240 |
| 3 Mar – 9 Mar2025 | ||||||
| Mon 358031579 | Tue 413595168 | Wed 524739180 | Thu 657913256 | Fri 727986457 | Sat 839029199 | Sun 934411678 |
| 10 Mar – 16 Mar2025 | ||||||
| Mon 1016858369 | Tue 1111248567 | Wed 1212707449 | Thu 1336095230 | Fri 1445870460 | Sat 1513826880 | Sun 1645875780 |
| 17 Mar – 23 Mar2025 | ||||||
| Mon 1745542390 | Tue 1829017368 | Wed 1960069270 | Thu 2048026457 | Fri 2134851489 | Sat 2237991678 | Sun 2315625267 |
| 24 Mar – 30 Mar2025 | ||||||
| Mon 2415514167 | Tue 2511353346 | Wed 2638013247 | Thu 2725743148 | Fri 2856014248 | Sat 2956781128 | Sun 3023945348 |
| 31 Mar – 6 Apr2025 | ||||||
| Mon 3123619144 | Tue 112582147 | Wed 225745249 | Thu 357910389 | Fri 422482589 | Sat 533400479 | Sun 656781335 |
| 7 Apr – 13 Apr2025 | ||||||
| Mon 735085456 | Tue 839023580 | Wed 911794167 | Thu 1034520334 | Fri 1115737458 | Sat 1213041489 | Sun 1312588350 |
| 14 Apr – 20 Apr2025 | ||||||
| Mon 1414052345 | Tue 1512697179 | Wed 1624956349 | Thu 1757028170 | Fri 1834074789 | Sat 1916855159 | Sun 2035752390 |
| 21 Apr – 27 Apr2025 | ||||||
| Mon 2112696150 | Tue 2223615168 | Wed 2357806123 | Thu 2456785140 | Fri 2516637124 | Sat 2645986259 | Sun 2712038125 |
| 28 Apr – 4 May2025 | ||||||
| Mon 2827763247 | Tue 2914728170 | Wed 3013598369 | Thu 167928459 | Fri 224841560 | Sat 323720550 | Sun 424730677 |
| 5 May – 11 May2025 | ||||||
| Mon 513485249 | Tue 629015456 | Wed 723491579 | Thu 823727160 | Fri 990095168 | Sat 1060064680 | Sun 1139024680 |
| 12 May – 18 May2025 | ||||||
| Mon 1269058134 | Tue 1326973120 | Wed 1445658459 | Thu 1527879180 | Fri 1616073256 | Sat 1714054347 | Sun 1835971245 |
| 19 May – 25 May2025 | ||||||
| Mon 1924958134 | Tue 2045875357 | Wed 2134965258 | Thu 2225748260 | Fri 2389073346 | Sat 2457797890 | Sun 2544539577 |
| 26 May – 1 Jun2025 | ||||||
| Mon 2614059126 | Tue 2767818350 | Wed 2826752660 | Thu 2913485348 | Fri 3057917124 | Sat 3150054347 | Sun 158926600 |
| 2 Jun – 8 Jun2025 | ||||||
| Mon 228001678 | Tue 315735168 | Wed 438017458 | Thu 536093580 | Fri 613601560 | Sat 749038459 | Sun 879063689 |
| 9 Jun – 15 Jun2025 | ||||||
| Mon 955008369 | Tue 1025076268 | Wed 1126086240 | Thu 1236870479 | Fri 1345097269 | Sat 1445870226 | Sun 1515731560 |
| 16 Jun – 22 Jun2025 | ||||||
| Mon 1656896367 | Tue 1734074590 | Wed 1857917278 | Thu 1978940145 | Fri 2025635267 | Sat 2167818378 | Sun 2224060569 |
| 23 Jun – 29 Jun2025 | ||||||
| Mon 2378940389 | Tue 2434964356 | Wed 2556904167 | Thu 2612368134 | Fri 2778949135 | Sat 2867814112 | Sun 2918870235 |
| 30 Jun – 6 Jul2025 | ||||||
| Mon 3017867340 | Tue 157807890 | Wed 248914248 | Thu 334851335 | Fri 489073256 | Sat 519008125 | Sun 629014158 |
| 7 Jul – 13 Jul2025 | ||||||
| Mon 727870389 | Tue 835082246 | Wed 925634248 | Thu 1056019469 | Fri 1126081678 | Sat 1245879379 | Sun 1378947188 |
| 14 Jul – 20 Jul2025 | ||||||
| Mon 1434964590 | Tue 1535975177 | Wed 1666795447 | Thu 1744976178 | Fri 18******** | Sat 1945096457 | Sun 2013480578 |
| 21 Jul – 27 Jul2025 | ||||||
| Mon 2117867250 | Tue 2256903689 | Wed 2324062237 | Thu 2436987278 | Fri 2514050578 | Sat 2623722138 | Sun 2725964455 |
| 28 Jul – 3 Aug2025 | ||||||
| Mon 2816852156 | Tue 2913595456 | Wed 3025524158 | Thu 3128001579 | Fri 113046358 | Sat 213608279 | Sun 348910118 |
| 4 Aug – 10 Aug2025 | ||||||
| Mon 456783247 | Tue 548919568 | Wed 622824257 | Thu 715735168 | Fri 848020569 | Sat 913592138 | Sun 1035864789 |
| 11 Aug – 17 Aug2025 | ||||||
| Mon 1145095159 | Tue 1216965780 | Wed 1322040136 | Thu 1423720550 | Fri 1514611128 | Sat 1625743670 | Sun 1723721100 |
| 18 Aug – 24 Aug2025 | ||||||
| Mon 1827987368 | Tue 1926860569 | Wed 2034742147 | Thu 2156782570 | Fri 2236093346 | Sat 2324408369 | Sun 2429014356 |
| 25 Aug – 31 Aug2025 | ||||||
| Mon 2524957269 | Tue 2622593670 | Wed 2778943256 | Thu 2856903346 | Fri 2911240479 | Sat 3023726358 | Sun 3128003670 |
| 1 Sep – 7 Sep2025 | ||||||
| Mon 145878567 | Tue 214496178 | Wed 326758125 | Thu 426973238 | Fri 536097250 | Sat 645767359 | Sun 727096349 |
| 8 Sep – 14 Sep2025 | ||||||
| Mon 858928260 | Tue 967034257 | Wed 1014728567 | Thu 1116853256 | Fri 1234743580 | Sat 1357802345 | Sun 1426970389 |
| 15 Sep – 21 Sep2025 | ||||||
| Mon 1514723256 | Tue 1646003256 | Wed 1734076349 | Thu 1825745249 | Fri 1949030145 | Sat 2012692679 | Sun 2138903166 |
| 22 Sep – 28 Sep2025 | ||||||
| Mon 2214725690 | Tue 2357806268 | Wed 2490098468 | Thu 2516856178 | Fri 2657802679 | Sat 2778945122 | Sun 2812580370 |
| 29 Sep – 5 Oct2025 | ||||||
| Mon 2914941100 | Tue 3026750569 | Wed 135086330 | Thu 215848459 | Fri 356907368 | Sat 458924167 | Sun 545870389 |
| 6 Oct – 12 Oct2025 | ||||||
| Mon 614836457 | Tue 726978369 | Wed 848915177 | Thu 913486358 | Fri 10******** | Sat 1167039126 | Sun 1245656358 |
| 13 Oct – 19 Oct2025 | ||||||
| Mon 1335082570 | Tue 1414613346 | Wed 1534740460 | Thu 1647018369 | Fri 17******** | Sat 1837997359 | Sun 19******** |
| 20 Oct – 26 Oct2025 | ||||||
| Mon 2035978350 | Tue 21******** | Wed 2245657133 | Thu 2313481146 | Fri 2457916358 | Sat 2547904789 | Sun 2612691236 |
| 27 Oct – 2 Nov2025 | ||||||
| Mon 2714729379 | Tue 2812474158 | Wed 2957026367 | Thu 3047895168 | Fri 3134850460 | Sat 158924167 | Sun 2******** |
| 3 Nov – 9 Nov2025 | ||||||
| Mon 312589379 | Tue 422595889 | Wed 510012110 | Thu 657808233 | Fri 717759568 | Sat 866027377 | Sun 978053139 |
| 10 Nov – 16 Nov2025 | ||||||
| Mon 10******** | Tue 1147904112 | Wed 1215733337 | Thu 1318099450 | Fri 1478946349 | Sat 1517860136 | Sun 1638018567 |
| 17 Nov – 23 Nov2025 | ||||||
| Mon 17******** | Tue 1867036790 | Wed 1925964770 | Thu 2057020370 | Fri 2115950226 | Sat 2236982246 | Sun 2316075690 |
| 24 Nov – 30 Nov2025 | ||||||
| Mon 2466809667 | Tue 2524515780 | Wed 2624847278 | Thu 2737888350 | Fri 2814839289 | Sat 2988064158 | Sun 30******** |
| 1 Dec – 7 Dec2025 | ||||||
| Mon 118873599 | Tue 244532480 | Wed 327096240 | Thu 467925357 | Fri 510016600 | Sat 625749568 | Sun 718981678 |
| 8 Dec – 14 Dec2025 | ||||||
| Mon 866804356 | Tue 915958125 | Wed 1023617890 | Thu 1177938800 | Fri 1217971335 | Sat 1339020460 | Sun 1426868990 |
| 15 Dec – 21 Dec2025 | ||||||
| Mon 1515846330 | Tue 1645098233 | Wed 1767810550 | Thu 1811352345 | Fri 1923505230 | Sat 2078832156 | Sun 2137997449 |
| 22 Dec – 28 Dec2025 | ||||||
| Mon 2267927340 | Tue 2311463490 | Wed 2459934248 | Thu 2535085122 | Fri 2646773779 | Sat 2788955348 | Sun 2835861128 |
| 29 Dec – 4 Jan2025 | ||||||
| Mon 2955994257 | Tue 3044643788 | Wed 3168042345 | Thu 138901470 | Fri 245985249 | Sat 345870127 | Sun 424731560 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2025: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Milan Bazar Night panel chart
Between 30 Dec 2024 and 4 Jan 2026 the table covers 53 weeks of Milan Bazar Night and 362 declared days, every one with its two pannas and the pair. Of all the pannas listed, 84% are single, 16% double and 0% triple. Among open pannas 458 appears most (9 times); among close pannas the leader is 678 (7). A red middle column means the jodi is doubled or cut; that happens on 38 days here, 10% of them. No jodi has repeated more than 96 (10). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Milan Bazar Night Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Milan Bazar Night Market Info
Played in the night slot, Milan Bazar Night gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Milan Bazar Night: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Milan Bazar Night timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 08:30 PM | 10:30 PM |
| Tuesday | 08:30 PM | 10:30 PM |
| Wednesday | 08:30 PM | 10:30 PM |
| Thursday | 08:30 PM | 10:30 PM |
| Friday | 08:30 PM | 10:30 PM |
| Saturday | 08:30 PM | 10:30 PM |
| Sunday | 08:30 PM | 10:30 PM |
Each week Milan Bazar Night is drawn on 7 days. Our stored history for it begins 13 February 2023. Timings for every market together are on the time table page.