Diamond Jodi Chart
Week-wise Diamond jodi history; doubles and cut pairs are picked out in red. Runs 01:30 PM to 03:00 PM.
| 31 Jul – 6 Aug2017 | |||||
|---|---|---|---|---|---|
| Mon 3106 | Tue 190 | Wed 296 | Thu 311 | Fri 470 | Sat 560 |
| 7 Aug – 13 Aug2017 | |||||
| Mon 754 | Tue 805 | Wed 954 | Thu 1054 | Fri 1116 | Sat 1236 |
| 14 Aug – 20 Aug2017 | |||||
| Mon 1470 | Tue 15** | Wed 1626 | Thu 1744 | Fri 1851 | Sat 1908 |
| 21 Aug – 27 Aug2017 | |||||
| Mon 2130 | Tue 2255 | Wed 2329 | Thu 2450 | Fri 2588 | Sat 2688 |
| 28 Aug – 3 Sep2017 | |||||
| Mon 2880 | Tue 2979 | Wed 3018 | Thu 3107 | Fri 104 | Sat 216 |
| 4 Sep – 10 Sep2017 | |||||
| Mon 484 | Tue 513 | Wed 662 | Thu 757 | Fri 877 | Sat 953 |
| 11 Sep – 17 Sep2017 | |||||
| Mon 1116 | Tue 1214 | Wed 1352 | Thu 1432 | Fri 1569 | Sat 1611 |
| 18 Sep – 24 Sep2017 | |||||
| Mon 1891 | Tue 1987 | Wed 2025 | Thu 2109 | Fri 2239 | Sat 2349 |
| 25 Sep – 1 Oct2017 | |||||
| Mon 2541 | Tue 2629 | Wed 2778 | Thu 2803 | Fri 2975 | Sat 3033 |
| 2 Oct – 8 Oct2017 | |||||
| Mon 227 | Tue 393 | Wed 401 | Thu 503 | Fri 660 | Sat 706 |
| 9 Oct – 15 Oct2017 | |||||
| Mon 940 | Tue 1026 | Wed 1106 | Thu 1273 | Fri 1366 | Sat 1430 |
| 16 Oct – 22 Oct2017 | |||||
| Mon 1610 | Tue 1759 | Wed 1838 | Thu 19** | Fri 2097 | Sat 2176 |
| 23 Oct – 29 Oct2017 | |||||
| Mon 2319 | Tue 2499 | Wed 2591 | Thu 2658 | Fri 2728 | Sat 2844 |
| 30 Oct – 5 Nov2017 | |||||
| Mon 3058 | Tue 3144 | Wed 183 | Thu 251 | Fri 300 | Sat 481 |
| 6 Nov – 12 Nov2017 | |||||
| Mon 676 | Tue 750 | Wed 814 | Thu 990 | Fri 1013 | Sat 1110 |
| 13 Nov – 19 Nov2017 | |||||
| Mon 1310 | Tue 1427 | Wed 1537 | Thu 1645 | Fri 1733 | Sat 1843 |
| 20 Nov – 26 Nov2017 | |||||
| Mon 2008 | Tue 2194 | Wed 2200 | Thu 2354 | Fri 2471 | Sat 2526 |
| 27 Nov – 3 Dec2017 | |||||
| Mon 2713 | Tue 2804 | Wed 2998 | Thu 3024 | Fri 105 | Sat 252 |
| 4 Dec – 10 Dec2017 | |||||
| Mon 4** | Tue 571 | Wed 653 | Thu 772 | Fri 871 | Sat 965 |
| 11 Dec – 17 Dec2017 | |||||
| Mon 1152 | Tue 1260 | Wed 1365 | Thu 1400 | Fri 1590 | Sat 1665 |
| 18 Dec – 24 Dec2017 | |||||
| Mon 1870 | Tue 1988 | Wed 2011 | Thu 2144 | Fri 2253 | Sat 2391 |
| 25 Dec – 31 Dec2017 | |||||
| Mon 2520 | Tue 2696 | Wed 2781 | Thu 2881 | Fri 2960 | Sat 3017 |
| 1 Jan – 7 Jan2018 | |||||
| Mon 119 | Tue 227 | Wed 371 | Thu 447 | Fri 541 | Sat 666 |
| 8 Jan – 14 Jan2018 | |||||
| Mon 834 | Tue 914 | Wed 1024 | Thu 1179 | Fri 1259 | Sat 1370 |
| 15 Jan – 21 Jan2018 | |||||
| Mon 1542 | Tue 1666 | Wed 1720 | Thu 1846 | Fri 1928 | Sat 2008 |
| 22 Jan – 28 Jan2018 | |||||
| Mon 2232 | Tue 2387 | Wed 2489 | Thu 2589 | Fri 26** | Sat 2708 |
| 29 Jan – 4 Feb2018 | |||||
| Mon 2931 | Tue 3092 | Wed 3187 | Thu 102 | Fri 286 | Sat 361 |
| 5 Feb – 11 Feb2018 | |||||
| Mon 509 | Tue 618 | Wed 712 | Thu 804 | Fri 935 | Sat 1092 |
| 12 Feb – 18 Feb2018 | |||||
| Mon 1212 | Tue 1359 | Wed 1477 | Thu 1597 | Fri 1696 | Sat 1742 |
| 19 Feb – 25 Feb2018 | |||||
| Mon 1959 | Tue 2046 | Wed 2142 | Thu 2254 | Fri 2333 | Sat 2495 |
| 26 Feb – 4 Mar2018 | |||||
| Mon 2619 | Tue 2787 | Wed 2806 | Thu 134 | Fri 2** | Sat 301 |
| 5 Mar – 11 Mar2018 | |||||
| Mon 568 | Tue 692 | Wed 777 | Thu 801 | Fri 941 | Sat 1041 |
| 12 Mar – 18 Mar2018 | |||||
| Mon 1238 | Tue 1311 | Wed 1450 | Thu 1526 | Fri 1627 | Sat 1747 |
| 19 Mar – 25 Mar2018 | |||||
| Mon 1995 | Tue 2031 | Wed 2100 | Thu 2228 | Fri 2331 | Sat 2423 |
| 26 Mar – 1 Apr2018 | |||||
| Mon 2651 | Tue 2723 | Wed 2855 | Thu 2957 | Fri 3054 | Sat 3152 |
| 2 Apr – 8 Apr2018 | |||||
| Mon 210 | Tue 337 | Wed 464 | Thu 537 | Fri 658 | Sat 795 |
| 9 Apr – 15 Apr2018 | |||||
| Mon 994 | Tue 1012 | Wed 1161 | Thu 1273 | Fri 1378 | Sat 1487 |
| 16 Apr – 22 Apr2018 | |||||
| Mon 1657 | Tue 1708 | Wed 1834 | Thu 1987 | Fri 2091 | Sat 2184 |
| 23 Apr – 29 Apr2018 | |||||
| Mon 2353 | Tue 2413 | Wed 2591 | Thu 2680 | Fri 2714 | Sat 2800 |
| 30 Apr – 6 May2018 | |||||
| Mon 3059 | Tue 175 | Wed 219 | Thu 333 | Fri 451 | Sat 577 |
| 7 May – 13 May2018 | |||||
| Mon 756 | Tue 895 | Wed 915 | Thu 1084 | Fri 1132 | Sat 1239 |
| 14 May – 20 May2018 | |||||
| Mon 1480 | Tue 1534 | Wed 1699 | Thu 1721 | Fri 1812 | Sat 1993 |
| 21 May – 27 May2018 | |||||
| Mon 2193 | Tue 2240 | Wed 2398 | Thu 2427 | Fri 2597 | Sat 2653 |
| 28 May – 3 Jun2018 | |||||
| Mon 2884 | Tue 2903 | Wed 3078 | Thu 3118 | Fri 188 | Sat 297 |
| 4 Jun – 10 Jun2018 | |||||
| Mon 405 | Tue 582 | Wed 661 | Thu 764 | Fri 861 | Sat 919 |
| 11 Jun – 17 Jun2018 | |||||
| Mon 1189 | Tue 1214 | Wed 1306 | Thu 1495 | Fri 1589 | Sat 16** |
| 18 Jun – 24 Jun2018 | |||||
| Mon 1800 | Tue 1941 | Wed 2092 | Thu 2139 | Fri 2238 | Sat 2366 |
| 25 Jun – 1 Jul2018 | |||||
| Mon 2556 | Tue 2619 | Wed 2723 | Thu 2871 | Fri 2934 | Sat 3029 |
| 2 Jul – 8 Jul2018 | |||||
| Mon 238 | Tue 333 | Wed 408 | Thu 529 | Fri 600 | Sat 738 |
| 9 Jul – 15 Jul2018 | |||||
| Mon 925 | Tue 1000 | Wed 1152 | Thu 1244 | Fri 1398 | Sat 1431 |
| 16 Jul – 22 Jul2018 | |||||
| Mon 1621 | Tue 1734 | Wed 1850 | Thu 1956 | Fri 2030 | Sat 2196 |
| 23 Jul – 29 Jul2018 | |||||
| Mon 2329 | Tue 2460 | Wed 2528 | Thu 2668 | Fri 2736 | Sat 2896 |
| 30 Jul – 5 Aug2018 | |||||
| Mon 3056 | Tue 3157 | Wed 128 | Thu 229 | Fri 324 | Sat 459 |
| 6 Aug – 12 Aug2018 | |||||
| Mon 603 | Tue 740 | Wed 897 | Thu 953 | Fri 1097 | Sat 1102 |
| 13 Aug – 19 Aug2018 | |||||
| Mon 1309 | Tue 1415 | Wed 15** | Thu 1607 | Fri 1701 | Sat 1881 |
| 20 Aug – 26 Aug2018 | |||||
| Mon 2071 | Tue 2101 | Wed 2294 | Thu 2363 | Fri 2481 | Sat 2599 |
| 27 Aug – 2 Sep2018 | |||||
| Mon 2762 | Tue 2804 | Wed 2907 | Thu 3088 | Fri 3128 | Sat 125 |
| 3 Sep – 9 Sep2018 | |||||
| Mon 311 | Tue 487 | Wed 543 | Thu 624 | Fri 704 | Sat 815 |
| 10 Sep – 16 Sep2018 | |||||
| Mon 1054 | Tue 1183 | Wed 1290 | Thu 1358 | Fri 1411 | Sat 1528 |
| 17 Sep – 23 Sep2018 | |||||
| Mon 1729 | Tue 1883 | Wed 1943 | Thu 2083 | Fri 2167 | Sat 2241 |
| 24 Sep – 30 Sep2018 | |||||
| Mon 2412 | Tue 2578 | Wed 2643 | Thu 2719 | Fri 2887 | Sat 2914 |
| 1 Oct – 7 Oct2018 | |||||
| Mon 192 | Tue 221 | Wed 342 | Thu 411 | Fri 543 | Sat 667 |
| 8 Oct – 14 Oct2018 | |||||
| Mon 808 | Tue 994 | Wed 1091 | Thu 1193 | Fri 1281 | Sat 1302 |
| 15 Oct – 21 Oct2018 | |||||
| Mon 1587 | Tue 1614 | Wed 1748 | Thu 1842 | Fri 1952 | Sat 2046 |
| 22 Oct – 28 Oct2018 | |||||
| Mon 2242 | Tue 2301 | Wed 2430 | Thu 2514 | Fri 2628 | Sat 2769 |
| 29 Oct – 4 Nov2018 | |||||
| Mon 2967 | Tue 3031 | Wed 3135 | Thu 139 | Fri 259 | Sat 328 |
| 12 Nov – 18 Nov2018 | |||||
| Mon 1213 | Tue 1306 | Wed 1479 | Thu 1504 | Fri 1679 | Sat 1795 |
| 19 Nov – 25 Nov2018 | |||||
| Mon 1924 | Tue 2030 | Wed 2180 | Thu 2273 | Fri 2396 | Sat 2430 |
| 26 Nov – 2 Dec2018 | |||||
| Mon 2699 | Tue 2761 | Wed 2808 | Thu 2966 | Fri 3002 | Sat 166 |
| 3 Dec – 9 Dec2018 | |||||
| Mon 389 | Tue 461 | Wed 505 | Thu 626 | Fri 733 | Sat 806 |
| 10 Dec – 16 Dec2018 | |||||
| Mon 1062 | Tue 1165 | Wed 1290 | Thu 1377 | Fri 1436 | Sat 1535 |
| 17 Dec – 23 Dec2018 | |||||
| Mon 1727 | Tue 1835 | Wed 1932 | Thu 2097 | Fri 2194 | Sat 2211 |
| 24 Dec – 30 Dec2018 | |||||
| Mon 2418 | Tue 2521 | Wed 2680 | Thu 2739 | Fri 2860 | Sat 2920 |
| 31 Dec – 6 Jan2018 | |||||
| Mon 3133 | Tue 111 | Wed 276 | Thu 375 | Fri 459 | Sat 574 |
| 7 Jan – 13 Jan2019 | |||||
| Mon 723 | Tue 888 | Wed 953 | Thu 1013 | Fri 1181 | Sat 1281 |
| 14 Jan – 20 Jan2019 | |||||
| Mon 1440 | Tue 1554 | Wed 1642 | Thu 1789 | Fri 1855 | Sat 1961 |
| 21 Jan – 27 Jan2019 | |||||
| Mon 2117 | Tue 2249 | Wed 2378 | Thu 2448 | Fri 2578 | Sat 26** |
| 28 Jan – 3 Feb2019 | |||||
| Mon 2804 | Tue 2989 | Wed 3055 | Thu 3120 | Fri 133 | Sat 272 |
| 4 Feb – 10 Feb2019 | |||||
| Mon 419 | Tue 502 | Wed 656 | Thu 756 | Fri 856 | Sat 990 |
| 11 Feb – 17 Feb2019 | |||||
| Mon 1173 | Tue 1228 | Wed 1375 | Thu 1492 | Fri 1576 | Sat 1660 |
| 18 Feb – 24 Feb2019 | |||||
| Mon 1875 | Tue 1916 | Wed 2013 | Thu 2100 | Fri 2285 | Sat 2382 |
| 25 Feb – 3 Mar2019 | |||||
| Mon 2509 | Tue 2681 | Wed 2701 | Thu 2861 | Fri 108 | Sat 295 |
| 4 Mar – 10 Mar2019 | |||||
| Mon 487 | Tue 599 | Wed 677 | Thu 748 | Fri 803 | Sat 927 |
| 11 Mar – 17 Mar2019 | |||||
| Mon 1138 | Tue 1216 | Wed 1304 | Thu 1431 | Fri 1578 | Sat 1636 |
| 18 Mar – 24 Mar2019 | |||||
| Mon 1819 | Tue 1951 | Wed 2091 | Thu 21** | Fri 2223 | Sat 2323 |
| 25 Mar – 31 Mar2019 | |||||
| Mon 2584 | Tue 2622 | Wed 2760 | Thu 2819 | Fri 2913 | Sat 3097 |
| 1 Apr – 7 Apr2019 | |||||
| Mon 184 | Tue 210 | Wed 323 | Thu 489 | Fri 576 | Sat 673 |
| 8 Apr – 14 Apr2019 | |||||
| Mon 853 | Tue 967 | Wed 1003 | Thu 1157 | Fri 1254 | Sat 1361 |
| 15 Apr – 21 Apr2019 | |||||
| Mon 1511 | Tue 1604 | Wed 1738 | Thu 1832 | Fri 1900 | Sat 2088 |
| 22 Apr – 28 Apr2019 | |||||
| Mon 2286 | Tue 2354 | Wed 2486 | Thu 2580 | Fri 2627 | Sat 2713 |
| 29 Apr – 5 May2019 | |||||
| Mon 2908 | Tue 3017 | Wed 192 | Thu 286 | Fri 308 | Sat 409 |
| 6 May – 12 May2019 | |||||
| Mon 651 | Tue 721 | Wed 800 | Thu 987 | Fri 1073 | Sat 1134 |
| 13 May – 19 May2019 | |||||
| Mon 1311 | Tue 1498 | Wed 1528 | Thu 1651 | Fri 1713 | Sat 1815 |
| 20 May – 26 May2019 | |||||
| Mon 2004 | Tue 2120 | Wed 2296 | Thu 2386 | Fri 2420 | Sat 2521 |
| 27 May – 2 Jun2019 | |||||
| Mon 2758 | Tue 2824 | Wed 2918 | Thu 3085 | Fri 3106 | Sat 180 |
| 3 Jun – 9 Jun2019 | |||||
| Mon 309 | Tue 451 | Wed 588 | Thu 640 | Fri 794 | Sat 803 |
| 10 Jun – 16 Jun2019 | |||||
| Mon 1051 | Tue 1198 | Wed 1258 | Thu 1356 | Fri 1477 | Sat 1521 |
| 17 Jun – 23 Jun2019 | |||||
| Mon 1779 | Tue 1879 | Wed 1960 | Thu 2073 | Fri 2168 | Sat 2240 |
| 24 Jun – 30 Jun2019 | |||||
| Mon 2439 | Tue 2550 | Wed 2699 | Thu 2733 | Fri 2813 | Sat 2983 |
| 1 Jul – 7 Jul2019 | |||||
| Mon 154 | Tue 214 | Wed 325 | Thu 414 | Fri 529 | Sat 687 |
| 8 Jul – 14 Jul2019 | |||||
| Mon 826 | Tue 936 | Wed 1001 | Thu 1101 | Fri 1224 | Sat 1317 |
| 15 Jul – 21 Jul2019 | |||||
| Mon 1554 | Tue 1612 | Wed 1773 | Thu 1891 | Fri 1995 | Sat 2096 |
| 22 Jul – 28 Jul2019 | |||||
| Mon 2281 | Tue 2395 | Wed 2497 | Thu 2500 | Fri 2670 | Sat 2736 |
| 29 Jul – 4 Aug2019 | |||||
| Mon 2905 | Tue 3036 | Wed 3134 | Thu 134 | Fri 247 | Sat 301 |
| 5 Aug – 11 Aug2019 | |||||
| Mon 593 | Tue 651 | Wed 700 | Thu 895 | Fri 916 | Sat 1079 |
| 12 Aug – 18 Aug2019 | |||||
| Mon 1228 | Tue 1326 | Wed 1467 | Thu 15** | Fri 1622 | Sat 1777 |
| 19 Aug – 25 Aug2019 | |||||
| Mon 1967 | Tue 2028 | Wed 2170 | Thu 2225 | Fri 2341 | Sat 2403 |
| 26 Aug – 1 Sep2019 | |||||
| Mon 2665 | Tue 2733 | Wed 2841 | Thu 2908 | Fri 3005 | Sat 3194 |
| 2 Sep – 8 Sep2019 | |||||
| Mon 249 | Tue 391 | Wed 409 | Thu 594 | Fri 666 | Sat 742 |
| 9 Sep – 15 Sep2019 | |||||
| Mon 998 | Tue 1016 | Wed 1110 | Thu 1217 | Fri 1340 | Sat 1466 |
| 16 Sep – 22 Sep2019 | |||||
| Mon 1656 | Tue 1744 | Wed 1831 | Thu 1967 | Fri 2046 | Sat 2130 |
| 23 Sep – 29 Sep2019 | |||||
| Mon 2318 | Tue 2451 | Wed 2544 | Thu 2609 | Fri 2724 | Sat 2800 |
| 30 Sep – 6 Oct2019 | |||||
| Mon 3000 | Tue 183 | Wed 226 | Thu 326 | Fri 415 | Sat 525 |
| 7 Oct – 13 Oct2019 | |||||
| Mon 789 | Tue 833 | Wed 926 | Thu 1035 | Fri 1118 | Sat 1245 |
| 14 Oct – 20 Oct2019 | |||||
| Mon 1483 | Tue 1597 | Wed 1648 | Thu 1782 | Fri 1883 | Sat 1993 |
| 21 Oct – 27 Oct2019 | |||||
| Mon 2175 | Tue 2285 | Wed 2342 | Thu 2408 | Fri 2545 | Sat 2661 |
| 4 Nov – 10 Nov2019 | |||||
| Mon 453 | Tue 570 | Wed 699 | Thu 710 | Fri 869 | Sat 942 |
| 11 Nov – 17 Nov2019 | |||||
| Mon 1148 | Tue 1296 | Wed 1351 | Thu 1450 | Fri 1515 | Sat 1619 |
| 18 Nov – 24 Nov2019 | |||||
| Mon 1815 | Tue 1923 | Wed 2099 | Thu 2187 | Fri 2230 | Sat 2360 |
| 25 Nov – 1 Dec2019 | |||||
| Mon 2510 | Tue 2613 | Wed 2796 | Thu 2877 | Fri 2915 | Sat 3092 |
| 2 Dec – 8 Dec2019 | |||||
| Mon 289 | Tue 377 | Wed 434 | Thu 561 | Fri 631 | Sat 730 |
| 9 Dec – 15 Dec2019 | |||||
| Mon 912 | Tue 1034 | Wed 1159 | Thu 1211 | Fri 1330 | Sat 1446 |
| 16 Dec – 22 Dec2019 | |||||
| Mon 1689 | Tue 1730 | Wed 1889 | Thu 1925 | Fri 2011 | Sat 2168 |
| 23 Dec – 29 Dec2019 | |||||
| Mon 2348 | Tue 2444 | Wed 2524 | Thu 2682 | Fri 2754 | Sat 2851 |
| 30 Dec – 5 Jan2019 | |||||
| Mon 3033 | Tue 3132 | Wed 120 | Thu 288 | Fri 322 | Sat 494 |
| 6 Jan – 12 Jan2020 | |||||
| Mon 616 | Tue 759 | Wed 833 | Thu 902 | Fri 1080 | Sat 1156 |
| 13 Jan – 19 Jan2020 | |||||
| Mon 1304 | Tue 1452 | Wed 1549 | Thu 1608 | Fri 1767 | Sat 1858 |
| 20 Jan – 26 Jan2020 | |||||
| Mon 2098 | Tue 2167 | Wed 2291 | Thu 2384 | Fri 2432 | Sat 2590 |
| 27 Jan – 2 Feb2020 | |||||
| Mon 2753 | Tue 2879 | Wed 2978 | Thu 3079 | Fri 3168 | Sat 191 |
| 3 Feb – 9 Feb2020 | |||||
| Mon 367 | Tue 495 | Wed 571 | Thu 631 | Fri 716 | Sat 883 |
| 10 Feb – 16 Feb2020 | |||||
| Mon 1099 | Tue 1183 | Wed 1251 | Thu 1356 | Fri 1484 | Sat 1544 |
| 17 Feb – 23 Feb2020 | |||||
| Mon 1770 | Tue 1870 | Wed 1982 | Thu 2055 | Fri 2101 | Sat 2242 |
| 24 Feb – 1 Mar2020 | |||||
| Mon 2473 | Tue 2514 | Wed 2692 | Thu 2770 | Fri 2871 | Sat 2979 |
| 2 Mar – 8 Mar2020 | |||||
| Mon 250 | Tue 397 | Wed 451 | Thu 537 | Fri 611 | Sat 739 |
| 9 Mar – 15 Mar2020 | |||||
| Mon 987 | Tue 10** | Wed 1112 | Thu 1289 | Fri 1336 | Sat 1400 |
| 16 Mar – 22 Mar2020 | |||||
| Mon 1631 | Tue 1739 | Wed 1801 | Thu 1937 | Fri 2088 | Sat 2124 |
| 11 May – 17 May2020 | |||||
| Mon 1190 | Tue 1285 | Wed 1374 | Thu 1496 | Fri 1585 | Sat 1648 |
| 18 May – 24 May2020 | |||||
| Mon 1814 | Tue 1900 | Wed 2008 | Thu 2123 | Fri 2276 | Sat 2320 |
| 25 May – 31 May2020 | |||||
| Mon 2523 | Tue 2611 | Wed 2760 | Thu 2828 | Fri 2906 | Sat 3077 |
| 1 Jun – 7 Jun2020 | |||||
| Mon 193 | Tue 206 | Wed 390 | Thu 464 | Fri 541 | Sat 625 |
| 8 Jun – 14 Jun2020 | |||||
| Mon 841 | Tue 943 | Wed 1063 | Thu 1187 | Fri 1220 | Sat 1388 |
| 15 Jun – 21 Jun2020 | |||||
| Mon 1541 | Tue 1680 | Wed 1787 | Thu 1806 | Fri 1949 | Sat 2065 |
| 22 Jun – 28 Jun2020 | |||||
| Mon 2241 | Tue 2313 | Wed 2472 | Thu 2566 | Fri 2670 | Sat 2751 |
| 29 Jun – 5 Jul2020 | |||||
| Mon 2981 | Tue 3072 | Wed 109 | Thu 288 | Fri 334 | Sat 488 |
| 6 Jul – 12 Jul2020 | |||||
| Mon 617 | Tue 744 | Wed 819 | Thu 945 | Fri 1071 | Sat 1113 |
| 13 Jul – 19 Jul2020 | |||||
| Mon 1357 | Tue 1420 | Wed 1570 | Thu 1630 | Fri 1702 | Sat 1870 |
| 20 Jul – 26 Jul2020 | |||||
| Mon 2053 | Tue 2100 | Wed 2242 | Thu 2355 | Fri 2471 | Sat 2543 |
| 27 Jul – 2 Aug2020 | |||||
| Mon 2758 | Tue 2819 | Wed 2924 | Thu 3052 | Fri 3176 | Sat 160 |
| 3 Aug – 9 Aug2020 | |||||
| Mon 369 | Tue 410 | Wed 588 | Thu 650 | Fri 750 | Sat 893 |
| 10 Aug – 16 Aug2020 | |||||
| Mon 1009 | Tue 1153 | Wed 1276 | Thu 1312 | Fri 1419 | Sat 15** |
| 17 Aug – 23 Aug2020 | |||||
| Mon 1787 | Tue 1825 | Wed 1991 | Thu 2083 | Fri 2124 | Sat 2208 |
| 24 Aug – 30 Aug2020 | |||||
| Mon 2418 | Tue 2501 | Wed 2696 | Thu 2718 | Fri 2803 | Sat 2918 |
| 31 Aug – 6 Sep2020 | |||||
| Mon 3104 | Tue 136 | Wed 237 | Thu 335 | Fri 455 | Sat 531 |
| 7 Sep – 13 Sep2020 | |||||
| Mon 739 | Tue 887 | Wed 900 | Thu 1086 | Fri 1144 | Sat 1255 |
| 14 Sep – 20 Sep2020 | |||||
| Mon 1491 | Tue 1571 | Wed 1666 | Thu 1798 | Fri 1810 | Sat 1967 |
| 21 Sep – 27 Sep2020 | |||||
| Mon 2169 | Tue 2207 | Wed 2377 | Thu 2427 | Fri 2590 | Sat 2659 |
| 28 Sep – 4 Oct2020 | |||||
| Mon 2821 | Tue 2958 | Wed 3072 | Thu 163 | Fri 247 | Sat 398 |
| 5 Oct – 11 Oct2020 | |||||
| Mon 547 | Tue 610 | Wed 766 | Thu 829 | Fri 987 | Sat 1058 |
| 12 Oct – 18 Oct2020 | |||||
| Mon 1295 | Tue 1385 | Wed 1465 | Thu 1593 | Fri 1693 | Sat 1718 |
| 19 Oct – 25 Oct2020 | |||||
| Mon 1931 | Tue 2086 | Wed 2150 | Thu 2209 | Fri 2352 | Sat 2408 |
| 26 Oct – 1 Nov2020 | |||||
| Mon 2677 | Tue 2713 | Wed 2882 | Thu 2998 | Fri 3085 | Sat 3101 |
| 2 Nov – 8 Nov2020 | |||||
| Mon 221 | Tue 345 | Wed 436 | Thu 597 | Fri 690 | Sat 738 |
| 16 Nov – 22 Nov2020 | |||||
| Mon 1615 | Tue 1734 | Wed 1864 | Thu 1925 | Fri 2018 | Sat 2109 |
| 23 Nov – 29 Nov2020 | |||||
| Mon 2312 | Tue 2439 | Wed 2570 | Thu 2614 | Fri 2780 | Sat 2871 |
| 30 Nov – 6 Dec2020 | |||||
| Mon 3092 | Tue 112 | Wed 237 | Thu 319 | Fri 431 | Sat 572 |
| 7 Dec – 13 Dec2020 | |||||
| Mon 751 | Tue 812 | Wed 941 | Thu 1032 | Fri 1144 | Sat 1212 |
| 14 Dec – 20 Dec2020 | |||||
| Mon 1461 | Tue 1557 | Wed 1608 | Thu 1730 | Fri 1822 | Sat 1999 |
| 21 Dec – 27 Dec2020 | |||||
| Mon 2101 | Tue 2207 | Wed 2384 | Thu 2415 | Fri 2529 | Sat 2625 |
| 28 Dec – 3 Jan2020 | |||||
| Mon 2896 | Tue 2923 | Wed 3018 | Thu 3131 | Fri 121 | Sat 258 |
| 4 Jan – 10 Jan2021 | |||||
| Mon 490 | Tue 588 | Wed 621 | Thu 788 | Fri 882 | Sat 907 |
| 11 Jan – 17 Jan2021 | |||||
| Mon 1113 | Tue 1203 | Wed 1393 | Thu 1490 | Fri 1550 | Sat 1648 |
| 18 Jan – 24 Jan2021 | |||||
| Mon 1806 | Tue 1980 | Wed 2043 | Thu 2176 | Fri 2248 | Sat 2357 |
| 25 Jan – 31 Jan2021 | |||||
| Mon 2521 | Tue 26** | Wed 2757 | Thu 2815 | Fri 2900 | Sat 3096 |
| 1 Feb – 7 Feb2021 | |||||
| Mon 180 | Tue 200 | Wed 308 | Thu 416 | Fri 549 | Sat 674 |
| 8 Feb – 14 Feb2021 | |||||
| Mon 854 | Tue 971 | Wed 1098 | Thu 1126 | Fri 1237 | Sat 1330 |
| 15 Feb – 21 Feb2021 | |||||
| Mon 1581 | Tue 1656 | Wed 1728 | Thu 1859 | Fri 1935 | Sat 2035 |
| 22 Feb – 28 Feb2021 | |||||
| Mon 2213 | Tue 2321 | Wed 2496 | Thu 2551 | Fri 2624 | Sat 2723 |
| 1 Mar – 7 Mar2021 | |||||
| Mon 100 | Tue 263 | Wed 385 | Thu 486 | Fri 537 | Sat 614 |
| 8 Mar – 14 Mar2021 | |||||
| Mon 881 | Tue 908 | Wed 1062 | Thu 1107 | Fri 1286 | Sat 1304 |
| 15 Mar – 21 Mar2021 | |||||
| Mon 1510 | Tue 1672 | Wed 1716 | Thu 1889 | Fri 1944 | Sat 2019 |
| 22 Mar – 28 Mar2021 | |||||
| Mon 2216 | Tue 2378 | Wed 2422 | Thu 2574 | Fri 2621 | Sat 2778 |
| 29 Mar – 4 Apr2021 | |||||
| Mon 29** | Tue 3017 | Wed 3105 | Thu 183 | Fri 229 | Sat 325 |
| 5 Apr – 11 Apr2021 | |||||
| Mon 562 | Tue 688 | Wed 796 | Thu 800 | Fri 997 | Sat 1093 |
| 12 Apr – 18 Apr2021 | |||||
| Mon 1213 | Tue 1355 | Wed 1494 | Thu 1520 | Fri 1667 | Sat 1730 |
| 19 Apr – 25 Apr2021 | |||||
| Mon 1913 | Tue 2080 | Wed 2177 | Thu 2254 | Fri 2367 | Sat 2401 |
| 26 Apr – 2 May2021 | |||||
| Mon 2605 | Tue 2724 | Wed 2869 | Thu 2918 | Fri 3072 | Sat 164 |
| 3 May – 9 May2021 | |||||
| Mon 332 | Tue 488 | Wed 578 | Thu 628 | Fri 771 | Sat 871 |
| 10 May – 16 May2021 | |||||
| Mon 1064 | Tue 1187 | Wed 1259 | Thu 1317 | Fri 1453 | Sat 1530 |
| 17 May – 23 May2021 | |||||
| Mon 1764 | Tue 1853 | Wed 1991 | Thu 2097 | Fri 2130 | Sat 2202 |
| 24 May – 30 May2021 | |||||
| Mon 2480 | Tue 2526 | Wed 2624 | Thu 2763 | Fri 2859 | Sat 2968 |
| 31 May – 6 Jun2021 | |||||
| Mon 3162 | Tue 141 | Wed 282 | Thu 380 | Fri 458 | Sat 561 |
| 7 Jun – 13 Jun2021 | |||||
| Mon 735 | Tue 898 | Wed 980 | Thu 1097 | Fri 1127 | Sat 1205 |
| 14 Jun – 20 Jun2021 | |||||
| Mon 1408 | Tue 1505 | Wed 1699 | Thu 1769 | Fri 1837 | Sat 1929 |
| 21 Jun – 27 Jun2021 | |||||
| Mon 2145 | Tue 2223 | Wed 2323 | Thu 2444 | Fri 2527 | Sat 2685 |
| 28 Jun – 4 Jul2021 | |||||
| Mon 2811 | Tue 2976 | Wed 3064 | Thu 194 | Fri 215 | Sat 376 |
| 5 Jul – 11 Jul2021 | |||||
| Mon 551 | Tue 660 | Wed 772 | Thu 821 | Fri 928 | Sat 1018 |
| 12 Jul – 18 Jul2021 | |||||
| Mon 1298 | Tue 1341 | Wed 1498 | Thu 1521 | Fri 1645 | Sat 1742 |
| 19 Jul – 25 Jul2021 | |||||
| Mon 1939 | Tue 2014 | Wed 2112 | Thu 2215 | Fri 2340 | Sat 2486 |
| 26 Jul – 1 Aug2021 | |||||
| Mon 2679 | Tue 2745 | Wed 2871 | Thu 2993 | Fri 3011 | Sat 3110 |
