Balaji Panel Chart 2026
Weekly rows of Balaji pannas: opening three digits, the pair, closing three digits. Runs 11:20 AM to 12:20 PM.
Balaji finished 144 full lines during 2026, each stored here with both pannas and the jodi. Doubles came 11 times, and the pair seen most that year was 32 (5).
| 15 Jun – 21 Jun2026 | ||||||
|---|---|---|---|---|---|---|
| Mon 15******** | Tue 16******** | Wed 17******** | Thu 18******** | Fri 19******** | Sat 20******** | Sun 2112361100 |
| 22 Jun – 28 Jun2026 | ||||||
| Mon 2238892246 | Tue 2322826240 | Wed 2446778459 | Thu 2534858567 | Fri 2613593788 | Sat 2734525177 | Sun 2816748378 |
| 29 Jun – 5 Jul2026 | ||||||
| Mon 2927762336 | Tue 3018983120 | Wed 166026367 | Thu 212034789 | Fri 334857449 | Sat 445877340 | Sun 514498224 |
| 6 Jul – 12 Jul2026 | ||||||
| Mon 634852570 | Tue 734633166 | Wed 824629289 | Thu 956018170 | Fri 1068040578 | Sat 1149034590 | Sun 1233620118 |
| 13 Jul – 19 Jul2026 | ||||||
| Mon 1326087278 | Tue 1478054239 | Wed 1548028567 | Thu 1635975690 | Fri 1723493300 | Sat 1867819379 | Sun 1935869559 |
| 20 Jul – 26 Jul2026 | ||||||
| Mon 2058812589 | Tue 2155668279 | Wed 2266792480 | Thu 2345875690 | Fri 2422825249 | Sat 2514508800 | Sun 2615841100 |
| 27 Jul – 2 Aug2026 | ||||||
| Mon 2712695122 | Tue 2867032589 | Wed 2977717359 | Thu 3035868990 | Fri 3168049450 | Sat 188951380 | Sun 212703346 |
| 3 Aug – 9 Aug2026 | ||||||
| Mon 356011335 | Tue 445873346 | Wed 537886169 | Thu 634853580 | Fri 766020460 | Sat 825079388 | Sun 922042156 |
| 10 Aug – 16 Aug2026 | ||||||
| Mon 1045873670 | Tue 1190093157 | Wed 1257025230 | Thu 1312697890 | Fri 1436768125 | Sat 15******** | Sun 1613932336 |
| 17 Aug – 23 Aug2026 | ||||||
| Mon 1714508459 | Tue 1834969117 | Wed 1927878233 | Thu 2035537278 | Fri 2134416457 | Sat 2235979225 | Sun 2346775366 |
| 24 Aug – 30 Aug2026 | ||||||
| Mon 2434523300 | Tue 2545985690 | Wed 2679064130 | Thu 2711025447 | Fri 2818090550 | Sat 2930032200 | Sun 3026867890 |
| 31 Aug – 6 Sep2026 | ||||||
| Mon 3146881155 | Tue 117975230 | Wed 245542688 | Thu 329909135 | Fri 414503238 | Sat 513374789 | Sun 614052345 |
| 7 Sep – 13 Sep2026 | ||||||
| Mon 724732138 | Tue 845651380 | Wed 913484590 | Thu 1027872345 | Fri 1113598567 | Sat 1267707188 | Sun 1323617458 |
| 14 Sep – 20 Sep2026 | ||||||
| Mon 1479067467 | Tue 1528002255 | Wed 1634855177 | Thu 1713932660 | Fri 1836763247 | Sat 1934078567 | Sun 2025523490 |
| 21 Sep – 27 Sep2026 | ||||||
| Mon 2139910578 | Tue 2250058279 | Wed 2367928125 | Thu 2417753120 | Fri 2517080479 | Sat 2612365555 | Sun 2745096240 |
| 28 Sep – 4 Oct2026 | ||||||
| Mon 2823611245 | Tue 2945768459 | Wed 3058031588 | Thu 112475177 | Fri 247018189 | Sat 335971579 | Sun 457798990 |
| 5 Oct – 11 Oct2026 | ||||||
| Mon 547788440 | Tue 614722480 | Wed 715069568 | Thu 823613346 | Fri 945876466 | Sat 1012819234 | Sun 1145981245 |
| 12 Oct – 18 Oct2026 | ||||||
| Mon 1228007115 | Tue 1355000668 | Wed 1458030127 | Thu 1589077278 | Fri 1635083120 | Sat 1739020460 | Sun 1810018125 |
| 19 Oct – 25 Oct2026 | ||||||
| Mon 1923727269 | Tue 2035641560 | Wed 2147787250 | Thu 2216074590 | Fri 2313040668 | Sat 2425638189 | Sun 2556891344 |
| 26 Oct – 1 Nov2026 | ||||||
| Mon 2628991560 | Tue 2777938125 | Wed 2824400578 | Thu 2944974699 | Fri 3046774455 | Sat 3159042138 | Sun 156019199 |
| 2 Nov – 8 Nov2026 | ||||||
| Mon 255002390 | Tue 312694680 | Wed 434740569 | Thu 522939450 | Fri 644978279 | Sat 735758170 | Sun 877822688 |
| 9 Nov – 15 Nov2026 | ||||||
| Mon 911247458 | Tue 1035753157 | Wed 1114619180 | Thu 1216853689 | Fri 13******** | Sat 14******** | Sun 15******** |
One box per draw day: open panna above, jodi in the middle, close panna below; red marks a double or cut jodi, stars a day with no call. 2026: 22 weeks, oldest first. Tap a box and its date and full line print under the table.
Facts from the Balaji panel chart
Between 21 Jun 2026 and 12 Nov 2026 the table covers 22 weeks of Balaji and 144 declared days, every one with its two pannas and the pair. Of all the pannas listed, 70% are single, 29% double and 1% triple. Among open pannas 348 appears most (5 times); among close pannas the leader is 567 (4). A red middle column means the jodi is doubled or cut; that happens on 21 days here, 15% of them. No jodi has repeated more than 75 (5). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Balaji Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank. Today's live line is on the Balaji Result page.
Balaji Market Info
Early risers get Balaji before most bazars have stirred: it is a morning session and, on this site, the only draw under its name, with no day or night relation to muddle it with. The open patti and its ank come first, the close patti and its ank soon after, and the jodi, both anks together, is the figure most people quote once the Balaji line is done.
Live updates for Balaji reach its result page here as each half is called. The finished line is then entered in the jodi chart, whose rows are weeks and whose cells hold one pair each, and in the panel chart, which keeps those rows and adds both pannas to every entry. Scroll the weeks for reference by all means; they describe mornings gone and predict none.
बालाजी सुबह का बाज़ार है; उसकी लाइव लाइन के साथ हफ्तेवार जोड़ी चार्ट और पन्नों वाला पैनल चार्ट इसी साइट पर रोज़ ताज़ा होते हैं।
Also known as: Balaji Matka, Balaji Subah, Balaji Satta
Weekly Balaji timings
| Day | Open | Close |
|---|---|---|
| Monday | 11:20 AM | 12:20 PM |
| Tuesday | 11:20 AM | 12:20 PM |
| Wednesday | 11:20 AM | 12:20 PM |
| Thursday | 11:20 AM | 12:20 PM |
| Friday (today) | 11:20 AM | 12:20 PM |
| Saturday | 11:20 AM | 12:20 PM |
| Sunday | 11:20 AM | 12:20 PM |
Each week Balaji is drawn on 7 days. Our stored history for it begins 30 November 2020. Timings for every market together are on the time table page.