Andhra Day Panel Chart 2025
Weekly rows of Andhra Day pannas: opening three digits, the pair, closing three digits. Runs 03:35 PM to 05:35 PM.
Andhra Day finished 362 full lines during 2025, each stored here with both pannas and the jodi. Doubles came 46 times, and the pair seen most that year was 17 (9).
| 30 Dec – 5 Jan2024 | ||||||
|---|---|---|---|---|---|---|
| Mon 3023494356 | Tue 3125966169 | Wed 114491470 | Thu 235862237 | Fri 313601155 | Sat 422712499 | Sun 513822246 |
| 6 Jan – 12 Jan2025 | ||||||
| Mon 613712200 | Tue 733952156 | Wed 822044789 | Thu 913596123 | Fri 1046992660 | Sat 1117864112 | Sun 1246000569 |
| 13 Jan – 19 Jan2025 | ||||||
| Mon 1312580460 | Tue 1413930244 | Wed 1567031588 | Thu 1626642688 | Fri 1733622129 | Sat 1814618990 | Sun 1911684266 |
| 20 Jan – 26 Jan2025 | ||||||
| Mon 2011578260 | Tue 2179060578 | Wed 2216745140 | Thu 2324401399 | Fri 2433064356 | Sat 2513370550 | Sun 26******** |
| 27 Jan – 2 Feb2025 | ||||||
| Mon 2715958567 | Tue 2858037458 | Wed 2926971128 | Thu 3023491146 | Fri 3147893670 | Sat 124513139 | Sun 211919289 |
| 3 Feb – 9 Feb2025 | ||||||
| Mon 338905230 | Tue 412691137 | Wed 534854789 | Thu 627983490 | Fri 715627890 | Sat 836093689 | Sun 913607449 |
| 10 Feb – 16 Feb2025 | ||||||
| Mon 1099087124 | Tue 1139028350 | Wed 1213595168 | Thu 1346009388 | Fri 1413930118 | Sat 1544643166 | Sun 1628006790 |
| 17 Feb – 23 Feb2025 | ||||||
| Mon 1777933148 | Tue 1817753157 | Wed 1927877467 | Thu 2078058288 | Fri 2112587188 | Sat 2233407179 | Sun 2322933346 |
| 24 Feb – 2 Mar2025 | ||||||
| Mon 2419008800 | Tue 2545091579 | Wed 2623618440 | Thu 2716074266 | Fri 2826861470 | Sat 113718378 | Sun 216856349 |
| 3 Mar – 9 Mar2025 | ||||||
| Mon 312697160 | Tue 424517179 | Wed 515844590 | Thu 635759180 | Fri 729013157 | Sat 814507566 | Sun 920025690 |
| 10 Mar – 16 Mar2025 | ||||||
| Mon 1023725159 | Tue 1135642138 | Wed 1238015799 | Thu 1356902129 | Fri 14******** | Sat 1512699568 | Sun 1614941227 |
| 17 Mar – 23 Mar2025 | ||||||
| Mon 1717865267 | Tue 1835534680 | Wed 1912705258 | Thu 2045542345 | Fri 2117973670 | Sat 2224954888 | Sun 2336873229 |
| 24 Mar – 30 Mar2025 | ||||||
| Mon 2415842255 | Tue 2555009289 | Wed 2616747890 | Thu 2722934112 | Fri 2855779180 | Sat 2913597160 | Sun 3025856349 |
| 31 Mar – 6 Apr2025 | ||||||
| Mon 3112036600 | Tue 146662228 | Wed 228003445 | Thu 344086790 | Fri 433953148 | Sat 536762156 | Sun 617082237 |
| 7 Apr – 13 Apr2025 | ||||||
| Mon 735751380 | Tue 823056178 | Wed 913710299 | Thu 1016741470 | Fri 1112030226 | Sat 1247903670 | Sun 1368041146 |
| 14 Apr – 20 Apr2025 | ||||||
| Mon 1415736240 | Tue 1524407449 | Wed 1634072688 | Thu 1758925230 | Fri 1812477368 | Sat 1924735267 | Sun 2015510389 |
| 21 Apr – 27 Apr2025 | ||||||
| Mon 2112813256 | Tue 2214943490 | Wed 2316967566 | Thu 2433731290 | Fri 2535536123 | Sat 2666915159 | Sun 2734076448 |
| 28 Apr – 4 May2025 | ||||||
| Mon 2823389450 | Tue 2947899117 | Wed 3038019577 | Thu 123725140 | Fri 214503788 | Sat 356010460 | Sun 412709379 |
| 5 May – 11 May2025 | ||||||
| Mon 547904220 | Tue 626863166 | Wed 711685500 | Thu 823054239 | Fri 968044266 | Sat 1049922660 | Sun 1129010569 |
| 12 May – 18 May2025 | ||||||
| Mon 1266917557 | Tue 1345653355 | Wed 1457027269 | Thu 1535972147 | Fri 1612362480 | Sat 1747899379 | Sun 1813593148 |
| 19 May – 25 May2025 | ||||||
| Mon 1945769199 | Tue 2027095780 | Wed 2156785339 | Thu 2244083689 | Fri 2324843670 | Sat 2430032110 | Sun 2544640145 |
| 26 May – 1 Jun2025 | ||||||
| Mon 2629011128 | Tue 2722041669 | Wed 2825638468 | Thu 2915065780 | Fri 3012695889 | Sat 3123508116 | Sun 157805357 |
| 2 Jun – 8 Jun2025 | ||||||
| Mon 217088279 | Tue 313593346 | Wed 422483580 | Thu 514050488 | Fri 677931290 | Sat 716966466 | Sun 889077359 |
| 9 Jun – 15 Jun2025 | ||||||
| Mon 979060677 | Tue 1039918558 | Wed 1140048260 | Thu 1267810127 | Fri 1318984130 | Sat 1424068350 | Sun 1558819199 |
| 16 Jun – 22 Jun2025 | ||||||
| Mon 1614943300 | Tue 1712256448 | Wed 1825745249 | Thu 1970078378 | Fri 2036870190 | Sat 2123830299 | Sun 2226759126 |
| 23 Jun – 29 Jun2025 | ||||||
| Mon 2322598125 | Tue 2499084446 | Wed 2513824680 | Thu 2645546114 | Fri 2717860460 | Sat 2827873157 | Sun 2936098567 |
| 30 Jun – 6 Jul2025 | ||||||
| Mon 3056909180 | Tue 136762345 | Wed 223615140 | Thu 333400479 | Fri 414617269 | Sat 513931678 | Sun 646779568 |
| 7 Jul – 13 Jul2025 | ||||||
| Mon 749030389 | Tue 838899270 | Wed 956676178 | Thu 1022824130 | Fri 1111244590 | Sat 1246000389 | Sun 1316630136 |
| 14 Jul – 20 Jul2025 | ||||||
| Mon 1415516790 | Tue 1588069234 | Wed 1615955456 | Thu 1738899135 | Fri 1845985230 | Sat 1970075357 | Sun 2013482336 |
| 21 Jul – 27 Jul2025 | ||||||
| Mon 2112033238 | Tue 2224624590 | Wed 2313820145 | Thu 2456906240 | Fri 2529016457 | Sat 2616966358 | Sun 2714729126 |
| 28 Jul – 3 Aug2025 | ||||||
| Mon 2836980127 | Tue 2946003788 | Wed 3024517250 | Thu 3146884266 | Fri 113606349 | Sat 234740488 | Sun 314832679 |
| 4 Aug – 10 Aug2025 | ||||||
| Mon 415517377 | Tue 528000479 | Wed 644642228 | Thu 757799360 | Fri 816968170 | Sat 922269135 | Sun 1044084699 |
| 11 Aug – 17 Aug2025 | ||||||
| Mon 1156677124 | Tue 1288069577 | Wed 1347019234 | Thu 1422717890 | Fri 15******** | Sat 1669940479 | Sun 1757028468 |
| 18 Aug – 24 Aug2025 | ||||||
| Mon 1855007269 | Tue 1916636123 | Wed 2022592679 | Thu 2119007368 | Fri 2211570280 | Sat 2333062778 | Sun 2416071380 |
| 25 Aug – 31 Aug2025 | ||||||
| Mon 2529011579 | Tue 2646886367 | Wed 2779066367 | Thu 2835539270 | Fri 2947781137 | Sat 3046007890 | Sun 3114613689 |
| 1 Sep – 7 Sep2025 | ||||||
| Mon 114834455 | Tue 259044239 | Wed 323617179 | Thu 434524248 | Fri 514052480 | Sat 635756169 | Sun 757022237 |
| 8 Sep – 14 Sep2025 | ||||||
| Mon 825070190 | Tue 923491137 | Wed 1012039388 | Thu 1167814149 | Fri 1219990668 | Sat 1329017160 | Sun 1426860578 |
| 15 Sep – 21 Sep2025 | ||||||
| Mon 1513823599 | Tue 1625745168 | Wed 1733733148 | Thu 1828889270 | Fri 1918099234 | Sat 2067812570 | Sun 2114941579 |
| 22 Sep – 28 Sep2025 | ||||||
| Mon 2245877359 | Tue 2356018134 | Wed 2428990389 | Thu 2578944167 | Fri 2690095267 | Sat 2736873148 | Sun 2812708260 |
| 29 Sep – 5 Oct2025 | ||||||
| Mon 2967709478 | Tue 3013609225 | Wed 133628224 | Thu 246885456 | Fri 313719270 | Sat 434962255 | Sun 523722679 |
| 6 Oct – 12 Oct2025 | ||||||
| Mon 615513229 | Tue 738897467 | Wed 857806880 | Thu 912692246 | Fri 1034411489 | Sat 1122931380 | Sun 1218873670 |
| 13 Oct – 19 Oct2025 | ||||||
| Mon 1330037124 | Tue 1414051380 | Wed 1527090370 | Thu 1615733580 | Fri 1722046899 | Sat 1812708459 | Sun 1938011146 |
| 20 Oct – 26 Oct2025 | ||||||
| Mon 2056904158 | Tue 2148802237 | Wed 2213047890 | Thu 2326970389 | Fri 2456017133 | Sat 2527092255 | Sun 2611356330 |
| 27 Oct – 2 Nov2025 | ||||||
| Mon 2715511245 | Tue 2844082570 | Wed 2920027115 | Thu 3022602390 | Fri 3134074112 | Sat 112924347 | Sun 246003580 |
| 3 Nov – 9 Nov2025 | ||||||
| Mon 346998440 | Tue 446667133 | Wed 523501579 | Thu 668045159 | Fri 736097890 | Sat 836986358 | Sun 912363689 |
| 10 Nov – 16 Nov2025 | ||||||
| Mon 1028003229 | Tue 1117862345 | Wed 1288950136 | Thu 1378052679 | Fri 1437004130 | Sat 1579956259 | Sun 1611794789 |
| 17 Nov – 23 Nov2025 | ||||||
| Mon 1745098134 | Tue 1835087566 | Wed 1918096457 | Thu 2011462345 | Fri 2125079379 | Sat 2266800235 | Sun 2358813337 |
| 24 Nov – 30 Nov2025 | ||||||
| Mon 2459044239 | Tue 2569054356 | Wed 2618989388 | Thu 2724843445 | Fri 2812694338 | Sat 2945652589 | Sun 3022595140 |
| 1 Dec – 7 Dec2025 | ||||||
| Mon 118874789 | Tue 228999360 | Wed 327875168 | Thu 457918459 | Fri 512586268 | Sat 623831470 | Sun 756896349 |
| 8 Dec – 14 Dec2025 | ||||||
| Mon 834851290 | Tue 960063166 | Wed 1046770389 | Thu 1123495799 | Fri 1216632570 | Sat 1317972679 | Sun 1445874167 |
| 15 Dec – 21 Dec2025 | ||||||
| Mon 1524629559 | Tue 1613719199 | Wed 1756786169 | Thu 1824066790 | Fri 1936879289 | Sat 2019003139 | Sun 2144086899 |
| 22 Dec – 28 Dec2025 | ||||||
| Mon 2224738189 | Tue 2337003670 | Wed 2457912156 | Thu 2540049577 | Fri 2633629135 | Sat 2711461236 | Sun 2845548170 |
| 29 Dec – 4 Jan2025 | ||||||
| Mon 2934740550 | Tue 3048029568 | Wed 3123056600 | Thu 127981669 | Fri 215066349 | Sat 344972237 | Sun 489078134 |
Each box is one day: open patti on top, the jodi in the middle, close patti below. Red = cut pairs and doubles; ** = not declared or an off day. 2025: 53 weeks, oldest first. Touch any box and its date with the whole line appears below the table.
Facts from the Andhra Day panel chart
Between 30 Dec 2024 and 4 Jan 2026 the table covers 53 weeks of Andhra Day and 368 declared days, every one with its two pannas and the pair. Of all the pannas listed, 71% are single, 29% double and 0% triple. Among open pannas 460 appears most (6 times); among close pannas the leader is 670 (6). A red middle column means the jodi is doubled or cut; that happens on 73 days here, 20% of them. No jodi has repeated more than 62 (9). Each row reads Monday to Sunday. Touch any cell and the date with its complete line appears under the table. Prefer pairs only? Open the Andhra Day Jodi Chart. To find which ank a panna belongs to, see the 220 Panna List by Ank.
Andhra Day Market Info
Played in the daytime slot, Andhra Day gives two numbers on each working day. The open panna arrives first; the close panna follows later, and the ank of each one joins to form the jodi.
Two charts on this site track Andhra Day: the jodi chart with the pairs only and the panel chart with the pannas too. A new result is added to both the moment it is published.
Weekly Andhra Day timings
| Day | Open | Close |
|---|---|---|
| Monday (today) | 03:35 PM | 05:35 PM |
| Tuesday | 03:35 PM | 05:35 PM |
| Wednesday | 03:35 PM | 05:35 PM |
| Thursday | 03:35 PM | 05:35 PM |
| Friday | 03:35 PM | 05:35 PM |
| Saturday | 03:35 PM | 05:35 PM |
| Sunday | 03:35 PM | 05:35 PM |
Each week Andhra Day is drawn on 7 days. Our stored history for it begins 14 November 2022. Timings for every market together are on the time table page.