Home Guessing Open-to-close record
Daily Open-Close Record (Today) – 13 Nov 2026
For each market there is a small set of open anks, close anks, jodis and pannas, and every item in it comes from lines declared before Friday. When the actual result comes, it is printed beside the set; the hits and misses are there for anyone to see.
Just for fun. Old chart data produces these sets; no person knows what will come until it is declared, and nobody ever will. Money paid for a “sure” number is money thrown away.
‹ 12 Nov
Open 5 · 2 · 0 · 9
Close 6 · 5 · 3 · 8
Jodi 56 55 26 25 57 20
Panna 456 140 123 349
Awaiting result
Open 5 · 4 · 6 · 8
Close 4 · 8 · 5 · 9
Jodi 54 58 44 48 59 90
Panna 249 780 680 248
Awaiting result
Open 3 · 5 · 8 · 9
Close 7 · 2 · 0 · 1
Jodi 37 32 57 52 18 31
Panna 490 120 890 340
Awaiting result
Open 5 · 2 · 0 · 4
Close 4 · 6 · 9 · 5
Jodi 54 56 24 26 27 72
Panna 113 140 680 149
Awaiting result
Open 6 · 1 · 7 · 8
Close 8 · 9 · 6 · 3
Jodi 68 69 18 19 51 56
Panna 123 150 170 567
Awaiting result
Open 6 · 8 · 9 · 2
Close 3 · 2 · 5 · 9
Jodi 63 62 83 82 85 35
Panna 367 123 580 148
Awaiting result
Open 0 · 8 · 4 · 9
Close 0 · 1 · 5 · 8
Jodi 00 01 80 81 68 86
Panna 127 145 127 145
Awaiting result
Open 1 · 3 · 4 · 8
Close 8 · 0 · 7 · 5
Jodi 18 10 38 30 31 63
Panna 678 489 279 369
Awaiting result
Open 7 · 4 · 8 · 0
Close 1 · 4 · 3 · 9
Jodi 71 74 41 44 69 64
Panna 124 188 137 128
Awaiting result
Open 2 · 1 · 9 · 6
Close 2 · 8 · 9 · 0
Jodi 22 28 12 18 37 32
Panna 778 138 778 138
Awaiting result
Open 4 · 2 · 5 · 8
Close 1 · 0 · 5 · 4
Jodi 41 40 21 20 65 01
Panna 149 590 128 137
Awaiting result
Open 8 · 5 · 1 · 0
Close 6 · 1 · 3 · 0
Jodi 86 81 56 51 88 83
Panna 125 170 123 150
Awaiting result
Open 0 · 6 · 1 · 3
Close 3 · 1 · 2 · 9
Jodi 03 01 63 61 66 16
Panna 118 190 157 120
Awaiting result
Open 1 · 0 · 5 · 7
Close 1 · 6 · 8 · 2
Jodi 11 16 01 06 50 05
Panna 137 470 137 470
Awaiting result
Open 8 · 1 · 5 · 2
Close 8 · 0 · 5 · 7
Jodi 88 80 18 10 08 58
Panna 350 116 350 116
Awaiting result
Open 5 · 2 · 3 · 7
Close 0 · 1 · 7 · 3
Jodi 50 51 20 21 52 75
Panna 140 122 460 127
Awaiting result
Open 8 · 1 · 0 · 5
Close 5 · 3 · 7 · 0
Jodi 85 83 15 13 78 23
Panna 260 170 230 140
Awaiting result
Open 1 · 6 · 4 · 0
Close 2 · 4 · 3 · 8
Jodi 12 14 62 64 81 68
Panna 137 380 138 246
Awaiting result
Open 6 · 1 · 5 · 0
Close 6 · 9 · 2 · 0
Jodi 66 69 16 19 61 03
Panna 358 349 358 349
Awaiting result
Open 1 · 7 · 2 · 8
Close 3 · 8 · 0 · 2
Jodi 13 18 73 78 75 02
Panna 290 560 490 157
Awaiting result
Open 1 · 9 · 0 · 5
Close 4 · 9 · 8 · 3
Jodi 14 19 94 99 64 46
Panna 470 489 167 257
Awaiting result
Open 5 · 4 · 7 · 1
Close 9 · 0 · 6 · 1
Jodi 59 50 49 40 56 15
Panna 159 168 270 135
Awaiting result
Open 9 · 1 · 0 · 4
Close 2 · 6 · 3 · 4
Jodi 92 96 12 16 15 56
Panna 117 180 345 660
Awaiting result
Open 0 · 5 · 4 · 2
Close 5 · 2 · 8 · 9
Jodi 05 02 55 52 78 73
Panna 190 550 159 140
Awaiting result
Open 0 · 5 · 1 · 2
Close 6 · 8 · 7 · 5
Jodi 06 08 56 58 90 09
Panna 136 370 123 150
Awaiting result
Open 7 · 8 · 9 · 4
Close 9 · 7 · 2 · 5
Jodi 79 77 89 87 27 72
Panna 467 124 126 180
Awaiting result
Open 3 · 7 · 0 · 5
Close 0 · 3 · 7 · 1
Jodi 30 33 70 73 97 79
Panna 247 238 370 460
Awaiting result
Open 5 · 0 · 8 · 1
Close 9 · 5 · 2 · 8
Jodi 59 55 09 05 97 92
Panna 140 159 234 289
Awaiting result
Open 4 · 6 · 9 · 5
Close 7 · 9 · 4 · 2
Jodi 47 49 67 69 62 17
Panna 590 112 359 124
Awaiting result
Open 0 · 2 · 6 · 8
Close 3 · 5 · 2 · 1
Jodi 03 05 23 25 80 53
Panna 118 127 689 229
Awaiting result
Open 3 · 0 · 8 · 9
Close 2 · 4 · 1 · 5
Jodi 32 34 02 04 65 16
Panna 120 256 237 390
Awaiting result
Open 3 · 7 · 6 · 1
Close 4 · 7 · 8 · 9
Jodi 34 37 74 77 39 84
Panna 490 689 257 347
Awaiting result
Open 0 · 4 · 8 · 6
Close 3 · 6 · 9 · 7
Jodi 03 06 43 46 80 30
Panna 136 235 346 779
Awaiting result
Open 6 · 8 · 7 · 2
Close 8 · 3 · 2 · 4
Jodi 68 63 88 83 32 28
Panna 123 150 189 378
Awaiting result
Open 5 · 9 · 8 · 0
Close 9 · 2 · 3 · 1
Jodi 59 52 99 92 98 39
Panna 140 249 568 900
Awaiting result
Open 5 · 6 · 0 · 9
Close 6 · 1 · 7 · 8
Jodi 56 51 66 61 16 11
Panna 780 168 259 358
Awaiting result
Open 6 · 1 · 8 · 7
Close 6 · 5 · 8 · 7
Jodi 66 65 16 15 61 03
Panna 150 169 150 169
Awaiting result
Open 8 · 7 · 3 · 6
Close 3 · 5 · 6 · 0
Jodi 83 85 73 75 35 03
Panna 189 224 120 238
Awaiting result
Open 3 · 7 · 8 · 4
Close 5 · 3 · 4 · 6
Jodi 35 33 75 73 78 23
Panna 580 139 357 267
Awaiting result
Open 0 · 1 · 5 · 8
Close 8 · 5 · 7 · 3
Jodi 08 05 18 15 10 06
Panna 569 145 459 189
Awaiting result
Open 7 · 8 · 9 · 2
Close 3 · 0 · 2 · 4
Jodi 73 70 83 80 82 87
Panna 160 124 120 670
Awaiting result
Open 6 · 7 · 2 · 5
Close 1 · 0 · 8 · 5
Jodi 61 60 71 70 26 62
Panna 169 457 245 489
Awaiting result
Open 6 · 7 · 0 · 2
Close 1 · 0 · 8 · 7
Jodi 61 60 71 70 10 06
Panna 123 240 380 678
Awaiting result
Open 6 · 9 · 1 · 5
Close 1 · 6 · 8 · 2
Jodi 61 66 91 96 04 40
Panna 150 240 399 245
Awaiting result
Open 4 · 7 · 6 · 9
Close 2 · 0 · 9 · 7
Jodi 42 40 72 70 00 55
Panna 400 590 129 255
Awaiting result
Open 5 · 4 · 1 · 6
Close 1 · 4 · 5 · 6
Jodi 51 54 41 44 95 90
Panna 159 168 146 128
Awaiting result
Open 7 · 8 · 9 · 6
Close 4 · 7 · 6 · 3
Jodi 74 77 84 87 42 79
Panna 115 124 130 149
Awaiting result
Open 6 · 8 · 7 · 1
Close 4 · 8 · 9 · 5
Jodi 64 68 84 88 28 78
Panna 790 150 239 130
Awaiting result
Open 2 · 0 · 7 · 4
Close 9 · 3 · 2 · 6
Jodi 29 23 09 03 82 28
Panna 138 156 144 559
Awaiting result
Open 0 · 2 · 6 · 1
Close 8 · 2 · 5 · 6
Jodi 08 02 28 22 72 77
Panna 127 460 170 459
Awaiting result
Open 8 · 7 · 6 · 5
Close 7 · 6 · 9 · 3
Jodi 87 86 77 76 23 28
Panna 378 125 278 124
Awaiting result
Open 9 · 1 · 7 · 0
Close 2 · 4 · 8 · 6
Jodi 92 94 12 14 59 54
Panna 478 469 156 138
Awaiting result
Open 8 · 9 · 3 · 5
Close 4 · 6 · 3 · 2
Jodi 84 86 94 96 99 44
Panna 260 125 112 130
Awaiting result
Open 1 · 0 · 9 · 7
Close 4 · 7 · 5 · 3
Jodi 14 17 04 07 00 55
Panna 128 146 130 590
Awaiting result
Open 1 · 8 · 2 · 3
Close 2 · 9 · 8 · 3
Jodi 12 19 82 89 62 71
Panna 236 290 156 570
Awaiting result
Open 3 · 9 · 1 · 7
Close 9 · 7 · 4 · 5
Jodi 39 37 99 97 26 17
Panna 157 148 478 289
Awaiting result
Open 2 · 7 · 1 · 0
Close 1 · 9 · 6 · 8
Jodi 21 29 71 79 78 73
Panna 200 390 236 128
Awaiting result
Open 2 · 0 · 4 · 3
Close 5 · 7 · 2 · 3
Jodi 25 27 05 07 20 57
Panna 129 390 230 168
Awaiting result
Open 2 · 3 · 1 · 4
Close 7 · 6 · 4 · 8
Jodi 27 26 37 36 62 17
Panna 589 679 368 278
Awaiting result
Open 6 · 2 · 0 · 5
Close 9 · 8 · 3 · 4
Jodi 69 68 29 28 19 41
Panna 268 150 135 126
Awaiting result
Open 5 · 8 · 7 · 1
Close 9 · 0 · 4 · 5
Jodi 59 50 89 80 56 51
Panna 177 348 180 126
Awaiting result
Open 1 · 5 · 7 · 8
Close 4 · 3 · 1 · 0
Jodi 14 13 54 53 56 15
Panna 579 155 248 338
Awaiting result
Open 4 · 1 · 7 · 2
Close 2 · 3 · 4 · 6
Jodi 42 43 12 13 21 62
Panna 130 400 129 138
Awaiting result
Open 1 · 2 · 0 · 4
Close 7 · 6 · 0 · 5
Jodi 17 16 27 26 01 56
Panna 236 579 250 278
Awaiting result
Open 8 · 7 · 6 · 0
Close 0 · 5 · 8 · 1
Jodi 80 85 70 75 35 30
Panna 125 170 280 550
Awaiting result
Open 8 · 6 · 2 · 1
Close 1 · 9 · 7 · 2
Jodi 81 89 61 69 88 38
Panna 233 459 236 245
Awaiting result
Open 7 · 0 · 2 · 6
Close 3 · 1 · 0 · 6
Jodi 73 71 03 01 76 17
Panna 467 340 139 229
Awaiting result
Open 9 · 0 · 5 · 7
Close 4 · 0 · 3 · 2
Jodi 94 90 04 00 44 99
Panna 469 117 789 112
Awaiting result
Open 8 · 5 · 6 · 3
Close 1 · 8 · 4 · 5
Jodi 81 88 51 58 49 99
Panna 189 369 128 489
Awaiting result
Open 2 · 0 · 3 · 7
Close 2 · 9 · 7 · 0
Jodi 22 29 02 09 16 66
Panna 246 129 246 129
Awaiting result
Open 1 · 0 · 6 · 8
Close 5 · 2 · 3 · 7
Jodi 15 12 05 02 53 35
Panna 399 137 159 177
Awaiting result
Open 3 · 1 · 0 · 6
Close 7 · 3 · 5 · 8
Jodi 37 33 17 13 60 10
Panna 166 355 133 340
Awaiting result
Open 8 · 2 · 0 · 5
Close 5 · 1 · 4 · 7
Jodi 85 81 25 21 75 02
Panna 288 189 113 140
Awaiting result
Open 2 · 0 · 1 · 7
Close 1 · 0 · 4 · 3
Jodi 21 20 01 00 29 47
Panna 129 200 128 579
Awaiting result
Open 7 · 4 · 8 · 2
Close 2 · 1 · 9 · 4
Jodi 72 71 42 41 77 22
Panna 179 250 200 570
Awaiting result
Open 0 · 7 · 2 · 4
Close 7 · 5 · 9 · 2
Jodi 07 05 77 75 70 20
Panna 127 136 458 160
Awaiting result
Open 0 · 9 · 1 · 7
Close 4 · 6 · 2 · 0
Jodi 04 06 94 96 44 99
Panna 127 190 158 149
Awaiting result
Open 3 · 1 · 0 · 5
Close 6 · 9 · 0 · 2
Jodi 36 39 16 19 96 14
Panna 139 238 466 114
Awaiting result
Open 3 · 4 · 6 · 1
Close 7 · 0 · 3 · 5
Jodi 37 30 47 40 32 82
Panna 490 580 269 340
Awaiting result
Open 8 · 3 · 7 · 0
Close 0 · 3 · 4 · 1
Jodi 80 83 30 33 54 59
Panna 350 378 389 479
Awaiting result
Open 5 · 1 · 6 · 0
Close 7 · 6 · 2 · 4
Jodi 57 56 17 16 93 80
Panna 348 122 223 449
Awaiting result
Open 7 · 1 · 0 · 2
Close 1 · 2 · 7 · 0
Jodi 71 72 11 12 16 61
Panna 124 179 146 137
Awaiting result
Open 5 · 9 · 2 · 7
Close 5 · 0 · 8 · 9
Jodi 55 50 95 90 05 77
Panna 122 159 122 159
Awaiting result
Open 6 · 0 · 9 · 7
Close 9 · 2 · 4 · 6
Jodi 69 62 09 02 73 23
Panna 790 123 126 135
Awaiting result
Open 7 · 4 · 2 · 6
Close 3 · 7 · 4 · 0
Jodi 73 77 43 47 27 72
Panna 124 359 689 139
Awaiting result
Open 3 · 7 · 9 · 6
Close 2 · 4 · 0 · 6
Jodi 32 34 72 74 24 92
Panna 120 300 246 200
Awaiting result
Open 1 · 2 · 5 · 8
Close 5 · 3 · 8 · 7
Jodi 15 13 25 23 67 21
Panna 128 146 456 780
Awaiting result
Open 6 · 4 · 5 · 3
Close 1 · 0 · 4 · 2
Jodi 61 60 41 40 46 91
Panna 240 790 146 137
Awaiting result
Open 2 · 6 · 3 · 0
Close 3 · 5 · 0 · 6
Jodi 23 25 63 65 76 12
Panna 345 570 120 670
Awaiting result
Open 6 · 2 · 9 · 1
Close 7 · 4 · 6 · 1
Jodi 67 64 27 24 29 92
Panna 178 150 124 160
Awaiting result
Open 1 · 2 · 8 · 7
Close 7 · 8 · 9 · 3
Jodi 17 18 27 28 12 26
Panna 227 119 115 124
Awaiting result
Open 8 · 5 · 3 · 2
Close 0 · 6 · 3 · 8
Jodi 80 86 50 56 62 12
Panna 279 990 479 145
Awaiting result
Open 6 · 1 · 8 · 3
Close 7 · 8 · 6 · 4
Jodi 67 68 17 18 14 46
Panna 790 123 359 467
Awaiting result
Open 4 · 2 · 1 · 9
Close 9 · 3 · 2 · 7
Jodi 49 43 29 23 46 19
Panna 356 590 379 568
Awaiting result
Open 3 · 8 · 6 · 2
Close 5 · 8 · 6 · 9
Jodi 35 38 85 88 71 17
Panna 256 337 230 267
Awaiting result
Open 7 · 0 · 5 · 3
Close 9 · 2 · 6 · 5
Jodi 79 72 09 02 55 50
Panna 179 340 469 568
Awaiting result
Open 2 · 5 · 9 · 6
Close 0 · 9 · 6 · 7
Jodi 20 29 50 59 53 08
Panna 147 570 127 136
Awaiting result
Open 7 · 1 · 8 · 5
Close 2 · 0 · 6 · 5
Jodi 72 70 12 10 20 02
Panna 124 250 156 110
Awaiting result
Open 4 · 9 · 6 · 1
Close 5 · 3 · 8 · 1
Jodi 45 43 95 93 94 49
Panna 220 347 357 159
Awaiting result
Open 7 · 0 · 8 · 4
Close 1 · 5 · 4 · 2
Jodi 71 75 01 05 52 07
Panna 359 160 236 489
Awaiting result
Open 2 · 7 · 4 · 3
Close 4 · 9 · 7 · 1
Jodi 24 29 74 79 32 28
Panna 246 390 130 770
Awaiting result
Open 6 · 8 · 0 · 4
Close 7 · 1 · 0 · 8
Jodi 67 61 87 81 95 40
Panna 240 457 160 359
Awaiting result
Open 3 · 5 · 1 · 8
Close 1 · 6 · 8 · 5
Jodi 31 36 51 56 12 21
Panna 256 689 470 560
Awaiting result
KAALI
11:20 PM – 01:35 AM
Open 7 · 9 · 8 · 1
Close 4 · 9 · 1 · 8
Jodi 74 79 94 99 70 97
Panna 340 458 239 338
Awaiting result
Open 1 · 6 · 4 · 3
Close 1 · 2 · 4 · 6
Jodi 11 12 61 62 16 66
Panna 579 137 579 137
Awaiting result
Open 5 · 3 · 1 · 4
Close 9 · 2 · 8 · 7
Jodi 59 52 39 32 47 97
Panna 348 366 126 180
Awaiting result
Open 8 · 0 · 4 · 7
Close 3 · 0 · 5 · 6
Jodi 83 80 03 00 42 74
Panna 224 468 256 337
Awaiting result
Open 0 · 9 · 5 · 1
Close 7 · 8 · 0 · 4
Jodi 07 08 97 98 78 87
Panna 460 569 340 377
Awaiting result
Open 1 · 2 · 9 · 3
Close 6 · 8 · 1 · 0
Jodi 16 18 26 28 21 17
Panna 245 579 240 259
Awaiting result
Open 7 · 6 · 0 · 5
Close 1 · 6 · 5 · 7
Jodi 71 76 61 66 04 19
Panna 340 124 146 380
Awaiting result
Open 9 · 4 · 1 · 7
Close 8 · 2 · 6 · 0
Jodi 98 92 48 42 97 24
Panna 234 388 279 134
Awaiting result
Open 7 · 2 · 3 · 8
Close 5 · 3 · 4 · 1
Jodi 75 73 25 23 21 62
Panna 160 250 113 122
Awaiting result
Open 8 · 6 · 3 · 0
Close 3 · 6 · 0 · 5
Jodi 83 86 63 66 53 80
Panna 369 125 670 490
Awaiting result
Open 3 · 9 · 4 · 0
Close 2 · 8 · 6 · 7
Jodi 32 38 92 98 63 36
Panna 238 247 156 237
Awaiting result
Open 7 · 0 · 1 · 5
Close 9 · 3 · 5 · 8
Jodi 79 73 09 03 46 19
Panna 250 359 180 289
Awaiting result
Open 7 · 0 · 8 · 1
Close 0 · 3 · 9 · 2
Jodi 70 73 00 03 29 97
Panna 115 278 235 299
Awaiting result
Open 5 · 4 · 7 · 3
Close 9 · 6 · 4 · 0
Jodi 59 56 49 46 45 90
Panna 159 140 469 126
Awaiting result
Open 5 · 8 · 3 · 9
Close 8 · 2 · 9 · 3
Jodi 58 52 88 82 73 78
Panna 249 168 170 350
Awaiting result
Open 3 · 4 · 2 · 9
Close 7 · 6 · 5 · 9
Jodi 37 36 47 46 76 21
Panna 120 670 124 133
Awaiting result
Open 0 · 7 · 2 · 1
Close 8 · 5 · 9 · 6
Jodi 08 05 78 75 58 85
Panna 235 389 125 260
Awaiting result
Open 3 · 1 · 0 · 2
Close 2 · 5 · 6 · 3
Jodi 32 35 12 15 26 62
Panna 120 157 345 480
Awaiting result
Open 3 · 8 · 5 · 2
Close 1 · 5 · 4 · 9
Jodi 31 35 81 85 20 02
Panna 120 346 137 146
Awaiting result
Open 7 · 3 · 9 · 2
Close 8 · 6 · 9 · 4
Jodi 78 76 38 36 39 34
Panna 124 250 116 260
Awaiting result
Open 1 · 2 · 3 · 0
Close 4 · 0 · 7 · 2
Jodi 14 10 24 20 31 68
Panna 128 236 356 789
Awaiting result
Open 4 · 5 · 3 · 1
Close 2 · 9 · 8 · 0
Jodi 42 49 52 59 47 29
Panna 239 112 129 589
Awaiting result
Open 0 · 1 · 9 · 2
Close 3 · 2 · 6 · 0
Jodi 03 02 13 12 16 61
Panna 145 389 139 337
Awaiting result
Open 6 · 9 · 1 · 4
Close 1 · 0 · 2 · 3
Jodi 61 60 91 90 56 15
Panna 123 790 128 290
Awaiting result
Open 7 · 9 · 8 · 5
Close 8 · 0 · 1 · 5
Jodi 78 70 98 90 77 72
Panna 250 269 990 116
Awaiting result
Open 7 · 8 · 6 · 5
Close 5 · 4 · 7 · 2
Jodi 75 74 85 84 95 45
Panna 890 124 122 267
Awaiting result
Open 7 · 3 · 1 · 8
Close 0 · 6 · 1 · 5
Jodi 70 76 30 36 21 71
Panna 188 368 334 235
Awaiting result
Open 9 · 5 · 2 · 8
Close 6 · 0 · 2 · 3
Jodi 96 90 56 50 52 07
Panna 234 289 259 178
Awaiting result
Open 3 · 2 · 7 · 1
Close 8 · 5 · 4 · 0
Jodi 38 35 28 25 03 85
Panna 139 445 125 134
Awaiting result
Open 8 · 4 · 1 · 5
Close 7 · 9 · 3 · 6
Jodi 87 89 47 49 59 04
Panna 459 134 250 890
Awaiting result
Open 2 · 5 · 1 · 4
Close 7 · 9 · 2 · 3
Jodi 27 29 57 59 22 77
Panna 589 129 179 278
Awaiting result
Open 4 · 3 · 8 · 0
Close 2 · 0 · 4 · 1
Jodi 42 40 32 30 73 78
Panna 347 248 237 129
Awaiting result
Open 1 · 3 · 0 · 8
Close 4 · 3 · 2 · 6
Jodi 14 13 34 33 65 06
Panna 380 128 112 130
Awaiting result
Open 0 · 9 · 2 · 5
Close 6 · 2 · 1 · 3
Jodi 06 02 96 92 65 01
Panna 460 118 358 123
Awaiting result
Open 3 · 2 · 5 · 1
Close 8 · 0 · 1 · 3
Jodi 38 30 28 20 82 78
Panna 346 238 378 134
Awaiting result
Open 6 · 8 · 5 · 2
Close 1 · 0 · 7 · 4
Jodi 61 60 81 80 13 63
Panna 150 169 380 128
Awaiting result
Open 8 · 2 · 5 · 7
Close 1 · 7 · 4 · 3
Jodi 81 87 21 27 82 23
Panna 279 116 470 380
Awaiting result
Open 0 · 2 · 6 · 5
Close 3 · 4 · 6 · 7
Jodi 03 04 23 24 13 63
Panna 370 235 247 580
Awaiting result
Open 5 · 7 · 0 · 6
Close 2 · 8 · 3 · 9
Jodi 52 58 72 78 79 74
Panna 348 168 570 129
Awaiting result
Open 0 · 3 · 8 · 6
Close 5 · 1 · 3 · 9
Jodi 05 01 35 31 52 57
Panna 145 389 249 140
Awaiting result
Open 2 · 0 · 6 · 7
Close 7 · 0 · 5 · 1
Jodi 27 20 07 00 71 67
Panna 147 570 124 160
Awaiting result
Open 0 · 9 · 5 · 1
Close 4 · 1 · 9 · 2
Jodi 04 01 94 91 69 64
Panna 389 127 590 149
Awaiting result
Open 0 · 2 · 4 · 5
Close 4 · 5 · 8 · 0
Jodi 04 05 24 25 95 54
Panna 226 370 130 149
Awaiting result
Open 5 · 3 · 0 · 6
Close 2 · 1 · 3 · 9
Jodi 52 51 32 31 20 57
Panna 249 113 129 589
Awaiting result
Open 1 · 8 · 5 · 9
Close 2 · 3 · 5 · 7
Jodi 12 13 82 83 22 77
Panna 137 227 345 589
Awaiting result
Open 2 · 0 · 6 · 9
Close 6 · 3 · 1 · 9
Jodi 26 23 06 03 15 65
Panna 147 480 178 268
Awaiting result
Open 3 · 0 · 8 · 7
Close 4 · 3 · 2 · 6
Jodi 34 33 04 03 83 38
Panna 256 346 167 158
Awaiting result
Open 2 · 7 · 0 · 6
Close 2 · 1 · 3 · 6
Jodi 22 21 72 71 77 27
Panna 228 138 228 138
Awaiting result
Open 6 · 0 · 2 · 4
Close 3 · 4 · 0 · 2
Jodi 63 64 03 04 70 20
Panna 240 123 346 238
Awaiting result
Open 5 · 3 · 1 · 0
Close 3 · 0 · 9 · 6
Jodi 53 50 33 30 83 38
Panna 168 140 256 139
Awaiting result
Open 6 · 7 · 1 · 2
Close 8 · 6 · 2 · 3
Jodi 68 66 78 76 26 62
Panna 123 178 116 125
Awaiting result
Open 4 · 7 · 2 · 1
Close 9 · 4 · 6 · 2
Jodi 49 44 79 74 09 04
Panna 112 130 568 117
Awaiting result
ANMOL
11:25 AM – 12:25 PM
Open 5 · 2 · 7 · 0
Close 3 · 7 · 1 · 6
Jodi 53 57 23 27 87 28
Panna 159 140 689 120
Awaiting result
Open 2 · 1 · 3 · 0
Close 2 · 5 · 4 · 8
Jodi 22 25 12 15 13 18
Panna 129 237 129 237
Awaiting result
Open 1 · 8 · 7 · 2
Close 8 · 3 · 5 · 0
Jodi 18 13 88 83 38 00
Panna 119 146 125 116
Awaiting result
Open 9 · 1 · 8 · 4
Close 7 · 2 · 0 · 4
Jodi 97 92 17 12 56 01
Panna 126 144 250 890
Awaiting result
Open 5 · 3 · 2 · 4
Close 6 · 0 · 2 · 4
Jodi 56 50 36 30 10 65
Panna 780 140 358 457
Awaiting result
Open 0 · 4 · 1 · 5
Close 1 · 9 · 0 · 8
Jodi 01 09 41 49 19 91
Panna 389 190 128 155
Awaiting result
Open 4 · 5 · 0 · 3
Close 9 · 6 · 5 · 0
Jodi 49 46 59 56 91 41
Panna 130 220 234 289
Awaiting result
Open 0 · 7 · 2 · 6
Close 9 · 1 · 5 · 0
Jodi 09 01 79 71 48 43
Panna 127 190 126 180
Awaiting result
Open 8 · 6 · 3 · 1
Close 3 · 5 · 4 · 9
Jodi 83 85 63 65 05 50
Panna 116 224 157 580
Awaiting result
When a row turns green, part of the declared line matched that set. Tap the market name to reach its result page and its two charts.
How each set is built
The site takes a market's finished results up to the day before and nothing later. From those it counts which open anks and close anks have come often and which have stayed away, notes the cut ank of the most recent line and the jodi family it belongs to, and turns the strongest anks into a handful of jodis and pannas. Every market goes through the identical steps each day, and the real line is shown next to the set so the record can be checked rather than believed.
Because no draw depends on earlier draws, a set may match nothing at all. Why that is so is covered in the matka formula fact check and the safe play guide ; the daily lucky ank along with the weekly lines sits on the guessing page .