Old Mumbai Panel Chart
Full Old Mumbai panna history, both sides of every line plus the jodi they formed, arranged week by week. Runs 09:45 PM to 11:30 PM.
| 15 Jun – 21 Jun2026 | ||||||
|---|---|---|---|---|---|---|
| Mon 1518096600 | Tue 1611790190 | Wed 1715067458 | Thu 1812365780 | Fri 1968825230 | Sat 2012928134 | Sun 2112031344 |
| 22 Jun – 28 Jun2026 | ||||||
| Mon 2266910550 | Tue 2339026240 | Wed 2412589577 | Thu 2540041380 | Fri 2660063580 | Sat 2750056240 | Sun 2858036268 |
| 29 Jun – 5 Jul2026 | ||||||
| Mon 2948916123 | Tue 3037999450 | Wed 113599360 | Thu 225638260 | Fri 399089360 | Sat 416079225 | Sun 511912480 |
| 6 Jul – 12 Jul2026 | ||||||
| Mon 668938440 | Tue 711131155 | Wed 848025140 | Thu 912360578 | Fri 1055992110 | Sat 1115957160 | Sun 1244751560 |
| 13 Jul – 19 Jul2026 | ||||||
| Mon 1350056150 | Tue 1418098350 | Wed 1527980389 | Thu 1611358260 | Fri 1723506556 | Sat 1815849289 | Sun 1918980145 |
| 20 Jul – 26 Jul2026 | ||||||
| Mon 2068937115 | Tue 2130033670 | Wed 2259043148 | Thu 2356786150 | Fri 2459930118 | Sat 2578050668 | Sun 2615069270 |
| 27 Jul – 2 Aug2026 | ||||||
| Mon 2718099126 | Tue 2870075258 | Wed 2913045690 | Thu 3012475555 | Fri 3156011560 | Sat 137997250 | Sun 259936240 |
| 3 Aug – 9 Aug2026 | ||||||
| Mon 358929180 | Tue 426975168 | Wed 534631560 | Thu 657795258 | Fri 725855258 | Sat 856789126 | Sun 945763670 |
| 10 Aug – 16 Aug2026 | ||||||
| Mon 1059046600 | Tue 1112924220 | Wed 1246997269 | Thu 1355550389 | Fri 1445769450 | Sat 15******** | Sun 1679953580 |
| 17 Aug – 23 Aug2026 | ||||||
| Mon 1712704590 | Tue 1845095230 | Wed 1923501236 | Thu 20******** | Fri 2137882778 | Sat 2244642336 | Sun 2312814455 |
| 24 Aug – 30 Aug2026 | ||||||
| Mon 2417867359 | Tue 2535088125 | Wed 2646001290 | Thu 2717085168 | Fri 2813046457 | Sat 2913590235 | Sun 3016079577 |
| 31 Aug – 6 Sep2026 | ||||||
| Mon 3122484220 | Tue 115064158 | Wed 248029180 | Thu 324733238 | Fri 422042390 | Sat 512920488 | Sun 687723120 |
| 7 Sep – 13 Sep2026 | ||||||
| Mon 715062255 | Tue 834075249 | Wed 913484248 | Thu 1034071290 | Fri 1125079225 | Sat 1240040226 | Sun 1329013580 |
| 14 Sep – 20 Sep2026 | ||||||
| Mon 1413371245 | Tue 1559047160 | Wed 1624069450 | Thu 1712360299 | Fri 1838901588 | Sat 1946004590 | Sun 2024950145 |
| 21 Sep – 27 Sep2026 | ||||||
| Mon 2133849180 | Tue 2249033580 | Wed 2389075168 | Thu 2422598350 | Fri 2540046123 | Sat 2640048125 | Sun 2748025249 |
| 28 Sep – 4 Oct2026 | ||||||
| Mon 2856015159 | Tue 2925740280 | Wed 3058030235 | Thu 116071560 | Fri 223495249 | Sat 378058459 | Sun 478056880 |
| 5 Oct – 11 Oct2026 | ||||||
| Mon 512928800 | Tue 679956178 | Wed 766682390 | Thu 859043166 | Fri 978832255 | Sat 1079062138 | Sun 1160069469 |
| 12 Oct – 18 Oct2026 | ||||||
| Mon 1225073355 | Tue 1325852336 | Wed 1412038116 | Thu 1513932129 | Fri 1613374680 | Sat 1722595690 | Sun 1814052589 |
| 19 Oct – 25 Oct2026 | ||||||
| Mon 1934961588 | Tue 2025073157 | Wed 2168040280 | Thu 2222593670 | Fri 2349920145 | Sat 2422046123 | Sun 2512368990 |
| 26 Oct – 1 Nov2026 | ||||||
| Mon 2625967124 | Tue 2766803229 | Wed 2870074158 | Thu 2955002589 | Fri 3018092660 | Sat 3127096268 | Sun 122824590 |
| 2 Nov – 8 Nov2026 | ||||||
| Mon 229016556 | Tue 377936240 | Wed 455775780 | Thu 518090136 | Fri 625521344 | Sat 736984400 | Sun 834858288 |
| 9 Nov – 15 Nov2026 | ||||||
| Mon 9******** | Tue 10******** | Wed 11******** | Thu 1223505168 | Fri 13******** | Sat 14******** | Sun 15******** |
One box per draw day: open panna above, jodi in the middle, close panna below; red marks a double or cut jodi, stars a day with no call. The last 22 weeks, oldest first. Tap a box and its date and full line print under the table.
Old Mumbai pannas: the count so far
What is on this page: 146 Old Mumbai lines in 22 weekly rows, starting 15 Jun 2026 and ending 12 Nov 2026, with opening and closing three-digit figures around each jodi. Open panna 180 has come 5 times and close panna 240 4 times, more than any other. Split by type, single pannas are 70%, double pannas 28% and triple pannas 1%. Doubles and cut pairs turn the jodi red, and 21 of the 146 days (14%) are like that; 75 is the pair that keeps coming back (6 times). Columns run Monday to Sunday; touching a cell prints its date and result below. The Old Mumbai Jodi Chart strips the pannas away for a faster read, while the 220 Panna List by Ank sorts all 220 pannas under their ank. The live figure for the current day is on the Old Mumbai Result page.
Know Old Mumbai
Among the night draws here, Old Mumbai shares its evening with Old Main Mumbai, a separate bazar with a similar name. The likeness ends there: each declares its own open patti, its own close patti and its own jodi, each has a result page and charts of its own, and a figure announced in one has no place in the other. The Old Mumbai line is read in the usual order, open panna, pair, close panna.
Satta Matka Global posts the Old Mumbai open and close as each is declared, then carries the line into the archive. Pairs go into the jodi chart, a calendar week to every row, while the panel chart holds the same weeks with the pannas filled in on either side of the pair. The grids record nights already gone; they have no bearing on the night ahead.
ओल्ड मुंबई रात का सत्र है; उसकी लाइव लाइन और जोड़ी व पैनल, दोनों चार्ट, यहाँ ओल्ड मेन मुंबई से अलग खाते में लिखे जाते हैं।
Also known as: Old Mumbai Matka, Old Mumbai Raat, Old Mumbai Satta
Weekly Old Mumbai timings
| Day | Open | Close |
|---|---|---|
| Monday | 09:45 PM | 11:30 PM |
| Tuesday | 09:45 PM | 11:30 PM |
| Wednesday | 09:45 PM | 11:30 PM |
| Thursday | 09:45 PM | 11:30 PM |
| Friday (today) | 09:45 PM | 11:30 PM |
| Saturday | 09:45 PM | 11:30 PM |
| Sunday | 09:45 PM | 11:30 PM |
Each week Old Mumbai is drawn on 7 days. Our stored history for it begins 15 June 2026. Timings for every market together are on the time table page.